At a glance
Honolulu hospital prices span $25 to $43,710 across 136 shoppable procedures, drawn from 8 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Honolulu data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Honolulu, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Flu Vaccination | preventive | $27 | $27 | $27 | 1 |
| Basic Metabolic Panel (BMP) | lab | $36 | $35 | $79 | 3 |
| Liver Function Panel | lab | $36 | $34 | $76 | 3 |
| Blood Pressure Monitoring | other | $47 | $47 | $47 | 1 |
| Complete Blood Count (CBC) | lab | $50 | $27 | $73 | 2 |
| Weight Management Program | preventive | $50 | $50 | $50 | 1 |
| Prostate Cancer Screening | other | $51 | $25 | $106 | 4 |
| Pap Smear | preventive | $51 | $40 | $51 | 3 |
| Cholesterol Management | cardiac | $56 | $36 | $75 | 2 |
| Hemoglobin A1C | lab | $64 | $41 | $91 | 3 |
| Moderate Sedation | other | $65 | $54 | $408 | 3 |
| Blood Test | lab | $67 | $44 | $147 | 4 |
| Hospital Follow-up Care | other | $73 | $39 | $106 | 2 |
| Urgent Care Visit | other | $74 | $70 | $288 | 3 |
| Thyroid Test (TSH) | lab | $84 | $71 | $157 | 3 |
| Hospital Discharge | other | $87 | $65 | $108 | 2 |
| Therapeutic Injection | preventive | $96 | $27 | $379 | 4 |
| Hospital Observation | other | $100 | $46 | $208 | 4 |
| Annual Wellness Visit (Established) | preventive | $100 | $100 | $100 | 1 |
| Mental Health Evaluation | therapy | $120 | $120 | $120 | 1 |
| Skin Biopsy | other | $121 | $76 | $166 | 2 |
| Mammogram | preventive | $122 | $92 | $190 | 3 |
| IV Hydration | therapy | $123 | $110 | $256 | 3 |
| IV Drug Infusion | therapy | $131 | $128 | $379 | 4 |
| Hospital Admission | other | $133 | $65 | $201 | 2 |
| Hypertension Management | cardiac | $136 | $82 | $306 | 4 |
| Bone Density Scan | imaging | $138 | $69 | $243 | 5 |
| Occupational Therapy | therapy | $139 | $102 | $348 | 5 |
| Chemotherapy Administration | other | $146 | $95 | $183 | 3 |
| Annual Wellness Visit (New) | preventive | $146 | $146 | $146 | 1 |
| Vision Exam | other | $146 | $146 | $146 | 1 |
| Laceration Repair | emergency | $151 | $116 | $1,021 | 4 |
| Abdominal Ultrasound | imaging | $153 | $43 | $640 | 4 |
| Physical Therapy | therapy | $169 | $112 | $313 | 5 |
| Blood Draw (Venipuncture) | lab | $170 | $170 | $170 | 1 |
| IUD Insertion | other | $170 | $108 | $706 | 3 |
| Vitamin D Test | lab | $172 | $54 | $276 | 4 |
| EKG (Electrocardiogram) | cardiac | $175 | $79 | $360 | 5 |
| Obstetric Ultrasound | imaging | $176 | $63 | $254 | 3 |
| Stress Test | cardiac | $181 | $155 | $196 | 4 |
| Hip/Pelvis X-Ray | imaging | $197 | $139 | $355 | 3 |
| Pathology (Surgical Specimen) | lab | $203 | $138 | $235 | 3 |
| Pelvic Ultrasound | imaging | $235 | $50 | $649 | 4 |
| X-Ray of the Knee | imaging | $235 | $118 | $369 | 3 |
| Shoulder X-Ray | imaging | $236 | $113 | $295 | 3 |
| Postpartum Care | obstetric | $242 | $242 | $242 | 1 |
| Small Joint Injection | surgery | $247 | $53 | $1,537 | 4 |
| Ankle X-Ray | imaging | $250 | $117 | $369 | 3 |
| Foot X-Ray | imaging | $251 | $113 | $369 | 3 |
| Lumbar Spine X-Ray | imaging | $251 | $149 | $295 | 3 |
| Skin Lesion Destruction | other | $254 | $104 | $1,021 | 3 |
| Toenail Removal | surgery | $257 | $81 | $1,159 | 3 |
| Thoracentesis | other | $273 | $75 | $1,192 | 5 |
| Chest X-Ray | imaging | $280 | $69 | $1,296 | 4 |
| Trigger Point Injection | therapy | $281 | $57 | $1,537 | 4 |
| Cortisone Shot (Joint Injection) | surgery | $294 | $68 | $383 | 4 |
| Hand/Wrist X-Ray | imaging | $294 | $118 | $369 | 3 |
| Laryngoscopy | other | $303 | $170 | $2,327 | 5 |
| Tonsillectomy | surgery | $306 | $213 | $398 | 2 |
| Diabetes Management | other | $306 | $120 | $610 | 3 |
| Carotid Ultrasound | imaging | $313 | $58 | $508 | 3 |
| Skin Tag Removal | other | $314 | $254 | $374 | 2 |
| COPD Management | other | $319 | $176 | $5,425 | 4 |
| Endometrial Ablation | other | $339 | $339 | $339 | 1 |
| Abscess Drainage (I&D) | emergency | $344 | $138 | $2,021 | 5 |
| Vasectomy | surgery | $345 | $345 | $345 | 1 |
| Radiation Therapy | other | $360 | $310 | $603 | 3 |
| Dialysis | other | $368 | $193 | $542 | 2 |
| Asthma Management | other | $370 | $199 | $627 | 3 |
| Critical Care | emergency | $385 | $162 | $596 | 3 |
| Epidural Steroid Injection | other | $426 | $148 | $609 | 3 |
| LASIK Eye Surgery | other | $479 | $479 | $479 | 1 |
| Intermediate Joint Injection | surgery | $485 | $55 | $848 | 4 |
| Sleep Study (Polysomnography) | diagnostic | $490 | $45 | $1,388 | 3 |
| Echocardiogram | imaging | $511 | $255 | $2,744 | 5 |
| Newborn Care | obstetric | $513 | $140 | $886 | 2 |
| Tubal Ligation | surgery | $552 | $552 | $552 | 1 |
| Central Line Insertion | other | $554 | $245 | $1,700 | 5 |
| Prenatal Care | obstetric | $587 | $587 | $587 | 1 |
| Paracentesis | diagnostic | $592 | $111 | $1,063 | 4 |
| Hernia Repair (Umbilical) | surgery | $664 | $664 | $664 | 1 |
| Emergency Room Visit | emergency | $667 | $86 | $1,782 | 3 |
| Carpal Tunnel Release | surgery | $734 | $656 | $10,160 | 3 |
| Bunionectomy | other | $735 | $735 | $735 | 1 |
| CT Spine | imaging | $754 | $90 | $5,859 | 4 |
| Allergy Testing Panel | diagnostic | $760 | $760 | $760 | 1 |
| Lumbar Puncture (Spinal Tap) | other | $769 | $91 | $3,209 | 5 |
| CT Chest | imaging | $772 | $143 | $1,738 | 4 |
| Bronchoscopy | diagnostic | $774 | $197 | $1,351 | 2 |
| ERCP (Gallstone Removal) | other | $846 | $424 | $4,488 | 3 |
| Breast Biopsy | other | $862 | $202 | $1,381 | 3 |
| CT Head | imaging | $864 | $512 | $1,654 | 5 |
| MRI of the Abdomen | imaging | $942 | $128 | $2,788 | 4 |
| Angioplasty with Stent (PCI) | other | $977 | $767 | $8,454 | 3 |
| Septoplasty | surgery | $1,005 | $1,005 | $1,005 | 1 |
| Cataract Surgery | surgery | $1,013 | $828 | $1,197 | 2 |
| CT Abdomen and Pelvis | imaging | $1,018 | $134 | $3,708 | 4 |
| Prostate Biopsy | other | $1,021 | $295 | $1,234 | 3 |
| Endoscopy | preventive | $1,026 | $908 | $2,853 | 3 |
| MRI of the Shoulder | imaging | $1,106 | $120 | $2,788 | 4 |
| Mole Removal | other | $1,117 | $125 | $2,109 | 2 |
| MRI Spine | imaging | $1,125 | $939 | $8,110 | 4 |
| MRI of the Knee | imaging | $1,129 | $120 | $2,788 | 4 |
| Vaginal Delivery | obstetric | $1,169 | $1,163 | $4,496 | 3 |
| Appendectomy (Laparoscopic) | surgery | $1,174 | $889 | $12,383 | 3 |
| MRI of the Brain | imaging | $1,271 | $547 | $2,788 | 4 |
| C-Section (Cesarean Delivery) | obstetric | $1,316 | $374 | $10,047 | 3 |
| Wound Debridement | surgery | $1,328 | $229 | $13,673 | 4 |
| Shoulder Surgery | surgery | $1,489 | $548 | $10,549 | 4 |
| PET Scan | imaging | $1,512 | $156 | $5,648 | 3 |
| Hip Arthroscopy | other | $1,532 | $1,532 | $1,532 | 1 |
| Hysterectomy (Laparoscopic) | surgery | $1,541 | $728 | $8,417 | 3 |
| Colonoscopy | preventive | $1,618 | $145 | $2,867 | 3 |
| Colonoscopy with Polypectomy | other | $1,844 | $885 | $2,803 | 2 |
| Cardiac Catheterization | cardiac | $1,985 | $892 | $12,075 | 3 |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,056 | $1,660 | $2,452 | 2 |
| Laminectomy (Back Decompression) | other | $2,155 | $1,434 | $2,875 | 2 |
| Circumcision | surgery | $2,340 | $117 | $10,484 | 5 |
| Total Knee Replacement | surgery | $2,658 | $2,016 | $20,324 | 3 |
| Hysteroscopy | other | $2,713 | $741 | $2,738 | 3 |
| ACL Reconstruction | surgery | $3,029 | $1,072 | $4,986 | 2 |
| Kidney Stone Removal | other | $3,434 | $54 | $43,710 | 4 |
| Cardiac Ablation | other | $3,522 | $1,632 | $5,411 | 2 |
| Hernia Repair | surgery | $3,831 | $122 | $8,798 | 3 |
| Cystoscopy | diagnostic | $4,026 | $393 | $9,902 | 3 |
| Thyroidectomy | surgery | $4,112 | $725 | $7,499 | 2 |
| Knee Arthroscopy | other | $5,014 | $990 | $10,028 | 3 |
| Pacemaker Insertion | cardiac | $5,646 | $672 | $17,387 | 3 |
| CABG (Heart Bypass Surgery) | other | $5,868 | $4,113 | $10,270 | 3 |
| Lumpectomy (Breast) | surgery | $6,154 | $6,154 | $6,154 | 1 |
| Ankle Surgery | other | $7,475 | $529 | $14,420 | 2 |
| Gallbladder Removal (Laparoscopic) | surgery | $7,948 | $1,393 | $15,556 | 3 |
| Prostatectomy | other | $8,803 | $7,444 | $10,161 | 2 |
| Heart Valve Replacement | other | $9,715 | $9,715 | $9,715 | 1 |
| Total Hip Replacement | surgery | $12,032 | $813 | $24,415 | 4 |
| Spinal Fusion | surgery | $12,573 | $9,800 | $15,535 | 3 |
Every shoppable procedure with real Honolulu pricing data across 8 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Honolulu metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Honolulu hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: