At a glance
Houston hospital prices span $29 to $46,662 across 138 shoppable procedures, drawn from 16 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Houston data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Houston, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| COVID-19 Vaccination | preventive | $30 | $30 | $44 | 7 |
| Comprehensive Metabolic Panel | lab | $31 | $31 | $585 | 7 |
| Flu Vaccination | preventive | $41 | $41 | $591 | 6 |
| Hemoglobin A1C | lab | $51 | $45 | $249 | 10 |
| IV Hydration | therapy | $53 | $53 | $377 | 9 |
| Cholesterol Management | cardiac | $61 | $32 | $714 | 10 |
| Lipid Panel | lab | $61 | $61 | $61 | 5 |
| PSA (Prostate-Specific Antigen) | lab | $62 | $53 | $105 | 6 |
| Pap Smear | preventive | $69 | $69 | $69 | 1 |
| Prostate Cancer Screening | other | $73 | $44 | $440 | 9 |
| Complete Blood Count (CBC) | lab | $79 | $43 | $1,217 | 11 |
| Skin Tag Removal | other | $82 | $82 | $1,860 | 11 |
| Occupational Therapy Evaluation | therapy | $96 | $96 | $176 | 7 |
| Toenail Removal | surgery | $96 | $96 | $5,165 | 11 |
| Vitamin D Test | lab | $98 | $52 | $98 | 9 |
| Thyroid Test (TSH) | lab | $103 | $45 | $302 | 9 |
| Laceration Repair | emergency | $104 | $97 | $686 | 10 |
| Hospital Observation | other | $107 | $41 | $1,038 | 5 |
| Urinalysis | lab | $110 | $38 | $179 | 4 |
| Mammogram | preventive | $111 | $32 | $622 | 4 |
| Stress Test | cardiac | $113 | $107 | $755 | 9 |
| Shoulder X-Ray | imaging | $121 | $121 | $887 | 9 |
| DEXA Bone Density Scan | imaging | $121 | $121 | $602 | 7 |
| Laryngoscopy | other | $130 | $130 | $1,825 | 10 |
| Hypertension Management | cardiac | $134 | $42 | $205 | 9 |
| Moderate Sedation | other | $134 | $134 | $1,085 | 9 |
| Foot X-Ray | imaging | $141 | $93 | $849 | 10 |
| IUD Insertion | other | $147 | $145 | $556 | 10 |
| Urgent Care Visit | other | $149 | $141 | $272 | 7 |
| Diabetes Management | other | $152 | $42 | $289 | 9 |
| Chemotherapy Administration | other | $183 | $171 | $985 | 9 |
| Occupational Therapy | therapy | $190 | $176 | $879 | 10 |
| Therapeutic Injection | preventive | $198 | $182 | $233 | 9 |
| Physical Therapy | therapy | $200 | $41 | $626 | 10 |
| Physical Therapy Evaluation | therapy | $200 | $200 | $200 | 5 |
| IV Drug Infusion | therapy | $202 | $164 | $539 | 9 |
| Blood Test | lab | $209 | $167 | $1,318 | 10 |
| Liver Function Panel | lab | $222 | $112 | $485 | 9 |
| Hand/Wrist X-Ray | imaging | $225 | $225 | $772 | 9 |
| Skin Lesion Destruction | other | $229 | $44 | $1,058 | 4 |
| Chest X-Ray | imaging | $229 | $172 | $1,041 | 10 |
| Basic Metabolic Panel (BMP) | lab | $233 | $139 | $497 | 10 |
| Blood Draw (Venipuncture) | lab | $241 | $82 | $2,793 | 3 |
| Chest X-Ray 1 View | imaging | $251 | $251 | $1,041 | 7 |
| Bone Density Scan | imaging | $261 | $261 | $6,492 | 10 |
| Pathology (Surgical Specimen) | lab | $265 | $168 | $411 | 9 |
| Hip/Pelvis X-Ray | imaging | $270 | $207 | $1,320 | 10 |
| Ankle X-Ray | imaging | $279 | $181 | $819 | 10 |
| Mental Health Evaluation | therapy | $288 | $250 | $547 | 3 |
| X-Ray of the Knee | imaging | $291 | $184 | $1,005 | 10 |
| Small Joint Injection | surgery | $309 | $309 | $1,191 | 10 |
| COPD Management | other | $310 | $310 | $310 | 1 |
| Psychotherapy Session (45 min) | therapy | $315 | $315 | $315 | 1 |
| Abscess Drainage (I&D) | emergency | $323 | $266 | $3,457 | 10 |
| Intermediate Joint Injection | surgery | $328 | $327 | $914 | 10 |
| EKG (Electrocardiogram) | cardiac | $332 | $29 | $1,565 | 5 |
| Lumbar Spine X-Ray | imaging | $365 | $365 | $1,280 | 9 |
| Cortisone Shot (Joint Injection) | surgery | $374 | $372 | $1,163 | 10 |
| Skin Biopsy | other | $406 | $288 | $1,287 | 5 |
| LASIK Eye Surgery | other | $406 | $406 | $406 | 1 |
| Trigger Point Injection | therapy | $416 | $415 | $960 | 10 |
| Obstetric Ultrasound | imaging | $424 | $424 | $1,548 | 9 |
| Emergency Room Visit | emergency | $449 | $390 | $2,435 | 10 |
| Mole Removal | other | $457 | $234 | $1,954 | 8 |
| Ultrasound of the Abdomen | imaging | $458 | $458 | $1,742 | 7 |
| Abdominal Ultrasound | imaging | $485 | $458 | $1,742 | 10 |
| ERCP (Gallstone Removal) | other | $521 | $521 | $2,367 | 9 |
| Pelvic Ultrasound | imaging | $529 | $508 | $864 | 10 |
| Asthma Management | other | $535 | $391 | $1,571 | 10 |
| Lumbar Puncture (Spinal Tap) | other | $543 | $406 | $899 | 10 |
| Circumcision | surgery | $590 | $273 | $1,154 | 9 |
| Carotid Ultrasound | imaging | $631 | $470 | $671 | 9 |
| Paracentesis | diagnostic | $655 | $655 | $6,942 | 11 |
| Colonoscopy | preventive | $697 | $437 | $6,942 | 11 |
| C-Section (Cesarean Delivery) | obstetric | $711 | $478 | $1,871 | 7 |
| Carpal Tunnel Release | surgery | $739 | $505 | $973 | 2 |
| Wound Debridement | surgery | $814 | $764 | $3,367 | 5 |
| Prostate Biopsy | other | $944 | $329 | $2,643 | 10 |
| CT Spine | imaging | $991 | $958 | $2,156 | 9 |
| Colonoscopy with Polypectomy | other | $995 | $406 | $1,541 | 5 |
| Hip Arthroscopy | other | $1,060 | $1,060 | $1,060 | 1 |
| Thoracentesis | other | $1,061 | $601 | $5,424 | 10 |
| Tubal Ligation | surgery | $1,111 | $696 | $1,525 | 2 |
| Echocardiogram | imaging | $1,119 | $301 | $3,616 | 11 |
| Tonsillectomy | surgery | $1,154 | $1,154 | $1,154 | 1 |
| Prostatectomy | other | $1,154 | $1,154 | $1,154 | 1 |
| Septoplasty | surgery | $1,154 | $1,154 | $1,154 | 1 |
| Vasectomy | surgery | $1,154 | $1,154 | $1,154 | 1 |
| Cystoscopy | diagnostic | $1,189 | $526 | $1,845 | 9 |
| Endoscopy | preventive | $1,213 | $406 | $6,942 | 6 |
| ACL Reconstruction | surgery | $1,236 | $196 | $2,276 | 2 |
| CT Head | imaging | $1,238 | $1,001 | $6,492 | 11 |
| Total Hip Replacement | surgery | $1,249 | $1,249 | $1,249 | 1 |
| Dialysis | other | $1,261 | $248 | $12,326 | 6 |
| Hysteroscopy | other | $1,270 | $1,154 | $1,386 | 2 |
| MRI of the Brain | imaging | $1,318 | $833 | $1,872 | 10 |
| Shoulder Surgery | surgery | $1,343 | $1,343 | $1,343 | 1 |
| MRI of the Abdomen | imaging | $1,402 | $1,361 | $2,130 | 10 |
| Ankle Surgery | other | $1,402 | $1,154 | $1,649 | 2 |
| CT Scan of the Head | imaging | $1,475 | $1,422 | $1,497 | 7 |
| CT Scan of the Chest | imaging | $1,490 | $1,490 | $1,602 | 7 |
| Cataract Surgery | surgery | $1,507 | $1,154 | $1,860 | 2 |
| Vaginal Delivery | obstetric | $1,521 | $1,426 | $2,355 | 9 |
| CT Chest | imaging | $1,534 | $1,383 | $1,564 | 10 |
| Sleep Study (Polysomnography) | diagnostic | $1,592 | $1,592 | $5,817 | 9 |
| Upper GI Endoscopy (EGD) | diagnostic | $1,620 | $657 | $2,583 | 2 |
| Endometrial Ablation | other | $1,665 | $1,612 | $1,717 | 2 |
| Hysterectomy (Laparoscopic) | surgery | $1,717 | $1,717 | $1,717 | 1 |
| MRI Spine | imaging | $1,728 | $1,225 | $2,139 | 10 |
| CABG (Heart Bypass Surgery) | other | $1,806 | $1,459 | $12,410 | 3 |
| MRI of the Shoulder | imaging | $1,811 | $1,362 | $2,324 | 10 |
| MRI of the Knee | imaging | $1,864 | $1,671 | $2,108 | 10 |
| Lumpectomy (Breast) | surgery | $1,897 | $1,717 | $3,905 | 3 |
| Thyroidectomy | surgery | $1,901 | $1,901 | $1,901 | 1 |
| Bunionectomy | other | $1,920 | $1,717 | $2,122 | 2 |
| Bronchoscopy | diagnostic | $2,031 | $781 | $2,240 | 10 |
| Knee Arthroscopy | other | $2,032 | $1,901 | $2,162 | 2 |
| Epidural Steroid Injection | other | $2,219 | $406 | $2,963 | 10 |
| Laminectomy (Back Decompression) | other | $2,233 | $2,233 | $2,233 | 1 |
| Spinal Fusion | surgery | $2,276 | $2,276 | $2,276 | 1 |
| Gallbladder Removal (Laparoscopic) | surgery | $2,276 | $2,276 | $2,276 | 1 |
| Total Knee Replacement | surgery | $2,385 | $2,385 | $2,385 | 1 |
| Breast Biopsy | other | $2,406 | $1,132 | $2,640 | 9 |
| MRI of the Lower Back (Lumbar) | imaging | $2,412 | $1,291 | $2,582 | 7 |
| PET Scan | imaging | $2,569 | $2,569 | $7,120 | 8 |
| Central Line Insertion | other | $2,960 | $890 | $9,112 | 11 |
| CT Abdomen and Pelvis | imaging | $3,402 | $1,717 | $3,855 | 10 |
| Hernia Repair | surgery | $3,918 | $1,050 | $6,785 | 2 |
| Angioplasty with Stent (PCI) | other | $3,976 | $2,553 | $11,065 | 9 |
| Pacemaker Insertion | cardiac | $3,986 | $3,360 | $9,541 | 7 |
| Cardiac Catheterization | cardiac | $4,580 | $2,065 | $4,580 | 8 |
| Hernia Repair (Inguinal) | surgery | $6,785 | $6,785 | $6,785 | 1 |
| Appendectomy (Laparoscopic) | surgery | $7,084 | $2,276 | $11,780 | 5 |
| Hernia Repair (Umbilical) | surgery | $7,899 | $7,899 | $7,899 | 1 |
| Kidney Stone Removal | other | $8,967 | $1,715 | $21,874 | 10 |
| Heart Valve Replacement | other | $10,347 | $3,089 | $17,419 | 8 |
| Cardiac Ablation | other | $19,226 | $19,226 | $30,293 | 8 |
| Critical Care | emergency | $46,662 | $620 | $46,662 | 8 |
Every shoppable procedure with real Houston pricing data across 16 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Houston metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Houston hospital pricing.
See how Houston prices stack up against neighboring metros.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: