At a glance
Milwaukee hospital prices span $26 to $83,828 across 137 shoppable procedures, drawn from 57 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Milwaukee data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Milwaukee, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $32 | $30 | $101 | 21 |
| Ankle X-Ray | imaging | $42 | $42 | $381 | 15 |
| Complete Blood Count (CBC) | lab | $46 | $46 | $121 | 16 |
| COVID-19 Vaccination | preventive | $46 | $46 | $214 | 14 |
| Weight Management Program | preventive | $46 | $39 | $53 | 2 |
| Shoulder X-Ray | imaging | $48 | $48 | $290 | 15 |
| X-Ray of the Knee | imaging | $52 | $52 | $288 | 15 |
| Blood Draw (Venipuncture) | lab | $56 | $26 | $102 | 16 |
| Hip/Pelvis X-Ray | imaging | $59 | $59 | $564 | 16 |
| Flu Vaccination | preventive | $65 | $29 | $122 | 14 |
| Hand/Wrist X-Ray | imaging | $66 | $66 | $381 | 16 |
| Hemoglobin A1C | lab | $67 | $41 | $94 | 16 |
| Pathology (Surgical Specimen) | lab | $70 | $47 | $129 | 15 |
| Cholesterol Management | cardiac | $80 | $44 | $295 | 22 |
| Skin Tag Removal | other | $81 | $81 | $1,113 | 12 |
| Basic Metabolic Panel (BMP) | lab | $90 | $57 | $178 | 15 |
| Mental Health Evaluation | therapy | $96 | $96 | $222 | 15 |
| Liver Function Panel | lab | $99 | $99 | $167 | 14 |
| Pap Smear | preventive | $101 | $31 | $148 | 23 |
| Thyroid Test (TSH) | lab | $109 | $41 | $196 | 17 |
| Blood Test | lab | $111 | $40 | $578 | 23 |
| Prostate Cancer Screening | other | $115 | $77 | $251 | 22 |
| Vision Exam | other | $128 | $80 | $214 | 17 |
| Moderate Sedation | other | $129 | $58 | $224 | 16 |
| Skin Biopsy | other | $130 | $57 | $130 | 12 |
| Therapeutic Injection | preventive | $133 | $42 | $133 | 16 |
| IV Drug Infusion | therapy | $136 | $111 | $8,335 | 15 |
| Hypertension Management | cardiac | $144 | $38 | $232 | 16 |
| EKG (Electrocardiogram) | cardiac | $152 | $49 | $375 | 24 |
| Chest X-Ray | imaging | $154 | $88 | $551 | 17 |
| Bone Density Scan | imaging | $155 | $119 | $612 | 23 |
| Skin Lesion Destruction | other | $158 | $94 | $207 | 14 |
| Hospital Follow-up Care | other | $160 | $95 | $226 | 15 |
| Annual Wellness Visit (Established) | preventive | $161 | $144 | $175 | 13 |
| Mammogram | preventive | $165 | $30 | $424 | 17 |
| Vitamin D Test | lab | $173 | $32 | $194 | 15 |
| Lumbar Spine X-Ray | imaging | $176 | $139 | $391 | 16 |
| IV Hydration | therapy | $180 | $57 | $180 | 16 |
| Trigger Point Injection | therapy | $180 | $41 | $434 | 15 |
| Chemotherapy Administration | other | $182 | $59 | $230 | 17 |
| Hospital Discharge | other | $190 | $114 | $227 | 15 |
| IUD Insertion | other | $198 | $129 | $6,391 | 21 |
| Carpal Tunnel Release | surgery | $206 | $206 | $1,593 | 19 |
| Diabetes Management | other | $213 | $49 | $338 | 16 |
| Pelvic Ultrasound | imaging | $213 | $129 | $709 | 16 |
| Occupational Therapy | therapy | $215 | $90 | $364 | 21 |
| Physical Therapy | therapy | $220 | $91 | $343 | 21 |
| Stress Test | cardiac | $222 | $176 | $2,465 | 22 |
| Postpartum Care | obstetric | $226 | $97 | $374 | 18 |
| Newborn Care | obstetric | $237 | $167 | $315 | 3 |
| Small Joint Injection | surgery | $241 | $38 | $336 | 15 |
| Hospital Observation | other | $245 | $67 | $943 | 16 |
| Emergency Room Visit | emergency | $252 | $47 | $1,517 | 21 |
| Intermediate Joint Injection | surgery | $255 | $46 | $412 | 15 |
| Obstetric Ultrasound | imaging | $259 | $259 | $569 | 15 |
| CT Head | imaging | $261 | $214 | $3,635 | 23 |
| Asthma Management | other | $263 | $45 | $339 | 20 |
| Carotid Ultrasound | imaging | $271 | $271 | $1,478 | 15 |
| COPD Management | other | $287 | $287 | $21,207 | 15 |
| Hospital Admission | other | $295 | $195 | $425 | 15 |
| Laceration Repair | emergency | $302 | $217 | $330 | 14 |
| Abdominal Ultrasound | imaging | $304 | $83 | $433 | 18 |
| Annual Wellness Visit (New) | preventive | $320 | $175 | $320 | 13 |
| Tubal Ligation | surgery | $324 | $219 | $2,321 | 4 |
| Mole Removal | other | $326 | $110 | $326 | 13 |
| Laryngoscopy | other | $340 | $144 | $731 | 20 |
| Toenail Removal | surgery | $380 | $113 | $380 | 15 |
| Echocardiogram | imaging | $385 | $160 | $2,340 | 22 |
| Critical Care | emergency | $412 | $412 | $3,139 | 17 |
| CT Chest | imaging | $424 | $187 | $1,582 | 21 |
| Dialysis | other | $435 | $141 | $435 | 17 |
| Urgent Care Visit | other | $439 | $42 | $439 | 15 |
| CT Spine | imaging | $449 | $449 | $2,186 | 15 |
| Blood Pressure Monitoring | other | $482 | $482 | $482 | 1 |
| Cystoscopy | diagnostic | $482 | $253 | $6,181 | 18 |
| Radiation Therapy | other | $486 | $131 | $1,102 | 17 |
| Epidural Steroid Injection | other | $550 | $508 | $856 | 14 |
| Sleep Study (Polysomnography) | diagnostic | $574 | $101 | $4,567 | 23 |
| MRI of the Knee | imaging | $605 | $605 | $3,783 | 16 |
| MRI of the Shoulder | imaging | $605 | $214 | $3,740 | 20 |
| Circumcision | surgery | $664 | $132 | $2,593 | 17 |
| Lumbar Puncture (Spinal Tap) | other | $687 | $192 | $730 | 18 |
| MRI of the Brain | imaging | $705 | $214 | $4,037 | 21 |
| Wound Debridement | surgery | $718 | $127 | $40,061 | 13 |
| PET Scan | imaging | $735 | $68 | $5,428 | 17 |
| MRI of the Abdomen | imaging | $780 | $780 | $3,748 | 16 |
| Prostate Biopsy | other | $783 | $292 | $1,171 | 18 |
| Paracentesis | diagnostic | $785 | $231 | $1,332 | 17 |
| Cortisone Shot (Joint Injection) | surgery | $834 | $71 | $834 | 17 |
| Vasectomy | surgery | $899 | $44 | $4,567 | 20 |
| Abscess Drainage (I&D) | emergency | $905 | $168 | $989 | 17 |
| Breast Biopsy | other | $926 | $173 | $3,488 | 22 |
| Thoracentesis | other | $1,024 | $349 | $1,600 | 17 |
| LASIK Eye Surgery | other | $1,109 | $897 | $1,423 | 14 |
| Tonsillectomy | surgery | $1,299 | $214 | $4,391 | 20 |
| Hysteroscopy | other | $1,370 | $214 | $4,668 | 18 |
| Hernia Repair (Umbilical) | surgery | $1,383 | $1,198 | $1,567 | 2 |
| Prenatal Care | obstetric | $1,391 | $214 | $2,692 | 18 |
| Vaginal Delivery | obstetric | $1,558 | $1,558 | $20,800 | 17 |
| Central Line Insertion | other | $1,572 | $309 | $2,313 | 17 |
| Endoscopy | preventive | $1,582 | $214 | $2,157 | 19 |
| Lumpectomy (Breast) | surgery | $1,696 | $1,696 | $2,341 | 13 |
| Colonoscopy with Polypectomy | other | $1,902 | $214 | $3,361 | 19 |
| Bronchoscopy | diagnostic | $1,917 | $1,917 | $1,917 | 11 |
| Colonoscopy | preventive | $2,039 | $169 | $2,753 | 21 |
| Foot X-Ray | imaging | $2,088 | $105 | $2,088 | 15 |
| MRI Spine | imaging | $2,193 | $1,544 | $3,395 | 17 |
| CT Abdomen and Pelvis | imaging | $2,428 | $1,451 | $5,221 | 16 |
| Hernia Repair | surgery | $2,460 | $214 | $2,460 | 17 |
| Spinal Fusion | surgery | $2,578 | $2,578 | $3,810 | 11 |
| Kidney Stone Removal | other | $2,610 | $2,610 | $15,537 | 15 |
| ACL Reconstruction | surgery | $2,655 | $626 | $3,825 | 17 |
| Knee Arthroscopy | other | $2,674 | $214 | $2,674 | 17 |
| C-Section (Cesarean Delivery) | obstetric | $2,754 | $2,754 | $37,426 | 16 |
| Bunionectomy | other | $2,882 | $1,120 | $4,115 | 3 |
| Septoplasty | surgery | $2,950 | $1,787 | $2,950 | 14 |
| ERCP (Gallstone Removal) | other | $3,208 | $45 | $3,208 | 17 |
| Endometrial Ablation | other | $3,291 | $214 | $6,464 | 18 |
| Cardiac Catheterization | cardiac | $3,342 | $84 | $13,737 | 19 |
| Hip Arthroscopy | other | $3,370 | $3,370 | $3,820 | 12 |
| Angioplasty with Stent (PCI) | other | $3,504 | $214 | $6,705 | 15 |
| Hysterectomy (Laparoscopic) | surgery | $3,530 | $214 | $3,696 | 17 |
| Appendectomy (Laparoscopic) | surgery | $3,661 | $214 | $28,846 | 21 |
| Ankle Surgery | other | $3,708 | $3,708 | $3,708 | 11 |
| Pacemaker Insertion | cardiac | $3,763 | $3,763 | $7,607 | 12 |
| Gallbladder Removal (Laparoscopic) | surgery | $4,053 | $214 | $35,043 | 21 |
| Prostatectomy | other | $4,162 | $4,162 | $4,162 | 11 |
| Thyroidectomy | surgery | $4,520 | $4,520 | $7,461 | 12 |
| Cataract Surgery | surgery | $4,623 | $2,205 | $4,623 | 12 |
| Shoulder Surgery | surgery | $5,084 | $214 | $5,084 | 19 |
| Laminectomy (Back Decompression) | other | $5,431 | $440 | $5,431 | 12 |
| Total Hip Replacement | surgery | $5,988 | $5,988 | $83,828 | 15 |
| Total Knee Replacement | surgery | $6,839 | $6,839 | $56,021 | 15 |
| Gastric Sleeve (Weight Loss Surgery) | other | $9,040 | $9,040 | $9,040 | 1 |
| Cardiac Ablation | other | $9,078 | $208 | $9,078 | 14 |
| CABG (Heart Bypass Surgery) | other | $11,536 | $11,536 | $11,536 | 11 |
| Heart Valve Replacement | other | $13,835 | $13,835 | $49,743 | 12 |
Every shoppable procedure with real Milwaukee pricing data across 57 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Milwaukee metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Milwaukee hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: