At a glance
Nashville hospital prices span $25 to $86,762 across 174 shoppable procedures, drawn from 42 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Nashville data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Nashville, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Dental Cleaning | other | $28 | $28 | $52 | 4 |
| Pap Smear | preventive | $38 | $26 | $161 | 10 |
| Urinalysis | lab | $45 | $30 | $627 | 11 |
| Hemoglobin A1C | lab | $48 | $36 | $1,011 | 18 |
| Complete Blood Count (CBC) | lab | $49 | $27 | $936 | 19 |
| Hypertension Management | cardiac | $58 | $26 | $803 | 7 |
| Blood Draw (Venipuncture) | lab | $60 | $27 | $410 | 9 |
| Weight Management Program | preventive | $61 | $61 | $113 | 4 |
| Complete Blood Count (CBC) | lab | $63 | $29 | $75 | 3 |
| Diabetes Management | other | $68 | $37 | $1,093 | 8 |
| Prostate Cancer Screening | other | $71 | $33 | $2,114 | 21 |
| Ther/proph/diag Inj IV Push | other | $76 | $33 | $119 | 2 |
| IV Hydration | therapy | $78 | $32 | $318 | 17 |
| Therapeutic Injection | preventive | $80 | $29 | $507 | 20 |
| Flu Vaccination | preventive | $80 | $44 | $344 | 10 |
| Thyroid Test (TSH) | lab | $85 | $28 | $1,747 | 16 |
| Cholesterol Management | cardiac | $86 | $31 | $1,648 | 18 |
| Hospital Discharge | other | $88 | $63 | $165 | 6 |
| Hospital Follow-up Care | other | $88 | $63 | $170 | 6 |
| Annual Wellness Visit (Established) | preventive | $89 | $89 | $165 | 4 |
| Newborn Care | obstetric | $90 | $90 | $168 | 5 |
| COVID-19 Vaccination | preventive | $93 | $25 | $160 | 2 |
| Allergy Testing Panel | diagnostic | $96 | $40 | $529 | 7 |
| IV Drug Infusion | therapy | $98 | $47 | $6,633 | 20 |
| IV Push Inj Each New Drug | other | $99 | $77 | $120 | 2 |
| Vision Exam | other | $99 | $99 | $229 | 5 |
| Pathology (Surgical Specimen) | lab | $101 | $30 | $379 | 13 |
| Annual Wellness Visit (New) | preventive | $104 | $104 | $193 | 4 |
| Moderate Sedation | other | $108 | $38 | $508 | 20 |
| Chemotherapy Administration | other | $108 | $44 | $252 | 16 |
| Lipid Panel | lab | $110 | $86 | $134 | 2 |
| Vitamin D Test | lab | $112 | $38 | $2,848 | 21 |
| Mammogram | preventive | $117 | $34 | $201 | 8 |
| Urgent Care Visit | other | $119 | $62 | $709 | 11 |
| Hospital Observation | other | $120 | $27 | $630 | 16 |
| PSA (Prostate-Specific Antigen) | lab | $121 | $65 | $122 | 3 |
| Liver Function Panel | lab | $128 | $31 | $1,181 | 18 |
| Blood Test | lab | $131 | $35 | $2,928 | 20 |
| Occupational Therapy | therapy | $134 | $44 | $333 | 20 |
| Thyroid Panel (TSH) | lab | $140 | $60 | $217 | 3 |
| Ankle X-Ray | imaging | $144 | $61 | $1,787 | 17 |
| Foot X-Ray | imaging | $144 | $70 | $1,787 | 17 |
| Hand/Wrist X-Ray | imaging | $144 | $87 | $1,787 | 17 |
| Basic Metabolic Panel (BMP) | lab | $146 | $40 | $7,198 | 19 |
| Physical Therapy | therapy | $146 | $83 | $506 | 21 |
| Shoulder X-Ray | imaging | $147 | $73 | $1,489 | 16 |
| Hip/Pelvis X-Ray | imaging | $149 | $45 | $2,154 | 17 |
| Mental Health Evaluation | therapy | $150 | $41 | $302 | 9 |
| X-Ray of the Knee | imaging | $159 | $65 | $1,787 | 16 |
| Bone Density Scan | imaging | $159 | $35 | $1,219 | 18 |
| Vitamin D Level | lab | $160 | $125 | $195 | 2 |
| Hospital Admission | other | $166 | $119 | $5,959 | 7 |
| Hepatic Function Panel | lab | $176 | $105 | $275 | 3 |
| DEXA Bone Density Scan | imaging | $184 | $161 | $286 | 3 |
| EKG (Electrocardiogram) | cardiac | $200 | $48 | $1,206 | 21 |
| Skin Biopsy | other | $200 | $54 | $1,609 | 14 |
| Comprehensive Metabolic Panel | lab | $207 | $179 | $307 | 3 |
| Skin Tag Removal | other | $214 | $115 | $2,891 | 7 |
| X-ray Exam Hip Uni 1 View | imaging | $223 | $149 | $347 | 3 |
| X-ray Exam of Shoulder | imaging | $226 | $94 | $351 | 3 |
| Lumbar Spine X-Ray | imaging | $231 | $30 | $2,805 | 18 |
| Hydrate IV Infusion Add-on | surgery | $236 | $91 | $380 | 2 |
| Hydration IV Infusion Init | surgery | $244 | $244 | $244 | 1 |
| Laceration Repair | emergency | $251 | $200 | $796 | 13 |
| Tx/proph/dg Addl Seq IV Inf | other | $254 | $76 | $431 | 2 |
| Asthma Management | other | $257 | $30 | $822 | 21 |
| Chest X-Ray | imaging | $258 | $96 | $17,836 | 22 |
| Emergency Room Visit (Level 5) | emergency | $262 | $205 | $318 | 2 |
| X-Ray of the Chest | imaging | $270 | $229 | $419 | 3 |
| Occupational Therapy Evaluation | therapy | $271 | $145 | $396 | 2 |
| Obstetric Ultrasound | imaging | $273 | $48 | $2,521 | 21 |
| Psychotherapy Session (45 min) | therapy | $274 | $214 | $334 | 2 |
| Pelvic Ultrasound | imaging | $279 | $43 | $2,116 | 21 |
| Blood Pressure Monitoring | other | $281 | $68 | $3,751 | 10 |
| Knee X-Ray | imaging | $283 | $115 | $408 | 3 |
| Stress Test | cardiac | $287 | $98 | $4,013 | 22 |
| Drainage of Skin Abscess | other | $309 | $223 | $395 | 2 |
| Skin Lesion Destruction | other | $317 | $105 | $2,516 | 9 |
| Prostate Biopsy | other | $324 | $180 | $2,428 | 12 |
| Abdominal Ultrasound | imaging | $337 | $38 | $2,316 | 23 |
| IUD Insertion | other | $380 | $187 | $4,429 | 10 |
| Hernia Repair (Umbilical) | surgery | $408 | $408 | $760 | 4 |
| Postpartum Care | obstetric | $410 | $410 | $763 | 4 |
| Intermediate Joint Injection | surgery | $413 | $312 | $700 | 11 |
| Trigger Point Injection | therapy | $442 | $83 | $860 | 9 |
| Small Joint Injection | surgery | $455 | $190 | $1,444 | 11 |
| Cortisone Shot (Joint Injection) | surgery | $456 | $77 | $5,565 | 16 |
| Emergency Room Visit | emergency | $477 | $90 | $1,856 | 20 |
| Tonsillectomy | surgery | $478 | $257 | $8,085 | 7 |
| Toenail Removal | surgery | $505 | $53 | $4,257 | 13 |
| Abscess Drainage (I&D) | emergency | $508 | $180 | $1,329 | 15 |
| Carotid Ultrasound | imaging | $511 | $43 | $4,687 | 21 |
| Critical Care | emergency | $530 | $73 | $7,172 | 20 |
| Ultrasound of the Abdomen | imaging | $555 | $469 | $864 | 3 |
| Laryngoscopy | other | $567 | $232 | $3,779 | 15 |
| Lumbar Puncture (Spinal Tap) | other | $625 | $164 | $1,610 | 20 |
| Lumbar Spine X-Ray | imaging | $631 | $493 | $768 | 2 |
| Mole Removal | other | $643 | $479 | $2,925 | 9 |
| Thoracentesis | other | $655 | $120 | $11,151 | 22 |
| Emergency Room Visit (Level 3) | emergency | $660 | $318 | $1,002 | 2 |
| Deb Bone 20 SQ Cm/< | other | $678 | $678 | $678 | 1 |
| Carpal Tunnel Release | surgery | $680 | $164 | $6,899 | 11 |
| Prenatal Care | obstetric | $735 | $735 | $1,368 | 4 |
| Lumpectomy (Breast) | surgery | $750 | $47 | $7,788 | 9 |
| Sleep Study (Polysomnography) | diagnostic | $759 | $168 | $4,251 | 19 |
| Pelvic Ultrasound Complete | imaging | $779 | $609 | $948 | 2 |
| Echocardiogram | imaging | $782 | $142 | $3,176 | 23 |
| Vasectomy | surgery | $788 | $46 | $5,345 | 9 |
| CT Angiography Chest | imaging | $832 | $771 | $3,312 | 3 |
| Hysteroscopy | other | $881 | $132 | $6,236 | 11 |
| Tubal Ligation | surgery | $895 | $625 | $4,047 | 6 |
| MRI of the Knee | imaging | $906 | $180 | $13,543 | 20 |
| MRI Spine | imaging | $914 | $194 | $8,733 | 22 |
| CT Head | imaging | $928 | $105 | $8,633 | 23 |
| Paracentesis | diagnostic | $939 | $149 | $7,288 | 22 |
| Dialysis | other | $940 | $230 | $33,135 | 15 |
| Epidural Steroid Injection | other | $953 | $453 | $6,557 | 12 |
| CT Spine | imaging | $979 | $122 | $10,965 | 22 |
| MRI of the Brain | imaging | $1,009 | $209 | $13,119 | 23 |
| MRI of the Shoulder | imaging | $1,042 | $55 | $10,997 | 20 |
| LASIK Eye Surgery | other | $1,074 | $688 | $2,944 | 6 |
| Circumcision | surgery | $1,075 | $36 | $5,073 | 12 |
| Ultrasound of Pregnancy | imaging | $1,101 | $861 | $1,341 | 2 |
| Carotid Duplex Ultrasound | imaging | $1,147 | $897 | $1,396 | 2 |
| Hip Arthroscopy | other | $1,168 | $1,168 | $9,072 | 5 |
| MRI of the Abdomen | imaging | $1,185 | $189 | $14,821 | 23 |
| CT Chest | imaging | $1,192 | $108 | $11,098 | 23 |
| CT Scan of the Head | imaging | $1,214 | $812 | $1,890 | 3 |
| Wound Debridement | surgery | $1,247 | $34 | $45,015 | 15 |
| Endoscopy | preventive | $1,286 | $124 | $3,737 | 16 |
| Colonoscopy | preventive | $1,382 | $164 | $4,687 | 16 |
| Colonoscopy with Polypectomy | other | $1,426 | $201 | $3,839 | 14 |
| Bronchoscopy | diagnostic | $1,671 | $925 | $3,111 | 11 |
| Upper GI Endoscopy (EGD) | diagnostic | $1,710 | $1,053 | $2,366 | 2 |
| ERCP (Gallstone Removal) | other | $1,724 | $668 | $4,821 | 12 |
| C-Section (Cesarean Delivery) | obstetric | $1,763 | $33 | $11,475 | 12 |
| Thyroidectomy | surgery | $1,794 | $964 | $13,217 | 7 |
| Colonoscopy (Diagnostic) | diagnostic | $1,812 | $1,812 | $1,812 | 1 |
| Cataract Surgery | surgery | $1,812 | $833 | $4,101 | 9 |
| Laminectomy (Back Decompression) | other | $1,839 | $1,285 | $10,060 | 6 |
| Breast Biopsy | other | $1,884 | $1,050 | $11,053 | 13 |
| Central Line Insertion | other | $1,932 | $71 | $6,602 | 21 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,946 | $1,363 | $26,234 | 6 |
| Bunionectomy | other | $1,990 | $673 | $6,222 | 8 |
| CT Abdomen and Pelvis | imaging | $2,057 | $110 | $19,972 | 21 |
| Ankle Surgery | other | $2,171 | $1,166 | $7,680 | 7 |
| Prostatectomy | other | $2,204 | $1,317 | $19,985 | 8 |
| Shoulder Surgery | surgery | $2,372 | $425 | $9,072 | 10 |
| Vaginal Delivery | obstetric | $2,389 | $499 | $10,697 | 13 |
| PET Scan | imaging | $2,465 | $242 | $12,400 | 16 |
| ACL Reconstruction | surgery | $2,523 | $163 | $21,104 | 13 |
| Septoplasty | surgery | $2,645 | $566 | $4,757 | 7 |
| Knee Arthroscopy | other | $2,835 | $294 | $8,624 | 10 |
| Rotator Cuff Repair | surgery | $2,939 | $2,939 | $2,939 | 1 |
| Cystoscopy | diagnostic | $3,147 | $46 | $9,464 | 18 |
| Radiation Therapy | other | $3,317 | $450 | $24,882 | 9 |
| Hernia Repair | surgery | $3,636 | $354 | $15,922 | 10 |
| CT Scan of the Abdomen and Pelvis | imaging | $3,837 | $3,060 | $4,614 | 2 |
| Kidney Stone Removal | other | $3,852 | $80 | $31,813 | 16 |
| Cardiac Catheterization | cardiac | $4,212 | $955 | $7,431 | 10 |
| CABG (Heart Bypass Surgery) | other | $4,458 | $1,556 | $86,762 | 8 |
| Heart Valve Replacement | other | $5,111 | $2,745 | $42,568 | 7 |
| Total Knee Replacement | surgery | $5,241 | $2,030 | $26,295 | 11 |
| Endometrial Ablation | other | $5,872 | $2,425 | $7,629 | 9 |
| Appendectomy (Laparoscopic) | surgery | $6,464 | $682 | $16,682 | 10 |
| COPD Management | other | $8,044 | $1,093 | $11,324 | 7 |
| Hysterectomy (Laparoscopic) | surgery | $8,237 | $959 | $19,840 | 10 |
| Angioplasty with Stent (PCI) | other | $9,642 | $3,718 | $34,321 | 9 |
| Gallbladder Removal (Laparoscopic) | surgery | $9,800 | $84 | $25,337 | 6 |
| Hernia Repair (Inguinal) | surgery | $11,129 | $11,129 | $11,129 | 1 |
| Pacemaker Insertion | cardiac | $11,600 | $5,114 | $31,444 | 9 |
| Total Hip Replacement | surgery | $12,613 | $1,534 | $27,559 | 10 |
| Spinal Fusion | surgery | $13,824 | $2,202 | $70,305 | 10 |
| Cardiac Ablation | other | $35,984 | $17,719 | $48,693 | 6 |
Every shoppable procedure with real Nashville pricing data across 42 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Nashville metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Nashville hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: