138 procedures with published pricing. Cash pay ranges from $171 to $3,411.
Baylor Medical Center At Trophy Club in Dallas Fort Worth publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $1,287, with individual procedure prices ranging from $171 to $3,411 as of 2026-09-01. Source: Baylor Medical Center At Trophy Club Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Baylor Medical Center At Trophy Club's cash pay prices range from $171 (Chest X-Ray) to $3,411 (Laminectomy (Back Decompression)).
| Category | Range | |||
|---|---|---|---|---|
| Chest X-Ray | imaging | $171 | $40 to $8,427 | High |
| Ankle X-Ray | imaging | $181 | $142 to $8,427 | High |
| IV Drug Infusion | therapy | $191 | $191 to $8,427 | High |
| Thyroid Test (TSH) | lab | $197 | $17 to $8,427 | High |
| Therapeutic Injection | preventive | $207 | $207 to $8,427 | High |
| Shoulder X-Ray | imaging | $223 | $175 to $8,427 | High |
| Hip/Pelvis X-Ray | imaging | $227 | $148 to $8,427 | High |
| Vitamin D Test | lab | $235 | $74 to $8,427 | High |
| Dialysis | other | $242 | $242 to $8,427 | High |
| Foot X-Ray | imaging | $251 | $196 to $8,427 | High |
| Pathology (Surgical Specimen) | lab | $254 | $79 to $8,427 | High |
| Hand/Wrist X-Ray | imaging | $258 | $202 to $8,427 | High |
| X-Ray of the Knee | imaging | $264 | $205 to $8,427 | High |
| Lumbar Spine X-Ray | imaging | $265 | $208 to $8,427 | High |
| Obstetric Ultrasound | imaging | $290 | $78 to $8,427 | High |
| Asthma Management | other | $345 | $345 to $8,427 | High |
| Bone Density Scan | imaging | $380 | $164 to $8,427 | High |
| Physical Therapy | therapy | $392 | $82 to $8,427 | High |
| Pelvic Ultrasound | imaging | $427 | $335 to $8,427 | High |
| Abdominal Ultrasound | imaging | $446 | $349 to $8,427 | High |
| Carotid Ultrasound | imaging | $477 | $374 to $8,427 | High |
| Laceration Repair | emergency | $576 | $72 to $8,427 | High |
| Intermediate Joint Injection | surgery | $576 | $109 to $8,427 | High |
| Small Joint Injection | surgery | $576 | $109 to $18,989 | High |
| Echocardiogram | imaging | $594 | $203 to $8,427 | High |
| Skin Biopsy | other | $760 | $109 to $8,427 | High |
| Skin Tag Removal | other | $760 | $109 to $8,427 | High |
| Trigger Point Injection | therapy | $760 | $697 to $8,427 | High |
| Colonoscopy | preventive | $808 | $741 to $8,427 | High |
| Lumbar Puncture (Spinal Tap) | other | $965 | $858 to $8,427 | High |
| Central Line Insertion | other | $989 | $740 to $8,427 | High |
| Thoracentesis | other | $993 | $23 to $8,427 | High |
| Laryngoscopy | other | $993 | $109 to $10,356 | High |
| Endoscopy | preventive | $993 | $910 to $8,427 | High |
| Emergency Room Visit | emergency | $1,101 | $9 to $8,427 | High |
| Toenail Removal | surgery | $1,140 | $109 to $8,427 | High |
| Abscess Drainage (I&D) | emergency | $1,174 | $109 to $8,427 | High |
| Colonoscopy with Polypectomy | other | $1,208 | $1,108 to $8,427 | High |
| Epidural Steroid Injection | other | $1,208 | $1,108 to $8,427 | High |
| IUD Insertion | other | $1,208 | $109 to $8,427 | High |
| Mole Removal | other | $1,208 | $1,108 to $8,427 | High |
| Skin Lesion Destruction | other | $1,208 | $109 to $8,427 | High |
| Vasectomy | surgery | $1,208 | $1,108 to $8,427 | High |
| ACL Reconstruction | surgery | $1,247 | $475 to $8,945 | High |
| Critical Care | emergency | $1,287 | $1,080 to $8,427 | High |
| Cortisone Shot (Joint Injection) | surgery | $1,388 | $697 to $8,427 | High |
| Breast Biopsy | other | $1,410 | $1,108 to $23,470 | High |
| Carpal Tunnel Release | surgery | $1,501 | $343 to $8,427 | High |
| Hysteroscopy | other | $1,541 | $1,108 to $14,275 | High |
| CT Head | imaging | $1,556 | $1,042 to $8,427 | High |
| CT Chest | imaging | $1,575 | $115 to $8,427 | High |
| Wound Debridement | surgery | $1,589 | $1,105 to $22,615 | High |
| Prostate Biopsy | other | $1,612 | $142 to $8,427 | High |
| Tonsillectomy | surgery | $1,612 | $160 to $8,427 | High |
| Circumcision | surgery | $1,612 | $1,478 to $8,427 | High |
| Endometrial Ablation | other | $1,612 | $1,478 to $10,356 | High |
| Paracentesis | diagnostic | $1,612 | $1,478 to $8,427 | High |
| Septoplasty | surgery | $1,612 | $1,478 to $10,356 | High |
| Tubal Ligation | surgery | $1,612 | $1,478 to $8,427 | High |
| Hernia Repair | surgery | $1,659 | $1,300 to $8,427 | High |
| CT Spine | imaging | $1,702 | $1,333 to $8,427 | High |
| MRI of the Abdomen | imaging | $1,798 | $1,408 to $8,427 | High |
| Cataract Surgery | surgery | $1,815 | $1,478 to $9,391 | High |
| Cystoscopy | diagnostic | $1,815 | $1,478 to $8,427 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $1,815 | $1,478 to $23,387 | High |
| MRI Spine | imaging | $1,861 | $1,401 to $8,427 | High |
| MRI of the Shoulder | imaging | $1,872 | $1,466 to $8,427 | High |
| ERCP (Gallstone Removal) | other | $1,931 | $1,770 to $14,275 | High |
| Shoulder Surgery | surgery | $1,993 | $135 to $14,275 | High |
| Hip Arthroscopy | other | $2,017 | $283 to $14,275 | High |
| Ankle Surgery | other | $2,018 | $1,850 to $8,427 | High |
| Appendectomy (Laparoscopic) | surgery | $2,018 | $1,483 to $18,989 | High |
| Bunionectomy | other | $2,018 | $1,850 to $8,427 | High |
| LASIK Eye Surgery | other | $2,018 | $1,659 to $8,427 | High |
| Thyroidectomy | surgery | $2,018 | $1,850 to $14,275 | High |
| MRI of the Knee | imaging | $2,043 | $1,600 to $8,427 | High |
| Prostatectomy | other | $2,046 | $1,483 to $17,096 | High |
| MRI of the Brain | imaging | $2,103 | $1,627 to $8,427 | High |
| Knee Arthroscopy | other | $2,135 | $1,612 to $8,427 | High |
| Total Hip Replacement | surgery | $2,512 | $808 to $34,953 | High |
| Spinal Fusion | surgery | $2,512 | $1,478 to $42,374 | High |
| Total Knee Replacement | surgery | $2,543 | $871 to $38,646 | High |
| Lumpectomy (Breast) | surgery | $2,569 | $1,850 to $8,427 | High |
| Kidney Stone Removal | other | $2,658 | $938 to $48,899 | High |
| Hysterectomy (Laparoscopic) | surgery | $2,658 | $1,483 to $14,352 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,714 | $1,483 to $19,020 | High |
| Prostate Cancer Screening | other | $3,034 | $46 to $8,427 | High |
| CT Abdomen and Pelvis | imaging | $3,394 | $2,659 to $8,427 | High |
| Laminectomy (Back Decompression) | other | $3,411 | $1,483 to $14,275 | High |
| Blood Draw (Venipuncture) | lab | N/A | $13 to $9,519 | High |
| Urinalysis | lab | N/A | $8 to $8,427 | High |
| Radiation Therapy | other | N/A | $40 to $31,580 | High |
| Complete Blood Count (CBC) | lab | N/A | $16 to $8,427 | High |
| Moderate Sedation | other | N/A | $80 to $8,427 | High |
| Hospital Observation | other | N/A | $31 to $8,427 | High |
| Cholesterol Management | cardiac | N/A | $20 to $8,427 | High |
| IV Hydration | therapy | N/A | $101 to $8,427 | High |
| Basic Metabolic Panel (BMP) | lab | N/A | $21 to $8,427 | High |
| EKG (Electrocardiogram) | cardiac | N/A | $92 to $8,427 | High |
| Liver Function Panel | lab | N/A | $20 to $8,427 | High |
| Hemoglobin A1C | lab | N/A | $24 to $8,427 | High |
| C-Section (Cesarean Delivery) | obstetric | N/A | $146 to $23,129 | High |
| Blood Test | lab | N/A | $26 to $8,427 | High |
| Allergy Testing Panel | diagnostic | N/A | $3,986 to $8,427 | High |
| Angioplasty with Stent (PCI) | other | N/A | $1,720 to $73,234 | High |
| Annual Wellness Visit (Established) | preventive | N/A | $3,986 to $8,427 | High |
| Annual Wellness Visit (New) | preventive | N/A | $3,986 to $8,427 | High |
| Blood Pressure Monitoring | other | N/A | $3,986 to $8,427 | High |
| Bronchoscopy | diagnostic | N/A | $1,659 to $8,427 | High |
| CABG (Heart Bypass Surgery) | other | N/A | $1,483 to $8,427 | High |
| Cardiac Ablation | other | N/A | $3,986 to $66,628 | High |
| Cardiac Catheterization | cardiac | N/A | $2,481 to $73,234 | High |
| Chemotherapy Administration | other | N/A | $3,986 to $8,427 | High |
| COPD Management | other | N/A | $3,986 to $10,157 | High |
| COVID-19 Vaccination | preventive | N/A | $3,986 to $8,427 | High |
| Diabetes Management | other | N/A | $3,986 to $8,427 | High |
| Flu Vaccination | preventive | N/A | $3,986 to $8,427 | High |
| Heart Valve Replacement | other | N/A | $1,483 to $73,234 | High |
| Hernia Repair (Umbilical) | surgery | N/A | $3,344 to $8,427 | High |
| Hospital Admission | other | N/A | $3,986 to $8,427 | High |
| Hospital Discharge | other | N/A | $3,986 to $8,427 | High |
| Hospital Follow-up Care | other | N/A | $3,986 to $8,427 | High |
| Hypertension Management | cardiac | N/A | $3,986 to $8,427 | High |
| Mammogram | preventive | N/A | $51 to $197 | High |
| Mental Health Evaluation | therapy | N/A | $3,986 to $8,427 | High |
| Newborn Care | obstetric | N/A | $3,986 to $8,427 | High |
| Occupational Therapy | therapy | N/A | $82 to $8,427 | High |
| Pacemaker Insertion | cardiac | N/A | $3,986 to $31,604 | High |
| Pap Smear | preventive | N/A | $6 to $8,427 | High |
| PET Scan | imaging | N/A | $1,939 to $8,427 | High |
| Postpartum Care | obstetric | N/A | $1,887 to $8,427 | High |
| Prenatal Care | obstetric | N/A | $3,986 to $8,427 | High |
| Sleep Study (Polysomnography) | diagnostic | N/A | $3,986 to $8,427 | High |
| Stress Test | cardiac | N/A | $109 to $8,427 | High |
| Urgent Care Visit | other | N/A | $630 to $8,427 | High |
| Vaginal Delivery | obstetric | N/A | $1,887 to $21,090 | High |
| Vision Exam | other | N/A | $3,986 to $8,427 | High |
| Weight Management Program | preventive | N/A | $3,986 to $8,427 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: