135 procedures with published pricing. Cash pay ranges from $30 to $6,027.
Cherokee Medical Center in Columbia publishes cash-pay pricing for 135 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $336, with individual procedure prices ranging from $30 to $6,027 as of 2026-09-01. Source: Cherokee Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Cherokee Medical Center's cash pay prices range from $30 (Urinalysis) to $6,027 (PET Scan).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $30 | $3 to $50 | High |
| Shoulder X-Ray | imaging | $36 | $36 to $225 | High |
| Complete Blood Count (CBC) | lab | $37 | $6 to $62 | High |
| Basic Metabolic Panel (BMP) | lab | $45 | $8 to $75 | High |
| Cholesterol Management | cardiac | $47 | $8 to $79 | High |
| Weight Management Program | preventive | $47 | $47 to $79 | Low |
| Blood Test | lab | $59 | $11 to $98 | High |
| Hospital Observation | other | $62 | $13 to $1,072 | High |
| Foot X-Ray | imaging | $68 | $59 to $225 | High |
| Liver Function Panel | lab | $72 | $8 to $120 | High |
| Hand/Wrist X-Ray | imaging | $76 | $58 to $225 | High |
| Hemoglobin A1C | lab | $81 | $10 to $135 | High |
| Pap Smear | preventive | $81 | $20 to $135 | High |
| Flu Vaccination | preventive | $82 | $17 to $137 | High |
| Ankle X-Ray | imaging | $84 | $59 to $225 | High |
| X-Ray of the Knee | imaging | $87 | $66 to $225 | High |
| Urgent Care Visit | other | $87 | $87 to $721 | High |
| Blood Draw (Venipuncture) | lab | $88 | $6 to $147 | High |
| Hypertension Management | cardiac | $89 | $89 to $721 | High |
| Lumbar Spine X-Ray | imaging | $95 | $67 to $302 | High |
| Annual Wellness Visit (Established) | preventive | $98 | $98 to $163 | Low |
| Annual Wellness Visit (New) | preventive | $104 | $104 to $173 | Low |
| Hip/Pelvis X-Ray | imaging | $110 | $70 to $248 | High |
| Diabetes Management | other | $119 | $119 to $938 | High |
| Prostate Cancer Screening | other | $125 | $18 to $233 | High |
| Mental Health Evaluation | therapy | $148 | $148 to $1,127 | High |
| Vitamin D Test | lab | $151 | $30 to $251 | High |
| Toenail Removal | surgery | $151 | $71 to $5,272 | High |
| Abdominal Ultrasound | imaging | $153 | $99 to $310 | High |
| Thyroid Test (TSH) | lab | $169 | $17 to $282 | High |
| IV Hydration | therapy | $190 | $44 to $317 | High |
| Obstetric Ultrasound | imaging | $190 | $99 to $317 | High |
| IV Drug Infusion | therapy | $209 | $50 to $509 | High |
| Pelvic Ultrasound | imaging | $210 | $99 to $350 | High |
| Mole Removal | other | $224 | $224 to $5,272 | High |
| Therapeutic Injection | preventive | $241 | $36 to $401 | High |
| Moderate Sedation | other | $249 | $249 to $415 | Low |
| Physical Therapy | therapy | $274 | $21 to $569 | High |
| Bone Density Scan | imaging | $290 | $73 to $483 | High |
| Laceration Repair | emergency | $335 | $71 to $16,223 | High |
| Mammogram | preventive | $337 | $15 to $561 | High |
| Stress Test | cardiac | $365 | $191 to $16,223 | High |
| Circumcision | surgery | $382 | $382 to $15,775 | High |
| Pathology (Surgical Specimen) | lab | $386 | $49 to $644 | High |
| Asthma Management | other | $394 | $120 to $960 | High |
| Postpartum Care | obstetric | $418 | $418 to $5,272 | Low |
| Trigger Point Injection | therapy | $429 | $290 to $5,272 | High |
| Occupational Therapy | therapy | $464 | $91 to $773 | High |
| Cortisone Shot (Joint Injection) | surgery | $498 | $290 to $5,272 | High |
| Chemotherapy Administration | other | $558 | $68 to $1,965 | High |
| Emergency Room Visit | emergency | $778 | $163 to $1,297 | High |
| Paracentesis | diagnostic | $806 | $806 to $6,917 | High |
| Chest X-Ray | imaging | $809 | $47 to $3,903 | High |
| Critical Care | emergency | $809 | $35 to $16,223 | High |
| Echocardiogram | imaging | $881 | $208 to $1,739 | High |
| Carotid Ultrasound | imaging | $1,022 | $226 to $1,946 | High |
| Vasectomy | surgery | $1,037 | $1,037 to $15,775 | High |
| CT Chest | imaging | $1,109 | $99 to $3,336 | High |
| Epidural Steroid Injection | other | $1,437 | $667 to $5,272 | High |
| MRI of the Shoulder | imaging | $1,489 | $330 to $2,482 | High |
| IUD Insertion | other | $1,541 | $71 to $5,272 | High |
| MRI of the Abdomen | imaging | $1,564 | $330 to $2,606 | High |
| CT Head | imaging | $1,673 | $99 to $16,223 | High |
| Central Line Insertion | other | $1,736 | $1,736 to $16,818 | High |
| CT Spine | imaging | $1,902 | $166 to $16,223 | High |
| MRI of the Brain | imaging | $1,916 | $226 to $3,194 | High |
| Lumbar Puncture (Spinal Tap) | other | $1,998 | $667 to $5,272 | High |
| Bronchoscopy | diagnostic | $2,107 | $1,683 to $7,045 | High |
| MRI of the Knee | imaging | $2,142 | $330 to $3,570 | High |
| Thoracentesis | other | $2,201 | $1,135 to $16,223 | High |
| MRI Spine | imaging | $2,299 | $226 to $4,571 | High |
| ERCP (Gallstone Removal) | other | $2,752 | $873 to $21,256 | High |
| Laryngoscopy | other | $3,053 | $370 to $16,166 | High |
| Endoscopy | preventive | $3,313 | $833 to $16,223 | High |
| Colonoscopy | preventive | $3,628 | $760 to $19,838 | High |
| Colonoscopy with Polypectomy | other | $4,174 | $833 to $6,957 | High |
| CT Abdomen and Pelvis | imaging | $4,180 | $330 to $6,967 | High |
| Sleep Study (Polysomnography) | diagnostic | $4,478 | $204 to $7,888 | High |
| Vaginal Delivery | obstetric | $5,068 | $3,061 to $33,215 | High |
| PET Scan | imaging | $6,027 | $1,352 to $10,045 | High |
| Skin Tag Removal | other | N/A | $49 to $5,272 | High |
| EKG (Electrocardiogram) | cardiac | N/A | $56 to $16,223 | High |
| Carpal Tunnel Release | surgery | N/A | $77 to $14,667 | High |
| Small Joint Injection | surgery | N/A | $71 to $5,272 | High |
| Intermediate Joint Injection | surgery | N/A | $71 to $5,272 | High |
| Skin Lesion Destruction | other | N/A | $71 to $16,223 | High |
| Skin Biopsy | other | N/A | $125 to $16,223 | Low |
| COPD Management | other | N/A | $154 to $25,945 | High |
| Cystoscopy | diagnostic | N/A | $171 to $17,674 | High |
| Abscess Drainage (I&D) | emergency | N/A | $71 to $29,138 | High |
| Dialysis | other | N/A | $427 to $160,680 | High |
| Radiation Therapy | other | N/A | $96 to $84,172 | High |
| Wound Debridement | surgery | N/A | $520 to $62,329 | High |
| ACL Reconstruction | surgery | N/A | $3,614 to $22,852 | High |
| Allergy Testing Panel | diagnostic | N/A | $35 to $243 | High |
| Angioplasty with Stent (PCI) | other | N/A | $6,242 to $207,201 | High |
| Ankle Surgery | other | N/A | $233 to $20,640 | High |
| Appendectomy (Laparoscopic) | surgery | N/A | $1,168 to $31,997 | High |
| Breast Biopsy | other | N/A | $1,562 to $97,737 | High |
| Bunionectomy | other | N/A | $1,772 to $16,818 | High |
| C-Section (Cesarean Delivery) | obstetric | N/A | $6,242 to $36,231 | High |
| CABG (Heart Bypass Surgery) | other | N/A | $6,242 to $80,190 | High |
| Cardiac Ablation | other | N/A | $21,315 to $453,687 | High |
| Cardiac Catheterization | cardiac | N/A | $1,488 to $453,687 | High |
| Cataract Surgery | surgery | N/A | $2,145 to $57,891 | High |
| COVID-19 Vaccination | preventive | N/A | $0 to $283 | High |
| Dental Cleaning | other | N/A | $126 to $180 | High |
| Endometrial Ablation | other | N/A | $4,730 to $25,314 | High |
| Gallbladder Removal (Laparoscopic) | surgery | N/A | $5,716 to $70,634 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | N/A | $6,242 to $41,429 | High |
| Heart Valve Replacement | other | N/A | $6,242 to $162,710 | High |
| Hernia Repair | surgery | N/A | $1,926 to $31,997 | High |
| Hernia Repair (Umbilical) | surgery | N/A | $18,667 to $19,838 | Moderate |
| Hip Arthroscopy | other | N/A | $6,860 to $33,995 | High |
| Hysterectomy (Laparoscopic) | surgery | N/A | $5,716 to $48,298 | High |
| Hysteroscopy | other | N/A | $3,061 to $25,314 | High |
| Kidney Stone Removal | other | N/A | $3,333 to $109,722 | High |
| Knee Arthroscopy | other | N/A | $3,094 to $20,318 | High |
| Laminectomy (Back Decompression) | other | N/A | $2,975 to $29,138 | High |
| LASIK Eye Surgery | other | N/A | $520 to $16,223 | High |
| Lumpectomy (Breast) | surgery | N/A | $3,675 to $16,223 | High |
| Newborn Care | obstetric | N/A | $126 to $721 | High |
| Pacemaker Insertion | cardiac | N/A | $9,882 to $453,687 | High |
| Prenatal Care | obstetric | N/A | $16,223 to $16,223 | Low |
| Prostate Biopsy | other | N/A | $339 to $6,917 | High |
| Prostatectomy | other | N/A | $5,069 to $51,382 | High |
| Septoplasty | surgery | N/A | $1,926 to $19,838 | High |
| Shoulder Surgery | surgery | N/A | $3,094 to $24,675 | High |
| Spinal Fusion | surgery | N/A | $10,346 to $144,938 | High |
| Thyroidectomy | surgery | N/A | $5,597 to $453,687 | High |
| Tonsillectomy | surgery | N/A | $2,231 to $19,838 | High |
| Total Hip Replacement | surgery | N/A | $12,139 to $95,049 | High |
| Total Knee Replacement | surgery | N/A | $12,139 to $103,666 | High |
| Tubal Ligation | surgery | N/A | $3,061 to $23,273 | High |
| Vision Exam | other | N/A | $126 to $16,223 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: