112 procedures with published pricing. Cash pay ranges from $29 to $36,186.
Dallas Medical Center in Dallas Fort Worth publishes cash-pay pricing for 112 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $705, with individual procedure prices ranging from $29 to $36,186 as of 2026-09-01. Source: Dallas Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Dallas Medical Center's cash pay prices range from $29 (Vitamin D Test) to $36,186 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Vitamin D Test | lab | $29 | $25 to $592 | High |
| IV Hydration | therapy | $46 | $38 to $473 | High |
| Pathology (Surgical Specimen) | lab | $52 | $31 to $475 | High |
| EKG (Electrocardiogram) | cardiac | $58 | $8 to $416 | High |
| IV Drug Infusion | therapy | $71 | $68 to $242 | High |
| Therapeutic Injection | preventive | $71 | $44 to $735 | High |
| Ankle X-Ray | imaging | $86 | $32 to $1,563 | High |
| Chest X-Ray | imaging | $86 | $22 to $719 | High |
| Foot X-Ray | imaging | $86 | $27 to $1,563 | High |
| Hand/Wrist X-Ray | imaging | $86 | $34 to $1,563 | High |
| Shoulder X-Ray | imaging | $86 | $18 to $416 | High |
| X-Ray of the Knee | imaging | $86 | $41 to $1,024 | High |
| Mammogram | preventive | $90 | $50 to $767 | High |
| Bone Density Scan | imaging | $95 | $6 to $585 | High |
| Hip/Pelvis X-Ray | imaging | $95 | $25 to $503 | High |
| Physical Therapy | therapy | $98 | $69 to $1,064 | High |
| Occupational Therapy | therapy | $100 | $47 to $720 | High |
| Abdominal Ultrasound | imaging | $104 | $79 to $1,407 | High |
| Lumbar Spine X-Ray | imaging | $104 | $38 to $503 | High |
| Obstetric Ultrasound | imaging | $104 | $76 to $503 | High |
| Pelvic Ultrasound | imaging | $104 | $96 to $503 | High |
| CT Chest | imaging | $140 | $99 to $3,592 | High |
| CT Head | imaging | $140 | $99 to $3,569 | High |
| Carotid Ultrasound | imaging | $171 | $99 to $3,913 | High |
| CT Spine | imaging | $175 | $167 to $3,569 | High |
| Laryngoscopy | other | $199 | $48 to $1,867 | High |
| Laceration Repair | emergency | $200 | $67 to $1,059 | High |
| Skin Lesion Destruction | other | $200 | $55 to $200 | High |
| Toenail Removal | surgery | $200 | $58 to $1,823 | High |
| MRI Spine | imaging | $238 | $197 to $4,564 | High |
| Emergency Room Visit | emergency | $272 | $51 to $1,400 | High |
| IUD Insertion | other | $304 | $39 to $606 | High |
| Cortisone Shot (Joint Injection) | surgery | $306 | $28 to $14,120 | High |
| Intermediate Joint Injection | surgery | $306 | $24 to $2,036 | High |
| Small Joint Injection | surgery | $306 | $23 to $1,334 | High |
| Trigger Point Injection | therapy | $306 | $23 to $885 | High |
| CT Abdomen and Pelvis | imaging | $348 | $312 to $7,479 | High |
| MRI of the Abdomen | imaging | $348 | $312 to $7,479 | High |
| MRI of the Brain | imaging | $348 | $279 to $7,479 | High |
| MRI of the Knee | imaging | $348 | $323 to $3,661 | High |
| MRI of the Shoulder | imaging | $348 | $323 to $3,661 | High |
| Asthma Management | other | $373 | $44 to $1,312 | High |
| Skin Biopsy | other | $406 | $24 to $406 | High |
| Echocardiogram | imaging | $546 | $98 to $2,992 | High |
| LASIK Eye Surgery | other | $549 | $138 to $2,126 | High |
| Epidural Steroid Injection | other | $705 | $197 to $3,042 | High |
| Lumbar Puncture (Spinal Tap) | other | $705 | $205 to $3,162 | High |
| Critical Care | emergency | $825 | $157 to $10,100 | High |
| Sleep Study (Polysomnography) | diagnostic | $858 | $692 to $10,678 | High |
| Abscess Drainage (I&D) | emergency | $904 | $50 to $5,280 | High |
| Paracentesis | diagnostic | $906 | $54 to $906 | High |
| Thoracentesis | other | $1,100 | $119 to $5,687 | High |
| Colonoscopy | preventive | $1,196 | $162 to $2,508 | High |
| Colonoscopy with Polypectomy | other | $1,196 | $210 to $3,238 | High |
| Endoscopy | preventive | $1,412 | $113 to $2,890 | High |
| PET Scan | imaging | $1,429 | $225 to $7,154 | High |
| Bronchoscopy | diagnostic | $1,779 | $101 to $1,779 | High |
| Carpal Tunnel Release | surgery | $1,952 | $37 to $22,156 | High |
| Prostate Biopsy | other | $2,004 | $121 to $2,004 | High |
| Circumcision | surgery | $2,089 | $121 to $4,733 | High |
| Vasectomy | surgery | $2,089 | $611 to $9,423 | High |
| Cystoscopy | diagnostic | $2,110 | $202 to $5,939 | High |
| Central Line Insertion | other | $3,156 | $672 to $11,660 | High |
| Cardiac Catheterization | cardiac | $3,240 | $131 to $72,811 | High |
| Ankle Surgery | other | $3,270 | $1,088 to $22,333 | High |
| Bunionectomy | other | $3,270 | $1,088 to $32,426 | High |
| Knee Arthroscopy | other | $3,270 | $895 to $33,253 | High |
| Septoplasty | surgery | $3,314 | $713 to $10,995 | High |
| ERCP (Gallstone Removal) | other | $3,854 | $227 to $3,854 | High |
| Hernia Repair | surgery | $4,811 | $617 to $20,616 | High |
| Appendectomy (Laparoscopic) | surgery | $6,043 | $1,409 to $21,746 | High |
| Vaginal Delivery | obstetric | $6,232 | $272 to $15,228 | High |
| ACL Reconstruction | surgery | $7,253 | $1,306 to $20,148 | High |
| Hip Arthroscopy | other | $7,253 | $1,900 to $73,615 | High |
| Laminectomy (Back Decompression) | other | $7,253 | $1,900 to $39,624 | High |
| Shoulder Surgery | surgery | $7,253 | $906 to $22,123 | High |
| COPD Management | other | $8,100 | $418 to $13,366 | High |
| Wound Debridement | surgery | $8,260 | $217 to $26,040 | High |
| Breast Biopsy | other | $8,768 | $96 to $26,561 | High |
| C-Section (Cesarean Delivery) | obstetric | $9,657 | $3,310 to $15,934 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $11,458 | $771 to $33,144 | High |
| CABG (Heart Bypass Surgery) | other | $11,539 | $652 to $11,539 | High |
| Hysterectomy (Laparoscopic) | surgery | $11,702 | $3,310 to $19,310 | High |
| Prostatectomy | other | $12,834 | $3,310 to $21,178 | High |
| Pacemaker Insertion | cardiac | $13,891 | $633 to $28,600 | High |
| Kidney Stone Removal | other | $14,298 | $46 to $41,369 | High |
| Total Hip Replacement | surgery | $15,036 | $341 to $50,936 | High |
| Spinal Fusion | surgery | $17,527 | $952 to $65,000 | High |
| Total Knee Replacement | surgery | $18,317 | $1,900 to $110,981 | High |
| Radiation Therapy | other | $21,481 | $3,310 to $35,444 | High |
| Angioplasty with Stent (PCI) | other | $28,529 | $1,620 to $75,106 | High |
| Dialysis | other | $35,760 | $97 to $87,786 | High |
| Heart Valve Replacement | other | $36,186 | $3,310 to $59,708 | High |
| Urinalysis | lab | N/A | $2 to $150 | High |
| Complete Blood Count (CBC) | lab | N/A | $5 to $175 | High |
| Basic Metabolic Panel (BMP) | lab | N/A | $7 to $250 | High |
| Liver Function Panel | lab | N/A | $7 to $163 | High |
| Blood Draw (Venipuncture) | lab | N/A | $3 to $60 | High |
| Hemoglobin A1C | lab | N/A | $8 to $194 | High |
| Blood Test | lab | N/A | $9 to $350 | High |
| Cholesterol Management | cardiac | N/A | $11 to $325 | High |
| Hospital Observation | other | N/A | $14 to $194 | High |
| Thyroid Test (TSH) | lab | N/A | $14 to $336 | High |
| Prostate Cancer Screening | other | N/A | $15 to $368 | High |
| Pap Smear | preventive | N/A | $17 to $217 | High |
| COVID-19 Vaccination | preventive | N/A | $3 to $40 | Moderate |
| Diabetes Management | other | N/A | $285 to $1,832 | Moderate |
| Hypertension Management | cardiac | N/A | $192 to $1,832 | Moderate |
| Moderate Sedation | other | N/A | $16 to $806 | High |
| Skin Tag Removal | other | N/A | $24 to $367 | Moderate |
| Stress Test | cardiac | N/A | $14 to $883 | High |
| Urgent Care Visit | other | N/A | $140 to $472 | Moderate |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: