110 procedures with published pricing. Cash pay ranges from $32 to $8,390.
Dignity Health - Arizona General Hospital in Phoenix publishes cash-pay pricing for 110 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $693, with individual procedure prices ranging from $32 to $8,390 as of 2026-09-01. Source: Dignity Health - Arizona General Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Dignity Health - Arizona General Hospital's cash pay prices range from $32 (EKG (Electrocardiogram)) to $8,390 (Gastric Sleeve (Weight Loss Surgery)).
| Category | Range | |||
|---|---|---|---|---|
| EKG (Electrocardiogram) | cardiac | $32 | $11 to $58 | High |
| Urinalysis | lab | $55 | $3 to $78 | High |
| Flu Vaccination | preventive | $63 | $29 to $90 | High |
| Complete Blood Count (CBC) | lab | $97 | $6 to $138 | High |
| Hemoglobin A1C | lab | $104 | $9 to $149 | High |
| Basic Metabolic Panel (BMP) | lab | $134 | $8 to $192 | High |
| Cholesterol Management | cardiac | $137 | $7 to $195 | High |
| IV Hydration | therapy | $176 | $30 to $252 | High |
| Skin Tag Removal | other | $181 | $71 to $5,540 | High |
| Prostate Cancer Screening | other | $187 | $17 to $267 | High |
| Thyroid Test (TSH) | lab | $196 | $15 to $280 | High |
| IUD Insertion | other | $200 | $70 to $298 | High |
| Cortisone Shot (Joint Injection) | surgery | $208 | $73 to $297 | High |
| Liver Function Panel | lab | $210 | $7 to $300 | High |
| Skin Biopsy | other | $216 | $76 to $309 | High |
| Vitamin D Test | lab | $223 | $27 to $318 | High |
| Skin Lesion Destruction | other | $227 | $133 to $2,013 | High |
| Therapeutic Injection | preventive | $275 | $30 to $393 | High |
| IV Drug Infusion | therapy | $287 | $46 to $410 | High |
| Lumbar Puncture (Spinal Tap) | other | $307 | $96 to $659 | High |
| Carpal Tunnel Release | surgery | $315 | $239 to $3,175 | High |
| Moderate Sedation | other | $315 | $31 to $450 | High |
| Occupational Therapy | therapy | $318 | $111 to $454 | High |
| Blood Test | lab | $328 | $10 to $468 | High |
| Mole Removal | other | $389 | $257 to $2,013 | High |
| Foot X-Ray | imaging | $403 | $53 to $576 | High |
| X-Ray of the Knee | imaging | $445 | $60 to $635 | High |
| Asthma Management | other | $445 | $126 to $636 | High |
| Intermediate Joint Injection | surgery | $456 | $160 to $672 | High |
| Chest X-Ray | imaging | $470 | $60 to $671 | High |
| Hip/Pelvis X-Ray | imaging | $474 | $79 to $677 | High |
| Physical Therapy | therapy | $485 | $116 to $693 | High |
| Central Line Insertion | other | $533 | $116 to $762 | High |
| Laceration Repair | emergency | $541 | $133 to $773 | High |
| Obstetric Ultrasound | imaging | $599 | $81 to $855 | High |
| Toenail Removal | surgery | $605 | $212 to $864 | High |
| Pelvic Ultrasound | imaging | $641 | $49 to $916 | High |
| Dialysis | other | $693 | $173 to $990 | High |
| Small Joint Injection | surgery | $694 | $194 to $991 | High |
| Hand/Wrist X-Ray | imaging | $771 | $56 to $1,101 | High |
| Trigger Point Injection | therapy | $788 | $111 to $1,126 | High |
| Lumbar Spine X-Ray | imaging | $855 | $77 to $1,221 | High |
| Shoulder X-Ray | imaging | $899 | $51 to $1,284 | High |
| Abdominal Ultrasound | imaging | $913 | $81 to $1,304 | High |
| Breast Biopsy | other | $941 | $712 to $43,131 | High |
| Endoscopy | preventive | $949 | $719 to $3,251 | High |
| Blood Draw (Venipuncture) | lab | $1,006 | $34 to $1,437 | High |
| Wound Debridement | surgery | $1,037 | $785 to $39,060 | High |
| Ankle X-Ray | imaging | $1,077 | $57 to $1,539 | High |
| Paracentesis | diagnostic | $1,133 | $397 to $1,619 | High |
| Colonoscopy | preventive | $1,205 | $590 to $3,251 | High |
| Colonoscopy with Polypectomy | other | $1,205 | $423 to $1,722 | High |
| ERCP (Gallstone Removal) | other | $1,289 | $49 to $3,186 | High |
| ACL Reconstruction | surgery | $1,702 | $576 to $6,499 | High |
| Laryngoscopy | other | $1,754 | $280 to $2,548 | High |
| Abscess Drainage (I&D) | emergency | $1,940 | $680 to $2,772 | High |
| Carotid Ultrasound | imaging | $1,959 | $171 to $2,799 | High |
| Thoracentesis | other | $2,017 | $707 to $2,881 | High |
| Emergency Room Visit | emergency | $2,520 | $536 to $3,600 | High |
| MRI of the Shoulder | imaging | $2,571 | $274 to $3,673 | High |
| MRI Spine | imaging | $2,835 | $274 to $4,050 | High |
| CT Chest | imaging | $2,977 | $133 to $4,253 | High |
| Cystoscopy | diagnostic | $3,101 | $1,859 to $4,430 | High |
| Vaginal Delivery | obstetric | $3,156 | $2,390 to $35,738 | High |
| CT Head | imaging | $3,212 | $133 to $4,589 | High |
| CT Spine | imaging | $3,228 | $133 to $4,611 | High |
| Cardiac Catheterization | cardiac | $3,262 | $1,144 to $6,499 | High |
| Echocardiogram | imaging | $3,281 | $496 to $4,687 | High |
| Critical Care | emergency | $3,343 | $765 to $4,776 | High |
| MRI of the Knee | imaging | $3,499 | $274 to $4,999 | High |
| MRI of the Brain | imaging | $3,514 | $274 to $5,020 | High |
| MRI of the Abdomen | imaging | $3,661 | $274 to $5,230 | High |
| CT Abdomen and Pelvis | imaging | $4,214 | $248 to $6,020 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $4,752 | $1,816 to $6,789 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $8,390 | $2,836 to $23,387 | High |
| Total Hip Replacement | surgery | N/A | $590 to $46,400 | High |
| Angioplasty with Stent (PCI) | other | N/A | $50,375 to $137,647 | High |
| Ankle Surgery | other | N/A | $1,859 to $8,349 | High |
| Appendectomy (Laparoscopic) | surgery | N/A | $2,786 to $26,479 | High |
| Bunionectomy | other | N/A | $1,859 to $5,093 | High |
| C-Section (Cesarean Delivery) | obstetric | N/A | $7,625 to $37,390 | High |
| CABG (Heart Bypass Surgery) | other | N/A | $1,816 to $5,540 | High |
| Cataract Surgery | surgery | N/A | $1,545 to $7,930 | High |
| Circumcision | surgery | N/A | $1,332 to $3,484 | High |
| COPD Management | other | N/A | $5,968 to $36,097 | High |
| Endometrial Ablation | other | N/A | $2,477 to $10,680 | High |
| Epidural Steroid Injection | other | N/A | $472 to $2,294 | High |
| Heart Valve Replacement | other | N/A | $2,836 to $130,499 | High |
| Hernia Repair | surgery | N/A | $1,859 to $10,408 | High |
| Hip Arthroscopy | other | N/A | $2,296 to $8,349 | High |
| Hysterectomy (Laparoscopic) | surgery | N/A | $7,233 to $40,935 | High |
| Hysteroscopy | other | N/A | $2,296 to $10,680 | High |
| Kidney Stone Removal | other | N/A | $2,611 to $11,261 | High |
| Knee Arthroscopy | other | N/A | $1,859 to $13,048 | High |
| Laminectomy (Back Decompression) | other | N/A | $2,439 to $7,953 | High |
| LASIK Eye Surgery | other | N/A | $374 to $2,745 | High |
| Pacemaker Insertion | cardiac | N/A | $3,047 to $27,492 | High |
| Postpartum Care | obstetric | N/A | $233 to $2,013 | Moderate |
| Prenatal Care | obstetric | N/A | $233 to $5,540 | Moderate |
| Prostate Biopsy | other | N/A | $1,624 to $3,253 | High |
| Prostatectomy | other | N/A | $5,949 to $37,669 | High |
| Radiation Therapy | other | N/A | $13,424 to $48,878 | High |
| Shoulder Surgery | surgery | N/A | $2,611 to $8,349 | High |
| Spinal Fusion | surgery | N/A | $7,953 to $40,967 | High |
| Stress Test | cardiac | N/A | $64 to $5,540 | High |
| Thyroidectomy | surgery | N/A | $2,859 to $8,119 | High |
| Tonsillectomy | surgery | N/A | $2,033 to $3,715 | High |
| Total Knee Replacement | surgery | N/A | $17,133 to $46,815 | High |
| Tubal Ligation | surgery | N/A | $1,949 to $3,552 | High |
| Vasectomy | surgery | N/A | $1,332 to $3,484 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: