140 procedures with published pricing. Cash pay ranges from $49 to $3,420.
GILLETTE CHILDRENS SPECIALTY HOSPITAL in Minneapolis publishes cash-pay pricing for 140 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $459, with individual procedure prices ranging from $49 to $3,420 as of 2026-09-01. Source: GILLETTE CHILDRENS SPECIALTY HOSPITAL Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
GILLETTE CHILDRENS SPECIALTY HOSPITAL's cash pay prices range from $49 (Blood Draw (Venipuncture)) to $3,420 (CT Abdomen and Pelvis).
| Category | Range | |||
|---|---|---|---|---|
| Blood Draw (Venipuncture) | lab | $49 | $2 to $69 | Low |
| Therapeutic Injection | preventive | $60 | $11 to $85 | Low |
| Hospital Observation | other | $61 | $27 to $171 | Low |
| Asthma Management | other | $70 | $7 to $130 | Low |
| Emergency Room Visit | emergency | $80 | $27 to $113 | Low |
| COVID-19 Vaccination | preventive | $102 | $27 to $145 | Low |
| Small Joint Injection | surgery | $106 | $27 to $150 | Low |
| Intermediate Joint Injection | surgery | $109 | $27 to $155 | Low |
| Urgent Care Visit | other | $121 | $27 to $172 | Low |
| Skin Biopsy | other | $124 | $27 to $175 | Low |
| Hypertension Management | cardiac | $125 | $27 to $178 | Low |
| Laceration Repair | emergency | $132 | $15 to $187 | Low |
| Hospital Discharge | other | $133 | $27 to $189 | Low |
| Mental Health Evaluation | therapy | $134 | $27 to $190 | Low |
| Hospital Follow-up Care | other | $146 | $27 to $207 | Low |
| Toenail Removal | surgery | $170 | $27 to $241 | Low |
| Mole Removal | other | $178 | $27 to $252 | Low |
| Diabetes Management | other | $182 | $0 to $258 | Low |
| Skin Lesion Destruction | other | $182 | $27 to $498 | Low |
| Shoulder X-Ray | imaging | $200 | $5 to $283 | Low |
| IV Drug Infusion | therapy | $209 | $21 to $491 | Low |
| Lumbar Puncture (Spinal Tap) | other | $215 | $27 to $1,139 | Low |
| Chest X-Ray | imaging | $215 | $10 to $305 | Low |
| Echocardiogram | imaging | $230 | $26 to $558 | Low |
| Abscess Drainage (I&D) | emergency | $240 | $27 to $340 | Low |
| Hip/Pelvis X-Ray | imaging | $245 | $8 to $365 | Low |
| COPD Management | other | $250 | $27 to $9,062 | Low |
| Ankle X-Ray | imaging | $269 | $5 to $507 | Low |
| Foot X-Ray | imaging | $269 | $5 to $507 | Low |
| Hand/Wrist X-Ray | imaging | $269 | $6 to $507 | Low |
| X-Ray of the Knee | imaging | $285 | $6 to $468 | Low |
| Hospital Admission | other | $290 | $27 to $411 | Low |
| Lumbar Spine X-Ray | imaging | $318 | $8 to $451 | Low |
| Skin Tag Removal | other | $333 | $13 to $472 | Low |
| Wound Debridement | surgery | $338 | $27 to $9,062 | Low |
| Bronchoscopy | diagnostic | $393 | $27 to $557 | Low |
| Bone Density Scan | imaging | $398 | $7 to $1,080 | Low |
| Laryngoscopy | other | $414 | $27 to $590 | Low |
| Physical Therapy | therapy | $459 | $27 to $817 | Low |
| Occupational Therapy | therapy | $463 | $27 to $766 | Low |
| Cystoscopy | diagnostic | $473 | $27 to $1,657 | Low |
| Endoscopy | preventive | $571 | $27 to $1,008 | Low |
| Circumcision | surgery | $594 | $27 to $929 | Low |
| Epidural Steroid Injection | other | $606 | $27 to $859 | Low |
| Critical Care | emergency | $624 | $27 to $1,417 | Low |
| Tonsillectomy | surgery | $640 | $27 to $956 | Low |
| Cortisone Shot (Joint Injection) | surgery | $696 | $27 to $1,864 | Low |
| Colonoscopy with Polypectomy | other | $715 | $27 to $1,013 | Low |
| Abdominal Ultrasound | imaging | $820 | $20 to $1,162 | Low |
| PET Scan | imaging | $853 | $1 to $853 | Low |
| Pelvic Ultrasound | imaging | $955 | $23 to $1,352 | Low |
| Thoracentesis | other | $995 | $27 to $1,410 | Low |
| Central Line Insertion | other | $1,015 | $27 to $2,119 | Low |
| Carpal Tunnel Release | surgery | $1,016 | $27 to $1,439 | Low |
| Carotid Ultrasound | imaging | $1,048 | $27 to $1,484 | Low |
| Kidney Stone Removal | other | $1,120 | $27 to $9,062 | Low |
| Hernia Repair | surgery | $1,258 | $27 to $24,139 | Low |
| Bunionectomy | other | $1,403 | $27 to $1,988 | Low |
| CT Head | imaging | $1,492 | $27 to $2,114 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $1,496 | $27 to $9,062 | Low |
| Knee Arthroscopy | other | $1,555 | $27 to $2,250 | Low |
| Ankle Surgery | other | $1,733 | $27 to $2,455 | Low |
| Sleep Study (Polysomnography) | diagnostic | $1,773 | $17 to $2,512 | Low |
| ACL Reconstruction | surgery | $1,773 | $27 to $2,512 | Low |
| CT Spine | imaging | $1,824 | $27 to $2,584 | Low |
| CT Chest | imaging | $1,862 | $27 to $2,693 | Low |
| Moderate Sedation | other | $2,242 | $16 to $3,176 | Low |
| Total Hip Replacement | surgery | $2,276 | $27 to $9,062 | Low |
| MRI Spine | imaging | $2,496 | $27 to $4,021 | Low |
| Laminectomy (Back Decompression) | other | $2,622 | $27 to $6,720 | Low |
| Hip Arthroscopy | other | $2,681 | $27 to $3,799 | Low |
| MRI of the Brain | imaging | $2,924 | $27 to $7,880 | Low |
| Spinal Fusion | surgery | $2,953 | $27 to $9,062 | Low |
| MRI of the Shoulder | imaging | $3,221 | $27 to $4,802 | Low |
| MRI of the Abdomen | imaging | $3,389 | $27 to $4,802 | Low |
| MRI of the Knee | imaging | $3,389 | $27 to $4,802 | Low |
| CT Abdomen and Pelvis | imaging | $3,420 | $27 to $4,845 | Low |
| C-Section (Cesarean Delivery) | obstetric | N/A | $6 to $9,062 | Low |
| EKG (Electrocardiogram) | cardiac | N/A | $8 to $24 | Low |
| Allergy Testing Panel | diagnostic | N/A | $1 to $47 | Low |
| Angioplasty with Stent (PCI) | other | N/A | $383 to $9,062 | Low |
| Annual Wellness Visit (Established) | preventive | N/A | $90 to $90 | Low |
| Annual Wellness Visit (New) | preventive | N/A | $108 to $108 | Low |
| Appendectomy (Laparoscopic) | surgery | N/A | $18 to $22,791 | Low |
| Basic Metabolic Panel (BMP) | lab | N/A | $6 to $8 | Low |
| Blood Pressure Monitoring | other | N/A | $35 to $35 | Low |
| Blood Test | lab | N/A | $6 to $13 | Low |
| Breast Biopsy | other | N/A | $188 to $9,062 | Low |
| CABG (Heart Bypass Surgery) | other | N/A | $175 to $691 | Low |
| Cardiac Ablation | other | N/A | $634 to $9,062 | Low |
| Cardiac Catheterization | cardiac | N/A | $61 to $9,062 | Low |
| Cataract Surgery | surgery | N/A | $277 to $391 | Low |
| Chemotherapy Administration | other | N/A | $41 to $126 | Low |
| Cholesterol Management | cardiac | N/A | $6 to $8 | Low |
| Colonoscopy | preventive | N/A | $278 to $617 | Low |
| Complete Blood Count (CBC) | lab | N/A | $4 to $6 | Low |
| Dental Cleaning | other | N/A | $18 to $27 | Low |
| Dialysis | other | N/A | $51 to $9,062 | Low |
| Endometrial Ablation | other | N/A | $206 to $705 | Low |
| ERCP (Gallstone Removal) | other | N/A | $253 to $2,273 | Low |
| Flu Vaccination | preventive | N/A | $16 to $30 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | N/A | $248 to $600 | Low |
| Heart Valve Replacement | other | N/A | $666 to $9,062 | Low |
| Hemoglobin A1C | lab | N/A | $7 to $9 | Low |
| Hernia Repair (Umbilical) | surgery | N/A | $625 to $781 | Low |
| Hysterectomy (Laparoscopic) | surgery | N/A | $95 to $9,062 | Low |
| Hysteroscopy | other | N/A | $122 to $317 | Low |
| IUD Insertion | other | N/A | $72 to $1,407 | Low |
| IV Hydration | therapy | N/A | $9 to $9 | Low |
| LASIK Eye Surgery | other | N/A | $173 to $244 | Low |
| Liver Function Panel | lab | N/A | $6 to $7 | Low |
| Lumpectomy (Breast) | surgery | N/A | $100 to $403 | Low |
| Mammogram | preventive | N/A | $15 to $50 | Low |
| Newborn Care | obstetric | N/A | $66 to $66 | Low |
| Obstetric Ultrasound | imaging | N/A | $30 to $79 | Low |
| Pacemaker Insertion | cardiac | N/A | $190 to $9,062 | Low |
| Pap Smear | preventive | N/A | $11 to $22 | Low |
| Paracentesis | diagnostic | N/A | $103 to $157 | Low |
| Pathology (Surgical Specimen) | lab | N/A | $24 to $35 | Low |
| Postpartum Care | obstetric | N/A | $185 to $185 | Low |
| Prenatal Care | obstetric | N/A | $5 to $386 | Low |
| Prostate Biopsy | other | N/A | $43 to $167 | Low |
| Prostate Cancer Screening | other | N/A | $12 to $20 | Low |
| Prostatectomy | other | N/A | $270 to $9,062 | Low |
| Radiation Therapy | other | N/A | $23 to $9,062 | Low |
| Septoplasty | surgery | N/A | $377 to $496 | Low |
| Shoulder Surgery | surgery | N/A | $82 to $243 | Low |
| Stress Test | cardiac | N/A | $10 to $52 | Low |
| Thyroid Test (TSH) | lab | N/A | $12 to $15 | Low |
| Thyroidectomy | surgery | N/A | $102 to $313 | Low |
| Total Knee Replacement | surgery | N/A | $72 to $9,062 | Low |
| Trigger Point Injection | therapy | N/A | $38 to $38 | Low |
| Tubal Ligation | surgery | N/A | $42 to $398 | Low |
| Urinalysis | lab | N/A | $2 to $3 | Low |
| Vaginal Delivery | obstetric | N/A | $72 to $9,062 | Low |
| Vasectomy | surgery | N/A | $198 to $244 | Low |
| Vision Exam | other | N/A | $25 to $111 | Low |
| Vitamin D Test | lab | N/A | $20 to $27 | Low |
| Weight Management Program | preventive | N/A | $28 to $28 | Low |
| Wisdom Tooth Extraction | other | N/A | $61 to $61 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: