137 procedures with published pricing. Cash pay ranges from $26 to $19,810.
O U Health University Of Oklahoma Medical Center in Oklahoma City publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $583, with individual procedure prices ranging from $26 to $19,810 as of 2026-09-01. Source: O U Health University Of Oklahoma Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
O U Health University Of Oklahoma Medical Center's cash pay prices range from $26 (PSA (Prostate-Specific Antigen)) to $19,810 (Shoulder Surgery).
| Category | Range | |||
|---|---|---|---|---|
| PSA (Prostate-Specific Antigen) | lab | $26 | $18 to $209 | Low |
| Thyroid Test (TSH) | lab | $26 | $0 to $209 | Low |
| Pathology (Surgical Specimen) | lab | $26 | $12 to $211 | Low |
| IV Drug Infusion | therapy | $26 | $0 to $217 | Low |
| DEXA Bone Density Scan | imaging | $29 | $12 to $237 | Low |
| Pap Smear | preventive | $31 | $20 to $256 | Low |
| Complete Blood Count (CBC) | lab | $32 | $8 to $260 | Low |
| Diabetes Management | other | $33 | $0 to $271 | Low |
| COPD Management | other | $35 | $0 to $287 | Low |
| Tx/proph/dg Addl Seq IV Inf | other | $39 | $39 to $322 | Low |
| Mental Health Evaluation | therapy | $40 | $0 to $330 | Low |
| Psychotherapy Session (60 min) | therapy | $40 | $40 to $330 | Low |
| Thyroid Panel (TSH) | lab | $40 | $17 to $332 | Low |
| Hydrate IV Infusion Add-on | surgery | $48 | $48 to $391 | Low |
| Hand/Wrist X-Ray | imaging | $49 | $0 to $404 | Low |
| Lumbar Puncture (Spinal Tap) | other | $54 | $0 to $1,125 | Low |
| Chemotherapy Administration | other | $54 | $0 to $446 | Low |
| Occupational Therapy | therapy | $56 | $0 to $1,983 | Low |
| Physical Therapy | therapy | $57 | $0 to $1,831 | Low |
| Physical Therapy Evaluation | therapy | $57 | $53 to $1,831 | Low |
| Lumbar Spine X-Ray | imaging | $57 | $0 to $466 | Low |
| Chest X-Ray | imaging | $57 | $0 to $468 | Low |
| Vitamin D Level | lab | $58 | $30 to $475 | Low |
| Foot X-Ray | imaging | $59 | $0 to $480 | Low |
| Ankle X-Ray | imaging | $59 | $0 to $485 | Low |
| Psychotherapy Session (45 min) | therapy | $59 | $59 to $485 | Low |
| Basic Metabolic Panel (BMP) | lab | $64 | $8 to $527 | Low |
| Moderate Sedation | other | $67 | $0 to $549 | Low |
| Chest X-Ray 1 View | imaging | $70 | $58 to $578 | Low |
| Hepatic Function Panel | lab | $74 | $8 to $609 | Low |
| Liver Function Panel | lab | $74 | $8 to $609 | Low |
| Paracentesis | diagnostic | $75 | $0 to $1,414 | Low |
| Hip/Pelvis X-Ray | imaging | $78 | $0 to $637 | Low |
| Shoulder X-Ray | imaging | $85 | $0 to $700 | Low |
| Cortisone Shot (Joint Injection) | surgery | $87 | $0 to $714 | Low |
| Small Joint Injection | surgery | $87 | $0 to $1,196 | Low |
| Blood Test | lab | $88 | $0 to $719 | Low |
| Comprehensive Metabolic Panel | lab | $88 | $11 to $719 | Low |
| Trigger Point Injection | therapy | $89 | $0 to $1,196 | Low |
| X-Ray of the Knee | imaging | $93 | $0 to $762 | Low |
| Obstetric Ultrasound | imaging | $98 | $0 to $801 | Low |
| Asthma Management | other | $98 | $0 to $804 | Low |
| IUD Insertion | other | $105 | $0 to $865 | Low |
| Laryngoscopy | other | $115 | $0 to $944 | Low |
| Lumbar Spine X-Ray | imaging | $115 | $103 to $945 | Low |
| Intermediate Joint Injection | surgery | $117 | $117 to $1,196 | Low |
| Pelvic Ultrasound | imaging | $147 | $0 to $1,205 | Low |
| Abdominal Ultrasound | imaging | $149 | $0 to $1,222 | Low |
| Breast Biopsy | other | $165 | $0 to $2,470 | Low |
| Knee X-Ray | imaging | $191 | $103 to $1,563 | Low |
| X-ray Exam of Shoulder | imaging | $200 | $76 to $1,639 | Low |
| Dialysis | other | $200 | $0 to $1,642 | Low |
| Ultrasound of the Abdomen | imaging | $212 | $103 to $1,736 | Low |
| Thoracentesis | other | $240 | $0 to $2,803 | Low |
| Epidural Steroid Injection | other | $276 | $0 to $2,263 | Low |
| Carotid Duplex Ultrasound | imaging | $411 | $216 to $3,372 | Low |
| Carotid Ultrasound | imaging | $411 | $0 to $3,372 | Low |
| CT Head | imaging | $428 | $0 to $3,511 | Low |
| CT Chest | imaging | $494 | $0 to $4,054 | Low |
| Abscess Drainage (I&D) | emergency | $537 | $0 to $4,403 | Low |
| MRI of the Knee | imaging | $565 | $0 to $4,632 | Low |
| Echocardiogram | imaging | $583 | $346 to $4,784 | Low |
| Emergency Room Visit | emergency | $594 | $0 to $6,994 | Low |
| CT Spine | imaging | $605 | $0 to $4,964 | Low |
| MRI of the Shoulder | imaging | $608 | $346 to $4,988 | Low |
| Central Line Insertion | other | $616 | $0 to $5,249 | Low |
| MRI of the Abdomen | imaging | $632 | $216 to $5,184 | Low |
| CT Scan of the Chest | imaging | $661 | $168 to $5,423 | Low |
| MRI Spine | imaging | $723 | $0 to $5,929 | Low |
| MRI of the Lower Back (Lumbar) | imaging | $751 | $346 to $6,154 | Low |
| MRI of the Brain | imaging | $789 | $0 to $6,474 | Low |
| Critical Care | emergency | $820 | $346 to $6,724 | Low |
| CT Abdomen and Pelvis | imaging | $851 | $0 to $6,979 | Low |
| Sleep Study (Polysomnography) | diagnostic | $953 | $0 to $7,814 | Low |
| PET Scan | imaging | $967 | $0 to $7,932 | Low |
| CT Abdomen and Pelvis with and without Contrast | imaging | $1,078 | $346 to $8,841 | Low |
| Colonoscopy with Polypectomy | other | $1,169 | $0 to $9,584 | Low |
| Vasectomy | surgery | $1,192 | $1,192 to $9,771 | Low |
| Pacemaker Insertion | cardiac | $1,358 | $0 to $19,077 | Low |
| Endoscopy | preventive | $1,432 | $762 to $11,743 | Low |
| Upper GI Endoscopy (EGD) | diagnostic | $1,432 | $762 to $11,743 | Low |
| Toenail Removal | surgery | $1,476 | $325 to $12,102 | Low |
| Carpal Tunnel Release | surgery | $1,505 | $1,505 to $12,345 | Low |
| Skin Tag Removal | other | $1,544 | $0 to $12,659 | Low |
| Circumcision | surgery | $1,761 | $0 to $14,440 | Low |
| Prostate Biopsy | other | $1,802 | $0 to $14,779 | Low |
| Cataract Surgery | surgery | $1,823 | $1,823 to $14,949 | Low |
| Cardiac Catheterization | cardiac | $1,980 | $0 to $16,237 | Low |
| Skin Lesion Destruction | other | $2,098 | $169 to $17,202 | Low |
| Cystoscopy | diagnostic | $2,177 | $0 to $17,853 | Low |
| Hernia Repair (Umbilical) | surgery | $2,264 | $1,529 to $18,561 | Low |
| Mole Removal | other | $2,341 | $325 to $19,193 | Low |
| Tonsillectomy | surgery | $2,511 | $2,511 to $20,588 | Low |
| Lumpectomy (Breast) | surgery | $2,573 | $0 to $21,095 | Low |
| Bunionectomy | other | $2,704 | $2,662 to $22,170 | Low |
| Hysteroscopy | other | $2,735 | $1,884 to $22,429 | Low |
| Septoplasty | surgery | $2,815 | $2,574 to $23,085 | Low |
| ERCP (Gallstone Removal) | other | $2,869 | $1,650 to $23,529 | Low |
| Wound Debridement | surgery | $2,911 | $0 to $23,868 | Low |
| Laceration Repair | emergency | $3,555 | $169 to $29,153 | Low |
| Angioplasty with Stent (PCI) | other | $3,698 | $0 to $30,321 | Low |
| Hernia Repair | surgery | $3,767 | $0 to $30,887 | Low |
| Hernia Repair (Inguinal) | surgery | $3,767 | $2,995 to $30,887 | Low |
| Deb Musc/fascia 20 SQ Cm/< | other | $4,045 | $160 to $33,168 | Low |
| Kidney Stone Removal | other | $4,310 | $2,894 to $35,346 | Low |
| Endometrial Ablation | other | $4,349 | $4,148 to $35,662 | Low |
| Knee Arthroscopy | other | $5,041 | $2,662 to $41,332 | Low |
| Appendectomy (Laparoscopic) | surgery | $5,145 | $0 to $42,187 | Low |
| Bronchoscopy | diagnostic | $5,466 | $1,408 to $44,825 | Low |
| Heart Valve Replacement | other | $5,665 | $0 to $46,454 | Low |
| Laminectomy (Back Decompression) | other | $6,144 | $2,763 to $50,378 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $6,577 | $2,301 to $53,929 | Low |
| Colonoscopy | preventive | $6,866 | $747 to $56,303 | Low |
| Cardiac Ablation | other | $7,115 | $0 to $58,341 | Low |
| Hysterectomy (Laparoscopic) | surgery | $7,684 | $2,763 to $63,012 | Low |
| Thyroidectomy | surgery | $9,206 | $0 to $75,485 | Low |
| ACL Reconstruction | surgery | $9,507 | $194 to $77,958 | Low |
| Prostatectomy | other | $12,002 | $8,379 to $98,415 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $12,561 | $0 to $103,002 | Low |
| Hip Arthroscopy | other | $13,178 | $5,893 to $108,060 | Low |
| Total Knee Replacement | surgery | $13,764 | $3,071 to $112,863 | Low |
| Rotator Cuff Repair | surgery | $19,810 | $5,893 to $162,444 | Low |
| Shoulder Surgery | surgery | $19,810 | $5,893 to $162,444 | Low |
| Hemoglobin A1C | lab | N/A | $0 to $25 | Low |
| Urinalysis | lab | N/A | $3 to $51 | Low |
| Blood Draw (Venipuncture) | lab | N/A | $0 to $64 | Low |
| Venipuncture | lab | N/A | $3 to $64 | Low |
| Cholesterol Management | cardiac | N/A | $4 to $90 | Low |
| Prostate Cancer Screening | other | N/A | $0 to $105 | Low |
| Urgent Care Visit | other | N/A | $0 to $154 | Low |
| Therapeutic Injection | preventive | N/A | $0 to $158 | Low |
| Bone Density Scan | imaging | N/A | $12 to $170 | Low |
| Vitamin D Test | lab | N/A | $21 to $172 | Low |
| Hypertension Management | cardiac | N/A | $0 to $175 | Low |
| Complete Blood Count (CBC) | lab | N/A | $0 to $181 | Low |
| IV Hydration | therapy | N/A | $0 to $192 | Low |
| COVID-19 Vaccination | preventive | N/A | $0 to $0 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: