99 procedures with published pricing. Cash pay ranges from $26 to $77,499.
Ohiohealth Shelby Hospital in Columbus publishes cash-pay pricing for 99 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $656, with individual procedure prices ranging from $26 to $77,499 as of 2026-09-01. Source: Ohiohealth Shelby Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Ohiohealth Shelby Hospital's cash pay prices range from $26 (Basic Metabolic Panel (BMP)) to $77,499 (Cardiac Catheterization).
| Category | Range | |||
|---|---|---|---|---|
| Basic Metabolic Panel (BMP) | lab | $26 | $16 to $40 | Low |
| Urgent Care Visit | other | $29 | $29 to $45 | Low |
| Cholesterol Management | cardiac | $30 | $19 to $46 | Low |
| Prostate Cancer Screening | other | $31 | $19 to $47 | Low |
| Blood Test | lab | $35 | $22 to $54 | Low |
| EKG (Electrocardiogram) | cardiac | $35 | $22 to $54 | Low |
| Skin Tag Removal | other | $36 | $18 to $56 | Low |
| Thyroid Test (TSH) | lab | $36 | $23 to $56 | Low |
| Emergency Room Visit | emergency | $40 | $23 to $61 | Low |
| Shoulder X-Ray | imaging | $40 | $33 to $61 | Low |
| Foot X-Ray | imaging | $40 | $33 to $62 | Low |
| Ankle X-Ray | imaging | $42 | $35 to $64 | Low |
| Pap Smear | preventive | $42 | $26 to $64 | Low |
| Hand/Wrist X-Ray | imaging | $46 | $38 to $71 | Low |
| X-Ray of the Knee | imaging | $54 | $43 to $83 | Low |
| Lumbar Spine X-Ray | imaging | $55 | $39 to $85 | Low |
| Hospital Observation | other | $59 | $42 to $91 | Low |
| Vasectomy | surgery | $63 | $40 to $97 | Low |
| Vitamin D Test | lab | $64 | $40 to $98 | Low |
| Flu Vaccination | preventive | $74 | $47 to $115 | Low |
| Vision Exam | other | $102 | $86 to $157 | Low |
| Allergy Testing Panel | diagnostic | $119 | $75 to $183 | Low |
| Skin Biopsy | other | $147 | $93 to $226 | Low |
| Occupational Therapy | therapy | $174 | $109 to $267 | Low |
| Physical Therapy | therapy | $184 | $116 to $283 | Low |
| Skin Lesion Destruction | other | $206 | $109 to $317 | Low |
| Carotid Ultrasound | imaging | $231 | $189 to $355 | Low |
| Stress Test | cardiac | $233 | $147 to $358 | Low |
| Critical Care | emergency | $257 | $162 to $395 | Low |
| Carpal Tunnel Release | surgery | $306 | $193 to $470 | Low |
| IV Drug Infusion | therapy | $309 | $195 to $475 | Low |
| Abdominal Ultrasound | imaging | $333 | $210 to $513 | Low |
| Chest X-Ray | imaging | $335 | $211 to $515 | Low |
| Prostate Biopsy | other | $347 | $219 to $534 | Low |
| CT Head | imaging | $350 | $221 to $538 | Low |
| Circumcision | surgery | $397 | $196 to $610 | Low |
| Hip/Pelvis X-Ray | imaging | $400 | $253 to $616 | Low |
| Toenail Removal | surgery | $408 | $158 to $627 | Low |
| Laryngoscopy | other | $417 | $235 to $641 | Low |
| CT Spine | imaging | $421 | $266 to $648 | Low |
| Lumbar Puncture (Spinal Tap) | other | $440 | $278 to $677 | Low |
| Abscess Drainage (I&D) | emergency | $475 | $299 to $730 | Low |
| Tonsillectomy | surgery | $497 | $248 to $765 | Low |
| Paracentesis | diagnostic | $573 | $296 to $881 | Low |
| ACL Reconstruction | surgery | $634 | $400 to $975 | Low |
| Bone Density Scan | imaging | $643 | $405 to $989 | Low |
| Dialysis | other | $656 | $414 to $1,009 | Low |
| Hysteroscopy | other | $733 | $350 to $1,127 | Low |
| Mammogram | preventive | $749 | $472 to $1,152 | Low |
| CT Chest | imaging | $758 | $478 to $1,166 | Low |
| Chemotherapy Administration | other | $760 | $479 to $1,169 | Low |
| Cystoscopy | diagnostic | $807 | $428 to $1,241 | Low |
| Sleep Study (Polysomnography) | diagnostic | $808 | $510 to $1,243 | Low |
| Prenatal Care | obstetric | $835 | $558 to $1,285 | Low |
| Asthma Management | other | $898 | $566 to $1,381 | Low |
| MRI Spine | imaging | $1,008 | $636 to $1,551 | Low |
| Hernia Repair | surgery | $1,043 | $658 to $1,605 | Low |
| CT Abdomen and Pelvis | imaging | $1,084 | $683 to $1,667 | Low |
| Knee Arthroscopy | other | $1,114 | $555 to $1,714 | Low |
| MRI of the Abdomen | imaging | $1,158 | $730 to $1,781 | Low |
| MRI of the Brain | imaging | $1,267 | $799 to $1,949 | Low |
| IUD Insertion | other | $1,295 | $1,295 to $1,993 | Low |
| Mole Removal | other | $1,329 | $838 to $2,044 | Low |
| Echocardiogram | imaging | $1,534 | $968 to $2,360 | Low |
| Thoracentesis | other | $1,536 | $969 to $2,363 | Low |
| Endoscopy | preventive | $1,922 | $1,212 to $2,957 | Low |
| Endometrial Ablation | other | $2,045 | $980 to $3,146 | Low |
| Thyroidectomy | surgery | $2,081 | $1,059 to $3,202 | Low |
| Tubal Ligation | surgery | $2,244 | $1,415 to $3,452 | Low |
| Colonoscopy | preventive | $2,271 | $1,433 to $3,494 | Low |
| Radiation Therapy | other | $2,280 | $119 to $3,507 | Low |
| PET Scan | imaging | $2,393 | $1,510 to $3,682 | Low |
| Colonoscopy with Polypectomy | other | $2,428 | $1,531 to $3,735 | Low |
| Bronchoscopy | diagnostic | $2,787 | $1,758 to $4,288 | Low |
| Kidney Stone Removal | other | $3,290 | $2,075 to $5,062 | Low |
| Angioplasty with Stent (PCI) | other | $3,353 | $2,115 to $5,158 | Low |
| ERCP (Gallstone Removal) | other | $4,118 | $2,597 to $6,335 | Low |
| CABG (Heart Bypass Surgery) | other | $6,544 | $4,127 to $10,067 | Low |
| Vaginal Delivery | obstetric | $9,277 | $6,739 to $14,273 | Low |
| COPD Management | other | $12,284 | $12,284 to $18,899 | Low |
| Wound Debridement | surgery | $13,098 | $1,791 to $20,151 | Low |
| C-Section (Cesarean Delivery) | obstetric | $14,380 | $6,739 to $22,123 | Low |
| Heart Valve Replacement | other | $19,517 | $12,311 to $30,026 | Low |
| Prostatectomy | other | $29,406 | $23,587 to $45,239 | Low |
| Appendectomy (Laparoscopic) | surgery | $34,390 | $3,370 to $52,908 | Low |
| Pacemaker Insertion | cardiac | $39,369 | $10,109 to $60,568 | Low |
| Total Hip Replacement | surgery | $45,348 | $20,218 to $69,766 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $52,800 | $13,478 to $81,230 | Low |
| Total Knee Replacement | surgery | $57,154 | $6,739 to $87,930 | Low |
| Breast Biopsy | other | $60,274 | $338 to $92,729 | Low |
| Hysterectomy (Laparoscopic) | surgery | $65,930 | $1,674 to $101,431 | Low |
| Spinal Fusion | surgery | $72,064 | $13,478 to $110,868 | Low |
| Cardiac Catheterization | cardiac | $77,499 | $13,478 to $119,229 | Low |
| Urinalysis | lab | N/A | $4 to $11 | Low |
| Blood Draw (Venipuncture) | lab | N/A | $7 to $16 | Low |
| Liver Function Panel | lab | N/A | $9 to $23 | Low |
| Hemoglobin A1C | lab | N/A | $10 to $27 | Low |
| Complete Blood Count (CBC) | lab | N/A | $11 to $28 | Low |
| COVID-19 Vaccination | preventive | N/A | $15 to $36 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: