135 procedures with published pricing. Cash pay ranges from $3 to $28,245.
Scott & White Hospital Brenham in Dallas Fort Worth publishes cash-pay pricing for 135 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $66, with individual procedure prices ranging from $3 to $28,245 as of 2026-04-18. Source: Scott & White Hospital Brenham Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Scott & White Hospital Brenham's cash pay prices range from $3 (Allergy Testing Panel) to $28,245 (Gastric Sleeve (Weight Loss Surgery)).
| Category | Range | |||
|---|---|---|---|---|
| Ankle X-Ray | imaging | $0 | $62 to $502 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $34 to $359 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $9 to $241 | High |
| Bunionectomy | other | $0 | $66 to $7,306 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $233 to $1,890 | High |
| Cataract Surgery | surgery | $0 | $66 to $12,483 | High |
| Central Line Insertion | other | $0 | $66 to $10,608 | High |
| Chest X-Ray 1 View | imaging | $0 | $62 to $505 | High |
| Circumcision | surgery | $0 | $66 to $3,408 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,486 to $4,025 | High |
| Complete Blood Count (CBC) | lab | $0 | $9 to $162 | High |
| COPD with MCC | other | $0 | $2,778 to $8,931 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $66 to $3,066 | High |
| Critical Care | emergency | $0 | $131 to $10,200 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $722 to $5,847 | High |
| CT Scan of the Chest | imaging | $0 | $537 to $4,344 | High |
| CT Scan of the Head | imaging | $0 | $66 to $18,236 | High |
| CT Spine | imaging | $0 | $66 to $3,180 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $66 to $25,909 | High |
| Drainage of Skin Abscess | other | $0 | $66 to $3,066 | High |
| Endometrial Ablation | other | $0 | $66 to $12,483 | High |
| Epidural Steroid Injection | other | $0 | $66 to $3,279 | High |
| Foot X-Ray | imaging | $0 | $73 to $593 | High |
| Hand/Wrist X-Ray | imaging | $0 | $68 to $554 | High |
| Hemoglobin A1C | lab | $0 | $9 to $133 | High |
| Hepatic Function Panel | lab | $0 | $9 to $250 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $66 to $8,554 | High |
| Hydration IV Infusion Init | surgery | $0 | $39 to $348 | High |
| Intermediate Joint Injection | surgery | $0 | $66 to $3,066 | High |
| IV Infusion, 1st Hr | surgery | $0 | $112 to $910 | High |
| Knee X-Ray | imaging | $0 | $66 to $537 | High |
| Laceration Repair | emergency | $0 | $66 to $3,066 | High |
| LASIK Eye Surgery | other | $0 | $66 to $3,734 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $3,066 | High |
| Lumbar Spine X-Ray | imaging | $0 | $107 to $863 | High |
| Lumpectomy (Breast) | surgery | $0 | $66 to $15,605 | High |
| Moderate Sedation | other | $0 | $25 to $12,483 | High |
| MRI of the Abdomen | imaging | $0 | $584 to $4,725 | High |
| MRI of the Knee | imaging | $0 | $573 to $4,642 | High |
| MRI of the Shoulder | imaging | $0 | $441 to $3,567 | High |
| Obstetric Ultrasound | imaging | $0 | $76 to $616 | High |
| Paracentesis | diagnostic | $0 | $66 to $3,734 | High |
| Pathology (Surgical Specimen) | lab | $0 | $30 to $412 | High |
| Pelvic Ultrasound | imaging | $0 | $92 to $746 | High |
| PET Scan | imaging | $0 | $28 to $7,612 | High |
| Physical Therapy Evaluation | therapy | $0 | $79 to $642 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $52 to $424 | High |
| Punch Bx Skin Single Lesion | other | $0 | $77 to $3,066 | High |
| Rotator Cuff Repair | surgery | $0 | $66 to $15,429 | High |
| Septoplasty | surgery | $0 | $66 to $10,200 | High |
| Skin Lesion Destruction | other | $0 | $17 to $3,066 | High |
| Skin Tag Removal | other | $0 | $39 to $12,595 | High |
| Small Joint Injection | surgery | $0 | $66 to $3,066 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $66 to $36,390 | High |
| Spirometry (Pulmonary Function) | diagnostic | $0 | $13 to $1,033 | High |
| Ther/proph/diag Inj IV Push | other | $0 | $33 to $266 | High |
| Thoracentesis | other | $0 | $66 to $3,066 | High |
| Thyroid Panel (TSH) | lab | $0 | $7 to $99 | High |
| Toenail Removal | surgery | $0 | $66 to $3,066 | High |
| Trigger Point Injection | therapy | $0 | $66 to $3,066 | High |
| Tubal Ligation | surgery | $0 | $66 to $6,476 | High |
| Ultrasound of the Abdomen | imaging | $0 | $128 to $1,037 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $360 to $6,339 | High |
| Venipuncture | lab | $0 | $5 to $40 | High |
| Vitamin D Level | lab | $0 | $9 to $321 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $73 to $591 | High |
| X-ray Exam of Shoulder | imaging | $0 | $66 to $531 | High |
| Allergy Testing Panel | diagnostic | $3 | $3 to $216 | High |
| Flu Vaccination | preventive | $3 | $3 to $82 | High |
| Pap Smear | preventive | $5 | $5 to $192 | High |
| Emergency Room Visit | emergency | $7 | $7 to $10,200 | High |
| Cholesterol Management | cardiac | $9 | $5 to $203 | High |
| Urinalysis | lab | $9 | $4 to $120 | High |
| Diabetes Management | other | $13 | $13 to $277 | High |
| Asthma Management | other | $13 | $13 to $330 | Low |
| Mammogram | preventive | $14 | $14 to $361 | Low |
| Prostate Cancer Screening | other | $30 | $9 to $1,510 | High |
| Cardiac Catheterization | cardiac | $31 | $6 to $17,334 | High |
| Mole Removal | other | $40 | $40 to $3,066 | High |
| Vision Exam | other | $44 | $13 to $418 | High |
| Endoscopy | preventive | $60 | $60 to $2,621 | Low |
| ERCP (Gallstone Removal) | other | $60 | $60 to $12,595 | High |
| Bone Density Scan | imaging | $60 | $60 to $575 | High |
| ACL Reconstruction | surgery | $66 | $66 to $11,621 | High |
| Ankle Surgery | other | $66 | $66 to $13,891 | High |
| Appendectomy (Laparoscopic) | surgery | $66 | $66 to $8,701 | High |
| Carpal Tunnel Release | surgery | $66 | $66 to $8,457 | High |
| Colonoscopy | preventive | $66 | $66 to $3,306 | High |
| CT Head | imaging | $66 | $66 to $16,413 | Low |
| Cystoscopy | diagnostic | $66 | $66 to $10,200 | High |
| Hernia Repair | surgery | $66 | $66 to $10,351 | High |
| Hip Arthroscopy | other | $66 | $66 to $11,621 | High |
| Hysteroscopy | other | $66 | $66 to $12,483 | High |
| IUD Insertion | other | $66 | $22 to $11,353 | High |
| Knee Arthroscopy | other | $66 | $66 to $17,463 | High |
| Laminectomy (Back Decompression) | other | $66 | $66 to $13,933 | High |
| Laryngoscopy | other | $66 | $66 to $6,531 | High |
| Postpartum Care | obstetric | $66 | $66 to $6,933 | High |
| Prenatal Care | obstetric | $66 | $66 to $1,902 | High |
| Prostate Biopsy | other | $66 | $66 to $6,322 | High |
| Shoulder Surgery | surgery | $66 | $66 to $13,886 | Low |
| Thyroidectomy | surgery | $66 | $66 to $16,768 | High |
| Tonsillectomy | surgery | $66 | $66 to $10,200 | High |
| Vasectomy | surgery | $66 | $66 to $8,360 | High |
| Dialysis | other | $66 | $66 to $47,921 | High |
| Blood Pressure Monitoring | other | $77 | $77 to $560 | Low |
| Skin Biopsy | other | $77 | $77 to $3,066 | Low |
| Physical Therapy | therapy | $79 | $79 to $578 | Low |
| Blood Test | lab | $80 | $9 to $644 | High |
| Occupational Therapy | therapy | $80 | $44 to $583 | High |
| Stress Test | cardiac | $91 | $91 to $2,773 | High |
| EKG (Electrocardiogram) | cardiac | $99 | $29 to $892 | High |
| Chemotherapy Administration | other | $104 | $79 to $780 | High |
| Abdominal Ultrasound | imaging | $128 | $128 to $933 | Low |
| Breast Biopsy | other | $215 | $44 to $27,394 | High |
| Sleep Study (Polysomnography) | diagnostic | $369 | $369 to $8,080 | High |
| MRI of the Brain | imaging | $388 | $388 to $5,371 | High |
| MRI Spine | imaging | $610 | $466 to $4,940 | High |
| Radiation Therapy | other | $923 | $90 to $37,273 | High |
| Pacemaker Insertion | cardiac | $1,170 | $66 to $33,084 | High |
| Echocardiogram | imaging | $1,197 | $173 to $9,689 | High |
| Total Hip Replacement | surgery | $1,202 | $247 to $39,021 | High |
| Cardiac Ablation | other | $1,269 | $1,269 to $70,706 | High |
| Angioplasty with Stent (PCI) | other | $1,786 | $1,786 to $111,093 | High |
| COPD Management | other | $2,778 | $2,778 to $8,931 | Low |
| Vaginal Delivery | obstetric | $2,778 | $66 to $9,061 | High |
| C-Section (Cesarean Delivery) | obstetric | $3,135 | $66 to $12,483 | High |
| Prostatectomy | other | $3,654 | $66 to $13,274 | High |
| Hysterectomy (Laparoscopic) | surgery | $6,072 | $66 to $17,453 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $6,182 | $1,805 to $18,187 | High |
| Heart Valve Replacement | other | $6,182 | $66 to $90,157 | High |
| Kidney Stone Removal | other | $6,368 | $741 to $52,050 | High |
| Spinal Fusion | surgery | $12,333 | $12,333 to $36,390 | Low |
| Total Knee Replacement | surgery | $16,225 | $16,225 to $36,028 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $28,245 | $1,506 to $28,245 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: