126 procedures with published pricing. Cash pay ranges from $345 to $3,478.
Sentara Williamsburg Regional Medical Center in Virginia Beach publishes cash-pay pricing for 126 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $1,887, with individual procedure prices ranging from $345 to $3,478 as of 2026-09-01. Source: Sentara Williamsburg Regional Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Sentara Williamsburg Regional Medical Center's cash pay prices range from $345 (EKG (Electrocardiogram)) to $3,478 (MRI of the Brain).
| Category | Range | |||
|---|---|---|---|---|
| EKG (Electrocardiogram) | cardiac | $345 | $29 to $2,633 | High |
| Echocardiogram | imaging | $1,810 | $237 to $4,953 | High |
| CT Head | imaging | $1,887 | $104 to $5,790 | High |
| CT Chest | imaging | $2,261 | $104 to $4,522 | High |
| MRI of the Brain | imaging | $3,478 | $175 to $6,955 | High |
| Cardiac Catheterization | cardiac | N/A | $1,567 to $175,319 | High |
| Abdominal Ultrasound | imaging | N/A | $104 to $430 | High |
| Abscess Drainage (I&D) | emergency | N/A | $200 to $29,398 | High |
| ACL Reconstruction | surgery | N/A | $7,221 to $29,398 | High |
| Allergy Testing Panel | diagnostic | N/A | $37 to $1,370 | High |
| Angioplasty with Stent (PCI) | other | N/A | $5,226 to $181,114 | High |
| Ankle Surgery | other | N/A | $245 to $29,398 | High |
| Ankle X-Ray | imaging | N/A | $87 to $319 | High |
| Appendectomy (Laparoscopic) | surgery | N/A | $2,375 to $43,413 | High |
| Asthma Management | other | N/A | $128 to $1,370 | High |
| Basic Metabolic Panel (BMP) | lab | N/A | $8 to $15 | High |
| Blood Draw (Venipuncture) | lab | N/A | $4 to $10 | High |
| Blood Test | lab | N/A | $11 to $18 | High |
| Bone Density Scan | imaging | N/A | $87 to $501 | High |
| Breast Biopsy | other | N/A | $1,644 to $57,630 | High |
| Bronchoscopy | diagnostic | N/A | $1,771 to $6,534 | High |
| Bunionectomy | other | N/A | $3,256 to $19,040 | High |
| C-Section (Cesarean Delivery) | obstetric | N/A | $7,430 to $37,263 | High |
| CABG (Heart Bypass Surgery) | other | N/A | $2,375 to $42,377 | High |
| Cardiac Ablation | other | N/A | $15,654 to $199,753 | High |
| Carotid Ultrasound | imaging | N/A | $237 to $876 | High |
| Carpal Tunnel Release | surgery | N/A | $1,943 to $14,111 | High |
| Cataract Surgery | surgery | N/A | $2,297 to $14,111 | High |
| Central Line Insertion | other | N/A | $132 to $19,040 | High |
| Chemotherapy Administration | other | N/A | $72 to $1,213 | High |
| Chest X-Ray | imaging | N/A | $87 to $5,779 | High |
| Cholesterol Management | cardiac | N/A | $8 to $14 | High |
| Circumcision | surgery | N/A | $2,080 to $14,111 | High |
| Colonoscopy | preventive | N/A | $925 to $14,153 | High |
| Colonoscopy with Polypectomy | other | N/A | $1,191 to $5,790 | High |
| Complete Blood Count (CBC) | lab | N/A | $6 to $11 | High |
| COPD Management | other | N/A | $4,296 to $25,184 | High |
| Cortisone Shot (Joint Injection) | surgery | N/A | $305 to $2,633 | High |
| COVID-19 Vaccination | preventive | N/A | $528 to $590 | Moderate |
| Critical Care | emergency | N/A | $822 to $24,352 | High |
| CT Abdomen and Pelvis | imaging | N/A | $347 to $3,758 | High |
| CT Spine | imaging | N/A | $175 to $1,056 | High |
| Cystoscopy | diagnostic | N/A | $2,080 to $34,750 | High |
| Dental Cleaning | other | N/A | $133 to $489 | High |
| Diabetes Management | other | N/A | $96 to $102 | Moderate |
| Dialysis | other | N/A | $683 to $140,450 | High |
| Emergency Room Visit | emergency | N/A | $27 to $11,083 | High |
| Endometrial Ablation | other | N/A | $4,978 to $19,040 | High |
| Endoscopy | preventive | N/A | $903 to $7,044 | High |
| Epidural Steroid Injection | other | N/A | $702 to $3,880 | High |
| ERCP (Gallstone Removal) | other | N/A | $3,837 to $14,153 | High |
| Flu Vaccination | preventive | N/A | $71 to $104 | Moderate |
| Foot X-Ray | imaging | N/A | $87 to $319 | High |
| Gallbladder Removal (Laparoscopic) | surgery | N/A | $120 to $136,713 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | N/A | $5,226 to $39,021 | High |
| Hand/Wrist X-Ray | imaging | N/A | $87 to $319 | High |
| Heart Valve Replacement | other | N/A | $5,226 to $142,224 | High |
| Hemoglobin A1C | lab | N/A | $10 to $17 | High |
| Hernia Repair | surgery | N/A | $3,563 to $29,398 | High |
| Hip Arthroscopy | other | N/A | $7,221 to $29,398 | High |
| Hip/Pelvis X-Ray | imaging | N/A | $87 to $1,032 | High |
| Hospital Observation | other | N/A | $13 to $18 | High |
| Hypertension Management | cardiac | N/A | $62 to $66 | Moderate |
| Hysterectomy (Laparoscopic) | surgery | N/A | $5,226 to $40,195 | High |
| Hysteroscopy | other | N/A | $3,222 to $23,971 | High |
| Intermediate Joint Injection | surgery | N/A | $305 to $3,880 | High |
| IUD Insertion | other | N/A | $303 to $2,633 | High |
| IV Drug Infusion | therapy | N/A | $72 to $781 | High |
| IV Hydration | therapy | N/A | $47 to $1,080 | High |
| Kidney Stone Removal | other | N/A | $3,508 to $95,907 | High |
| Knee Arthroscopy | other | N/A | $3,256 to $47,129 | High |
| Laceration Repair | emergency | N/A | $200 to $2,633 | High |
| Laminectomy (Back Decompression) | other | N/A | $5,226 to $29,398 | High |
| Laryngoscopy | other | N/A | $389 to $6,534 | High |
| LASIK Eye Surgery | other | N/A | $547 to $3,880 | High |
| Liver Function Panel | lab | N/A | $8 to $14 | High |
| Lumbar Puncture (Spinal Tap) | other | N/A | $702 to $3,880 | High |
| Lumbar Spine X-Ray | imaging | N/A | $104 to $464 | High |
| Lumpectomy (Breast) | surgery | N/A | $3,897 to $14,373 | High |
| Mammogram | preventive | N/A | $23 to $728 | High |
| Mole Removal | other | N/A | $405 to $2,633 | High |
| MRI of the Abdomen | imaging | N/A | $347 to $1,815 | High |
| MRI of the Knee | imaging | N/A | $347 to $1,458 | High |
| MRI of the Shoulder | imaging | N/A | $347 to $1,909 | High |
| MRI Spine | imaging | N/A | $237 to $2,072 | High |
| Newborn Care | obstetric | N/A | $133 to $489 | High |
| Obstetric Ultrasound | imaging | N/A | $104 to $553 | High |
| Occupational Therapy | therapy | N/A | $63 to $105 | High |
| Pacemaker Insertion | cardiac | N/A | $6,523 to $63,659 | High |
| Pap Smear | preventive | N/A | $11 to $106 | High |
| Paracentesis | diagnostic | N/A | $903 to $5,790 | High |
| Pathology (Surgical Specimen) | lab | N/A | $43 to $191 | High |
| Pelvic Ultrasound | imaging | N/A | $104 to $384 | High |
| PET Scan | imaging | N/A | $1,423 to $5,249 | High |
| Physical Therapy | therapy | N/A | $98 to $104 | High |
| Prostate Biopsy | other | N/A | $357 to $12,940 | High |
| Prostate Cancer Screening | other | N/A | $18 to $32 | High |
| Prostatectomy | other | N/A | $5,226 to $44,913 | High |
| Radiation Therapy | other | N/A | $102 to $80,944 | High |
| Septoplasty | surgery | N/A | $3,300 to $14,111 | High |
| Shoulder Surgery | surgery | N/A | $3,256 to $29,398 | High |
| Shoulder X-Ray | imaging | N/A | $87 to $319 | High |
| Skin Lesion Destruction | other | N/A | $200 to $2,633 | High |
| Skin Tag Removal | other | N/A | $200 to $2,633 | High |
| Sleep Study (Polysomnography) | diagnostic | N/A | $215 to $3,152 | High |
| Small Joint Injection | surgery | N/A | $305 to $2,633 | High |
| Spinal Fusion | surgery | N/A | $8,958 to $137,588 | High |
| Stress Test | cardiac | N/A | $201 to $2,633 | High |
| Therapeutic Injection | preventive | N/A | $47 to $264 | High |
| Thoracentesis | other | N/A | $1,567 to $5,779 | High |
| Thyroid Test (TSH) | lab | N/A | $17 to $29 | High |
| Thyroidectomy | surgery | N/A | $5,226 to $29,398 | High |
| Toenail Removal | surgery | N/A | $200 to $2,633 | High |
| Tonsillectomy | surgery | N/A | $3,300 to $14,111 | High |
| Total Hip Replacement | surgery | N/A | $12,777 to $63,264 | High |
| Total Knee Replacement | surgery | N/A | $12,777 to $90,614 | High |
| Trigger Point Injection | therapy | N/A | $305 to $2,633 | High |
| Tubal Ligation | surgery | N/A | $3,222 to $14,111 | High |
| Urgent Care Visit | other | N/A | $62 to $99 | Moderate |
| Urinalysis | lab | N/A | $3 to $5 | High |
| Vaginal Delivery | obstetric | N/A | $3,222 to $29,886 | High |
| Vasectomy | surgery | N/A | $2,080 to $14,111 | High |
| Vision Exam | other | N/A | $133 to $14,111 | High |
| Vitamin D Test | lab | N/A | $30 to $51 | High |
| Wound Debridement | surgery | N/A | $736 to $101,933 | High |
| X-Ray of the Knee | imaging | N/A | $87 to $384 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: