115 procedures with published pricing. Cash pay ranges from $0 to $0.
South Miami Hospital in Miami publishes cash-pay pricing for 115 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from South Miami Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
South Miami Hospital has published cash pay prices for 115 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $102 to $2,090 | High |
| Abscess Drainage (I&D) | emergency | $0 | $107 to $16,704 | High |
| ACL Reconstruction | surgery | $0 | $872 to $22,724 | High |
| Angioplasty with Stent (PCI) | other | $0 | $5,251 to $53,149 | High |
| Ankle Surgery | other | $0 | $184 to $11,909 | High |
| Ankle X-Ray | imaging | $0 | $51 to $803 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $2,489 to $21,507 | High |
| Asthma Management | other | $0 | $65 to $1,383 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $5 to $675 | High |
| Blood Draw (Venipuncture) | lab | $0 | $2 to $13 | High |
| Blood Test | lab | $0 | $5 to $1,178 | High |
| Bone Density Scan | imaging | $0 | $46 to $1,872 | High |
| Breast Biopsy | other | $0 | $803 to $5,406 | High |
| Bronchoscopy | diagnostic | $0 | $803 to $9,820 | High |
| Bunionectomy | other | $0 | $2,423 to $13,923 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $553 to $3,180 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,954 to $49,074 | High |
| Cardiac Ablation | other | $0 | $7,968 to $45,794 | High |
| Cardiac Catheterization | cardiac | $0 | $1,521 to $27,118 | High |
| Carotid Ultrasound | imaging | $0 | $102 to $3,332 | High |
| Carpal Tunnel Release | surgery | $0 | $837 to $16,644 | High |
| Central Line Insertion | other | $0 | $539 to $4,451 | High |
| Chemotherapy Administration | other | $0 | $32 to $964 | High |
| Chest X-Ray | imaging | $0 | $34 to $765 | High |
| Cholesterol Management | cardiac | $0 | $3 to $252 | High |
| Circumcision | surgery | $0 | $1,213 to $15,689 | High |
| Colonoscopy | preventive | $0 | $183 to $20,053 | High |
| Colonoscopy with Polypectomy | other | $0 | $614 to $3,598 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $389 | High |
| COPD Management | other | $0 | $141 to $810 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $152 to $1,650 | High |
| Critical Care | emergency | $0 | $1,350 to $7,756 | High |
| CT Abdomen and Pelvis | imaging | $0 | $197 to $8,519 | High |
| CT Chest | imaging | $0 | $183 to $5,537 | High |
| CT Head | imaging | $0 | $109 to $4,699 | High |
| CT Spine | imaging | $0 | $65 to $5,568 | High |
| Cystoscopy | diagnostic | $0 | $654 to $19,334 | High |
| Diabetes Management | other | $0 | $11 to $767 | High |
| Dialysis | other | $0 | $545 to $4,398 | High |
| Echocardiogram | imaging | $0 | $288 to $6,321 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $89 to $510 | High |
| Emergency Room Visit | emergency | $0 | $160 to $1,075 | High |
| Endometrial Ablation | other | $0 | $1,457 to $17,243 | High |
| Endoscopy | preventive | $0 | $617 to $6,628 | High |
| Epidural Steroid Injection | other | $0 | $469 to $2,925 | High |
| ERCP (Gallstone Removal) | other | $0 | $126 to $16,544 | High |
| Foot X-Ray | imaging | $0 | $51 to $924 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $2,235 to $22,406 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $3,211 to $45,816 | High |
| Hand/Wrist X-Ray | imaging | $0 | $34 to $623 | High |
| Heart Valve Replacement | other | $0 | $1,307 to $104,344 | High |
| Hemoglobin A1C | lab | $0 | $3 to $476 | High |
| Hernia Repair | surgery | $0 | $2,250 to $30,328 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $34 to $2,053 | High |
| Hypertension Management | cardiac | $0 | $128 to $735 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $3,597 to $34,393 | High |
| Hysteroscopy | other | $0 | $2,557 to $18,043 | High |
| Intermediate Joint Injection | surgery | $0 | $152 to $1,816 | High |
| IUD Insertion | other | $0 | $134 to $12,066 | High |
| IV Drug Infusion | therapy | $0 | $51 to $295 | High |
| IV Hydration | therapy | $0 | $38 to $490 | High |
| Kidney Stone Removal | other | $0 | $3,863 to $56,045 | High |
| Knee Arthroscopy | other | $0 | $1,334 to $22,775 | High |
| Laceration Repair | emergency | $0 | $53 to $302 | High |
| Laminectomy (Back Decompression) | other | $0 | $17 to $31,845 | High |
| Laryngoscopy | other | $0 | $1,175 to $21,437 | High |
| Liver Function Panel | lab | $0 | $5 to $409 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $324 to $6,169 | High |
| Lumbar Spine X-Ray | imaging | $0 | $34 to $1,064 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,954 to $16,339 | High |
| Mammogram | preventive | $0 | $14 to $250 | High |
| Moderate Sedation | other | $0 | $13 to $707 | High |
| Mole Removal | other | $0 | $223 to $1,282 | High |
| MRI of the Abdomen | imaging | $0 | $74 to $5,612 | High |
| MRI of the Brain | imaging | $0 | $248 to $7,569 | High |
| MRI of the Knee | imaging | $0 | $248 to $6,812 | High |
| MRI of the Shoulder | imaging | $0 | $248 to $6,900 | High |
| MRI Spine | imaging | $0 | $248 to $7,456 | High |
| Obstetric Ultrasound | imaging | $0 | $61 to $1,672 | High |
| Occupational Therapy | therapy | $0 | $103 to $602 | High |
| Pacemaker Insertion | cardiac | $0 | $4,863 to $32,094 | High |
| Pap Smear | preventive | $0 | $9 to $53 | High |
| Paracentesis | diagnostic | $0 | $452 to $3,645 | High |
| Pathology (Surgical Specimen) | lab | $0 | $99 to $1,184 | High |
| Pelvic Ultrasound | imaging | $0 | $102 to $1,788 | High |
| PET Scan | imaging | $0 | $858 to $8,565 | High |
| Physical Therapy | therapy | $0 | $100 to $602 | High |
| Prostate Biopsy | other | $0 | $516 to $6,063 | High |
| Prostate Cancer Screening | other | $0 | $6 to $34 | High |
| Prostatectomy | other | $0 | $2,780 to $24,375 | High |
| Radiation Therapy | other | $0 | $49 to $1,682 | High |
| Septoplasty | surgery | $0 | $1,629 to $10,130 | High |
| Shoulder Surgery | surgery | $0 | $2,776 to $15,955 | High |
| Shoulder X-Ray | imaging | $0 | $34 to $675 | High |
| Skin Lesion Destruction | other | $0 | $107 to $887 | High |
| Skin Tag Removal | other | $0 | $107 to $807 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $471 to $6,505 | High |
| Small Joint Injection | surgery | $0 | $152 to $2,593 | High |
| Spinal Fusion | surgery | $0 | $3,485 to $24,719 | High |
| Stress Test | cardiac | $0 | $121 to $1,026 | High |
| Therapeutic Injection | preventive | $0 | $19 to $490 | High |
| Thoracentesis | other | $0 | $483 to $14,270 | High |
| Thyroid Test (TSH) | lab | $0 | $6 to $32 | High |
| Thyroidectomy | surgery | $0 | $2,697 to $41,862 | High |
| Toenail Removal | surgery | $0 | $41 to $551 | High |
| Tonsillectomy | surgery | $0 | $1,990 to $14,357 | High |
| Total Hip Replacement | surgery | $0 | $5,796 to $52,205 | High |
| Total Knee Replacement | surgery | $0 | $5,796 to $45,832 | High |
| Trigger Point Injection | therapy | $0 | $152 to $7,332 | High |
| Urgent Care Visit | other | $0 | $49 to $279 | High |
| Urinalysis | lab | $0 | $1 to $88 | High |
| Vasectomy | surgery | $0 | $3 to $251 | High |
| Vitamin D Test | lab | $0 | $12 to $69 | High |
| Wound Debridement | surgery | $0 | $241 to $2,434 | High |
| X-Ray of the Knee | imaging | $0 | $34 to $866 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: