137 procedures with published pricing. Cash pay ranges from $30 to $20,261.
Vanderbilt University Medical Center in Nashville publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $478, with individual procedure prices ranging from $30 to $20,261 as of 2026-09-01. Source: Vanderbilt University Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Vanderbilt University Medical Center's cash pay prices range from $30 (Lumbar Spine X-Ray) to $20,261 (Kidney Stone Removal).
| Category | Range | |||
|---|---|---|---|---|
| Lumbar Spine X-Ray | imaging | $30 | $7 to $378 | High |
| Pathology (Surgical Specimen) | lab | $30 | $7 to $138 | High |
| Bone Density Scan | imaging | $35 | $5 to $262 | High |
| IV Hydration | therapy | $36 | $8 to $162 | High |
| Thyroid Test (TSH) | lab | $39 | $16 to $64 | High |
| Allergy Testing Panel | diagnostic | $40 | $1 to $129 | High |
| Pap Smear | preventive | $40 | $12 to $97 | High |
| Asthma Management | other | $47 | $7 to $769 | High |
| Complete Blood Count (CBC) | lab | $49 | $4 to $94 | High |
| Dental Cleaning | other | $52 | $24 to $96 | High |
| Therapeutic Injection | preventive | $53 | $0 to $200 | High |
| Blood Draw (Venipuncture) | lab | $60 | $2 to $111 | High |
| Prostate Cancer Screening | other | $66 | $3 to $192 | High |
| Hemoglobin A1C | lab | $70 | $0 to $129 | High |
| Abdominal Ultrasound | imaging | $71 | $19 to $521 | High |
| Liver Function Panel | lab | $76 | $8 to $141 | High |
| Mental Health Evaluation | therapy | $77 | $0 to $304 | High |
| Pelvic Ultrasound | imaging | $79 | $22 to $599 | High |
| Carotid Ultrasound | imaging | $80 | $16 to $1,322 | High |
| Cholesterol Management | cardiac | $88 | $8 to $163 | High |
| Obstetric Ultrasound | imaging | $90 | $27 to $521 | High |
| Skin Biopsy | other | $100 | $20 to $2,367 | High |
| Stress Test | cardiac | $104 | $6 to $1,233 | High |
| Blood Test | lab | $104 | $10 to $226 | High |
| Vitamin D Test | lab | $105 | $28 to $195 | High |
| Diabetes Management | other | $108 | $0 to $200 | High |
| Hypertension Management | cardiac | $108 | $0 to $200 | High |
| Weight Management Program | preventive | $113 | $23 to $209 | High |
| Chemotherapy Administration | other | $113 | $35 to $629 | High |
| Moderate Sedation | other | $116 | $8 to $406 | High |
| Urgent Care Visit | other | $117 | $0 to $217 | High |
| Blood Pressure Monitoring | other | $127 | $0 to $352 | High |
| Hospital Observation | other | $134 | $0 to $2,038 | High |
| Physical Therapy | therapy | $150 | $13 to $505 | High |
| Hospital Follow-up Care | other | $164 | $28 to $303 | High |
| Hospital Discharge | other | $165 | $28 to $305 | High |
| Annual Wellness Visit (Established) | preventive | $165 | $5 to $306 | High |
| Emergency Room Visit | emergency | $167 | $0 to $1,958 | High |
| Newborn Care | obstetric | $168 | $27 to $588 | High |
| Annual Wellness Visit (New) | preventive | $193 | $5 to $358 | High |
| CT Head | imaging | $195 | $27 to $2,246 | High |
| Occupational Therapy | therapy | $200 | $57 to $463 | High |
| CT Chest | imaging | $201 | $36 to $2,501 | High |
| CT Abdomen and Pelvis | imaging | $205 | $58 to $4,646 | High |
| Skin Tag Removal | other | $214 | $0 to $2,367 | High |
| Sleep Study (Polysomnography) | diagnostic | $218 | $27 to $5,082 | High |
| CT Spine | imaging | $226 | $39 to $2,210 | High |
| Vision Exam | other | $229 | $5 to $466 | High |
| Critical Care | emergency | $252 | $0 to $8,135 | High |
| Paracentesis | diagnostic | $282 | $46 to $3,176 | High |
| Lumbar Puncture (Spinal Tap) | other | $305 | $39 to $2,556 | High |
| Hospital Admission | other | $309 | $57 to $573 | High |
| MRI of the Knee | imaging | $334 | $49 to $3,319 | High |
| PET Scan | imaging | $335 | $47 to $4,653 | High |
| Skin Lesion Destruction | other | $347 | $47 to $2,367 | High |
| MRI of the Abdomen | imaging | $351 | $54 to $3,407 | High |
| MRI Spine | imaging | $362 | $47 to $3,285 | High |
| Laceration Repair | emergency | $372 | $10 to $2,367 | High |
| IUD Insertion | other | $379 | $59 to $2,367 | High |
| MRI of the Brain | imaging | $389 | $0 to $3,610 | High |
| Laryngoscopy | other | $432 | $76 to $7,187 | High |
| Tonsillectomy | surgery | $478 | $162 to $7,048 | High |
| Cortisone Shot (Joint Injection) | surgery | $620 | $31 to $2,556 | High |
| Mole Removal | other | $649 | $57 to $2,556 | High |
| Carpal Tunnel Release | surgery | $680 | $38 to $4,470 | High |
| Intermediate Joint Injection | surgery | $700 | $25 to $2,367 | High |
| Lumpectomy (Breast) | surgery | $750 | $102 to $7,090 | High |
| Hernia Repair (Umbilical) | surgery | $760 | $275 to $1,408 | High |
| Postpartum Care | obstetric | $763 | $0 to $2,449 | High |
| Hysteroscopy | other | $780 | $0 to $6,910 | High |
| Trigger Point Injection | therapy | $823 | $25 to $2,556 | High |
| Toenail Removal | surgery | $940 | $37 to $2,367 | High |
| Appendectomy (Laparoscopic) | surgery | $1,031 | $0 to $13,448 | High |
| Small Joint Injection | surgery | $1,151 | $24 to $2,367 | High |
| Tubal Ligation | surgery | $1,165 | $230 to $6,910 | High |
| Abscess Drainage (I&D) | emergency | $1,167 | $0 to $5,102 | High |
| EKG (Electrocardiogram) | cardiac | $1,206 | $6 to $2,233 | High |
| Thoracentesis | other | $1,220 | $84 to $4,214 | High |
| Bunionectomy | other | $1,252 | $305 to $7,052 | High |
| Hernia Repair | surgery | $1,253 | $321 to $12,680 | High |
| Epidural Steroid Injection | other | $1,345 | $68 to $2,556 | High |
| Prenatal Care | obstetric | $1,368 | $319 to $2,534 | High |
| Colonoscopy | preventive | $1,435 | $0 to $12,392 | High |
| Echocardiogram | imaging | $1,467 | $29 to $14,285 | High |
| Vasectomy | surgery | $1,467 | $15 to $4,964 | High |
| Prostate Biopsy | other | $1,524 | $89 to $7,496 | High |
| Cataract Surgery | surgery | $1,551 | $338 to $10,454 | High |
| Knee Arthroscopy | other | $1,578 | $382 to $9,075 | High |
| MRI of the Shoulder | imaging | $1,774 | $49 to $5,963 | High |
| Hysterectomy (Laparoscopic) | surgery | $1,787 | $523 to $37,782 | High |
| Thyroidectomy | surgery | $1,794 | $568 to $25,151 | High |
| LASIK Eye Surgery | other | $2,000 | $211 to $4,437 | High |
| Circumcision | surgery | $2,001 | $100 to $6,657 | High |
| Wound Debridement | surgery | $2,153 | $104 to $59,730 | High |
| Shoulder Surgery | surgery | $2,169 | $526 to $15,526 | High |
| Vaginal Delivery | obstetric | $2,170 | $15 to $25,366 | High |
| Ankle Surgery | other | $2,171 | $151 to $11,767 | High |
| Hip Arthroscopy | other | $2,175 | $445 to $15,526 | High |
| C-Section (Cesarean Delivery) | obstetric | $2,294 | $15 to $32,381 | High |
| Laminectomy (Back Decompression) | other | $2,392 | $0 to $18,216 | High |
| Colonoscopy with Polypectomy | other | $2,523 | $136 to $4,673 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,529 | $694 to $22,627 | High |
| Septoplasty | surgery | $2,636 | $396 to $7,048 | High |
| Total Hip Replacement | surgery | $2,856 | $15 to $65,568 | High |
| Prostatectomy | other | $2,868 | $15 to $42,215 | High |
| CABG (Heart Bypass Surgery) | other | $2,898 | $176 to $20,751 | High |
| ACL Reconstruction | surgery | $3,022 | $606 to $15,526 | High |
| Spinal Fusion | surgery | $3,087 | $719 to $56,166 | High |
| Bronchoscopy | diagnostic | $3,111 | $90 to $5,761 | High |
| Endoscopy | preventive | $3,149 | $94 to $12,392 | High |
| Breast Biopsy | other | $3,508 | $0 to $54,169 | High |
| Total Knee Replacement | surgery | $3,779 | $15 to $95,178 | High |
| Central Line Insertion | other | $4,235 | $92 to $8,492 | High |
| ERCP (Gallstone Removal) | other | $4,387 | $246 to $12,392 | High |
| Heart Valve Replacement | other | $5,111 | $425 to $92,950 | High |
| IV Drug Infusion | therapy | $6,633 | $0 to $18,216 | High |
| Cystoscopy | diagnostic | $6,827 | $17 to $12,643 | High |
| Basic Metabolic Panel (BMP) | lab | $7,198 | $8 to $13,330 | High |
| Endometrial Ablation | other | $7,568 | $157 to $14,014 | High |
| Radiation Therapy | other | $10,973 | $60 to $76,083 | High |
| Pacemaker Insertion | cardiac | $11,600 | $15 to $122,824 | High |
| Chest X-Ray | imaging | $17,836 | $0 to $33,030 | High |
| Kidney Stone Removal | other | $20,261 | $100 to $90,148 | High |
| Ankle X-Ray | imaging | N/A | $5 to $338 | High |
| X-Ray of the Knee | imaging | N/A | $6 to $333 | High |
| Foot X-Ray | imaging | N/A | $5 to $293 | High |
| Hand/Wrist X-Ray | imaging | N/A | $5 to $316 | High |
| Hip/Pelvis X-Ray | imaging | N/A | $6 to $294 | High |
| Shoulder X-Ray | imaging | N/A | $5 to $263 | High |
| Urinalysis | lab | N/A | $1 to $6,220 | High |
| Mammogram | preventive | N/A | $13 to $254 | High |
| Cardiac Catheterization | cardiac | N/A | $8 to $164,790 | High |
| COPD Management | other | N/A | $0 to $23,671 | High |
| Dialysis | other | N/A | $0 to $200,340 | High |
| Angioplasty with Stent (PCI) | other | N/A | $118 to $170,238 | High |
| Cardiac Ablation | other | N/A | $200 to $187,757 | High |
| Gallbladder Removal (Laparoscopic) | surgery | N/A | $406 to $67,010 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: