At a glance
Columbus hospital prices span $26 to $113,928 across 138 shoppable procedures, drawn from 75 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Columbus data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Columbus, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Basic Metabolic Panel (BMP) | lab | $28 | $26 | $176 | 23 |
| Urgent Care Visit | other | $29 | $28 | $433 | 18 |
| Cholesterol Management | cardiac | $33 | $28 | $138 | 30 |
| COVID-19 Vaccination | preventive | $33 | $32 | $33 | 8 |
| Blood Test | lab | $36 | $33 | $851 | 34 |
| Complete Blood Count (CBC) | lab | $36 | $27 | $899 | 9 |
| Thyroid Test (TSH) | lab | $38 | $32 | $1,160 | 27 |
| Urinalysis | lab | $44 | $29 | $119 | 10 |
| Prostate Cancer Screening | other | $47 | $27 | $3,162 | 32 |
| Pap Smear | preventive | $57 | $27 | $162 | 32 |
| Flu Vaccination | preventive | $60 | $33 | $230 | 29 |
| Hospital Observation | other | $62 | $42 | $682 | 23 |
| Hemoglobin A1C | lab | $65 | $33 | $114 | 10 |
| Vitamin D Test | lab | $70 | $29 | $417 | 30 |
| Liver Function Panel | lab | $86 | $28 | $309 | 12 |
| Hospital Follow-up Care | other | $87 | $55 | $196 | 4 |
| Vasectomy | surgery | $90 | $28 | $6,762 | 22 |
| Shoulder X-Ray | imaging | $92 | $28 | $517 | 30 |
| Hand/Wrist X-Ray | imaging | $92 | $28 | $517 | 30 |
| Foot X-Ray | imaging | $92 | $26 | $68,072 | 30 |
| Lumbar Spine X-Ray | imaging | $98 | $42 | $857 | 30 |
| Weight Management Program | preventive | $101 | $53 | $208 | 5 |
| Vision Exam | other | $102 | $102 | $1,699 | 18 |
| Ankle X-Ray | imaging | $102 | $42 | $517 | 29 |
| X-Ray of the Knee | imaging | $102 | $34 | $857 | 31 |
| Pathology (Surgical Specimen) | lab | $103 | $49 | $292 | 18 |
| Hospital Discharge | other | $104 | $62 | $107 | 3 |
| Blood Pressure Monitoring | other | $105 | $46 | $130 | 5 |
| EKG (Electrocardiogram) | cardiac | $111 | $29 | $15,433 | 35 |
| Blood Draw (Venipuncture) | lab | $111 | $27 | $279 | 6 |
| Therapeutic Injection | preventive | $114 | $50 | $238 | 19 |
| Hypertension Management | cardiac | $122 | $29 | $379 | 13 |
| Annual Wellness Visit (Established) | preventive | $123 | $42 | $125 | 5 |
| Skin Tag Removal | other | $129 | $36 | $28,224 | 27 |
| IV Hydration | therapy | $131 | $44 | $499 | 19 |
| Newborn Care | obstetric | $133 | $116 | $149 | 2 |
| Diabetes Management | other | $142 | $46 | $487 | 13 |
| Moderate Sedation | other | $150 | $32 | $425 | 9 |
| Allergy Testing Panel | diagnostic | $152 | $49 | $998 | 22 |
| Annual Wellness Visit (New) | preventive | $155 | $42 | $157 | 5 |
| Bone Density Scan | imaging | $157 | $58 | $741 | 37 |
| Hospital Admission | other | $168 | $140 | $202 | 3 |
| Skin Biopsy | other | $185 | $41 | $1,141 | 32 |
| Occupational Therapy | therapy | $194 | $36 | $402 | 37 |
| Postpartum Care | obstetric | $202 | $108 | $1,616 | 9 |
| Skin Lesion Destruction | other | $206 | $67 | $993 | 22 |
| Mammogram | preventive | $216 | $51 | $838 | 29 |
| Mental Health Evaluation | therapy | $225 | $116 | $647 | 14 |
| Hip/Pelvis X-Ray | imaging | $234 | $37 | $857 | 30 |
| Physical Therapy | therapy | $242 | $70 | $402 | 37 |
| Emergency Room Visit | emergency | $252 | $40 | $4,671 | 33 |
| Chest X-Ray | imaging | $254 | $81 | $29,869 | 32 |
| Intermediate Joint Injection | surgery | $288 | $48 | $5,218 | 18 |
| Laceration Repair | emergency | $289 | $26 | $22,793 | 17 |
| Carotid Ultrasound | imaging | $290 | $161 | $2,694 | 29 |
| Trigger Point Injection | therapy | $292 | $53 | $1,119 | 16 |
| Stress Test | cardiac | $293 | $125 | $3,234 | 31 |
| IV Drug Infusion | therapy | $309 | $67 | $476 | 31 |
| Small Joint Injection | surgery | $314 | $82 | $3,283 | 16 |
| Asthma Management | other | $335 | $26 | $986 | 35 |
| Circumcision | surgery | $405 | $236 | $10,150 | 28 |
| Toenail Removal | surgery | $408 | $85 | $15,879 | 30 |
| Carpal Tunnel Release | surgery | $446 | $166 | $13,280 | 35 |
| Laryngoscopy | other | $470 | $133 | $22,395 | 33 |
| Cortisone Shot (Joint Injection) | surgery | $474 | $53 | $7,971 | 23 |
| Tonsillectomy | surgery | $497 | $240 | $17,520 | 18 |
| Obstetric Ultrasound | imaging | $506 | $98 | $1,463 | 18 |
| Critical Care | emergency | $518 | $120 | $10,708 | 30 |
| Abdominal Ultrasound | imaging | $520 | $65 | $1,750 | 36 |
| CT Spine | imaging | $521 | $165 | $3,978 | 31 |
| Pelvic Ultrasound | imaging | $540 | $94 | $916 | 18 |
| Lumbar Puncture (Spinal Tap) | other | $557 | $175 | $18,152 | 29 |
| Chemotherapy Administration | other | $650 | $49 | $959 | 35 |
| Prostate Biopsy | other | $684 | $347 | $13,981 | 31 |
| Hysteroscopy | other | $733 | $35 | $17,500 | 28 |
| CT Head | imaging | $780 | $98 | $3,226 | 37 |
| Abscess Drainage (I&D) | emergency | $827 | $105 | $3,891 | 30 |
| Prenatal Care | obstetric | $835 | $76 | $835 | 18 |
| Paracentesis | diagnostic | $853 | $101 | $15,487 | 31 |
| Dialysis | other | $863 | $299 | $37,422 | 21 |
| Sleep Study (Polysomnography) | diagnostic | $880 | $155 | $5,981 | 37 |
| Cystoscopy | diagnostic | $880 | $50 | $20,825 | 35 |
| IUD Insertion | other | $918 | $122 | $12,837 | 33 |
| ACL Reconstruction | surgery | $925 | $205 | $20,957 | 16 |
| CT Chest | imaging | $937 | $132 | $3,203 | 36 |
| Knee Arthroscopy | other | $1,114 | $313 | $17,509 | 21 |
| Echocardiogram | imaging | $1,206 | $354 | $6,055 | 35 |
| Hernia Repair | surgery | $1,234 | $592 | $37,739 | 25 |
| MRI of the Shoulder | imaging | $1,240 | $315 | $10,013 | 22 |
| MRI Spine | imaging | $1,272 | $224 | $3,091 | 33 |
| MRI of the Knee | imaging | $1,326 | $328 | $3,194 | 21 |
| MRI of the Abdomen | imaging | $1,363 | $224 | $3,091 | 30 |
| CT Abdomen and Pelvis | imaging | $1,387 | $328 | $4,144 | 34 |
| MRI of the Brain | imaging | $1,430 | $328 | $3,023 | 34 |
| LASIK Eye Surgery | other | $1,442 | $585 | $2,035 | 11 |
| Mole Removal | other | $1,449 | $29 | $15,903 | 28 |
| Central Line Insertion | other | $1,632 | $191 | $16,099 | 27 |
| Thoracentesis | other | $1,776 | $173 | $8,550 | 30 |
| Epidural Steroid Injection | other | $1,848 | $218 | $7,787 | 20 |
| Endometrial Ablation | other | $2,045 | $490 | $23,726 | 23 |
| Thyroidectomy | surgery | $2,081 | $737 | $54,393 | 16 |
| Breast Biopsy | other | $2,140 | $42 | $60,274 | 38 |
| Hernia Repair (Umbilical) | surgery | $2,201 | $409 | $3,993 | 2 |
| Cataract Surgery | surgery | $2,607 | $2,172 | $7,740 | 5 |
| Colonoscopy with Polypectomy | other | $2,627 | $352 | $12,121 | 30 |
| PET Scan | imaging | $2,789 | $669 | $6,473 | 27 |
| Endoscopy | preventive | $2,825 | $303 | $15,146 | 32 |
| Tubal Ligation | surgery | $2,829 | $396 | $5,578 | 19 |
| Radiation Therapy | other | $2,928 | $345 | $21,803 | 21 |
| Bronchoscopy | diagnostic | $3,143 | $596 | $50,088 | 24 |
| Colonoscopy | preventive | $3,363 | $165 | $12,338 | 35 |
| Septoplasty | surgery | $3,434 | $552 | $36,110 | 3 |
| Lumpectomy (Breast) | surgery | $3,686 | $365 | $23,838 | 7 |
| ERCP (Gallstone Removal) | other | $3,986 | $428 | $25,247 | 26 |
| Shoulder Surgery | surgery | $4,163 | $281 | $30,258 | 14 |
| Kidney Stone Removal | other | $5,047 | $274 | $25,731 | 33 |
| Angioplasty with Stent (PCI) | other | $5,401 | $439 | $50,288 | 31 |
| Hip Arthroscopy | other | $5,820 | $1,348 | $20,560 | 4 |
| Vaginal Delivery | obstetric | $6,394 | $1,432 | $11,166 | 33 |
| Laminectomy (Back Decompression) | other | $7,928 | $3,136 | $33,482 | 11 |
| Wound Debridement | surgery | $8,133 | $202 | $45,631 | 21 |
| C-Section (Cesarean Delivery) | obstetric | $8,167 | $333 | $18,809 | 31 |
| CABG (Heart Bypass Surgery) | other | $8,256 | $733 | $31,712 | 19 |
| Bunionectomy | other | $9,523 | $3,080 | $28,229 | 4 |
| COPD Management | other | $12,284 | $32 | $15,750 | 23 |
| Gastric Sleeve (Weight Loss Surgery) | other | $13,330 | $791 | $97,556 | 4 |
| Ankle Surgery | other | $13,773 | $3,553 | $49,644 | 4 |
| Pacemaker Insertion | cardiac | $19,058 | $2,624 | $40,443 | 29 |
| Heart Valve Replacement | other | $22,142 | $697 | $113,928 | 28 |
| Cardiac Ablation | other | $22,271 | $1,892 | $43,796 | 18 |
| Prostatectomy | other | $29,406 | $70 | $90,469 | 20 |
| Appendectomy (Laparoscopic) | surgery | $34,390 | $609 | $60,399 | 21 |
| Total Hip Replacement | surgery | $40,558 | $414 | $53,500 | 22 |
| Cardiac Catheterization | cardiac | $43,662 | $158 | $77,499 | 26 |
| Gallbladder Removal (Laparoscopic) | surgery | $46,107 | $313 | $57,553 | 22 |
| Total Knee Replacement | surgery | $48,618 | $1,702 | $60,555 | 21 |
| Hysterectomy (Laparoscopic) | surgery | $54,246 | $871 | $69,921 | 26 |
| Spinal Fusion | surgery | $64,386 | $3,539 | $99,585 | 22 |
Every shoppable procedure with real Columbus pricing data across 75 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Columbus metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Columbus hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: