At a glance
Oklahoma City hospital prices span $26 to $1,345,746 across 161 shoppable procedures, drawn from 28 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Oklahoma City data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Oklahoma City, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Complete Blood Count (CBC) | lab | $32 | $27 | $102 | 3 |
| PSA (Prostate-Specific Antigen) | lab | $34 | $26 | $42 | 2 |
| Psychotherapy Session (60 min) | therapy | $40 | $40 | $40 | 1 |
| Thyroid Panel (TSH) | lab | $43 | $40 | $45 | 2 |
| Pap Smear | preventive | $44 | $30 | $86 | 10 |
| Vitamin D Level | lab | $48 | $38 | $58 | 2 |
| Complete Blood Count (CBC) | lab | $52 | $26 | $242 | 6 |
| Hemoglobin A1C | lab | $55 | $38 | $161 | 7 |
| Hepatic Function Panel | lab | $56 | $37 | $74 | 2 |
| Tx/proph/dg Addl Seq IV Inf | other | $57 | $39 | $75 | 2 |
| Urinalysis | lab | $58 | $28 | $325 | 8 |
| Prostate Cancer Screening | other | $58 | $32 | $120 | 12 |
| Hydrate IV Infusion Add-on | surgery | $62 | $48 | $75 | 2 |
| Liver Function Panel | lab | $66 | $37 | $312 | 9 |
| Blood Pressure Monitoring | other | $68 | $68 | $210 | 3 |
| Thyroid Test (TSH) | lab | $76 | $26 | $240 | 11 |
| Cholesterol Management | cardiac | $81 | $37 | $847 | 7 |
| Hospital Follow-up Care | other | $84 | $43 | $112 | 4 |
| Urgent Care Visit | other | $87 | $30 | $382 | 7 |
| Flu Vaccination | preventive | $94 | $56 | $239 | 5 |
| IV Hydration | therapy | $94 | $45 | $8,420 | 11 |
| Annual Wellness Visit (Established) | preventive | $94 | $94 | $94 | 2 |
| Allergy Testing Panel | diagnostic | $101 | $101 | $101 | 1 |
| IV Drug Infusion | therapy | $104 | $26 | $7,687 | 13 |
| EKG (Electrocardiogram) | cardiac | $107 | $61 | $440 | 12 |
| Pathology (Surgical Specimen) | lab | $109 | $26 | $2,798 | 11 |
| Hospital Observation | other | $110 | $37 | $3,390 | 9 |
| Moderate Sedation | other | $111 | $29 | $6,569 | 9 |
| Diabetes Management | other | $111 | $33 | $275 | 9 |
| Blood Test | lab | $114 | $84 | $373 | 10 |
| Annual Wellness Visit (New) | preventive | $115 | $115 | $115 | 2 |
| Occupational Therapy | therapy | $118 | $52 | $294 | 10 |
| Physical Therapy | therapy | $126 | $32 | $581 | 15 |
| Lumbar Spine X-Ray | imaging | $126 | $115 | $136 | 2 |
| Physical Therapy Evaluation | therapy | $126 | $57 | $194 | 2 |
| Hypertension Management | cardiac | $130 | $87 | $154 | 7 |
| Vitamin D Test | lab | $133 | $38 | $243 | 8 |
| Hospital Discharge | other | $134 | $40 | $250 | 4 |
| Hospital Admission | other | $140 | $72 | $415 | 5 |
| Ankle X-Ray | imaging | $150 | $59 | $447 | 12 |
| Basic Metabolic Panel (BMP) | lab | $153 | $29 | $5,827 | 13 |
| Mental Health Evaluation | therapy | $156 | $40 | $328 | 6 |
| X-Ray of the Knee | imaging | $158 | $80 | $668 | 12 |
| Vision Exam | other | $163 | $62 | $263 | 2 |
| X-ray Exam of Shoulder | imaging | $168 | $136 | $200 | 2 |
| Hip/Pelvis X-Ray | imaging | $174 | $78 | $441 | 12 |
| Lumbar Spine X-Ray | imaging | $177 | $57 | $585 | 12 |
| Small Joint Injection | surgery | $177 | $52 | $1,212 | 11 |
| Chest X-Ray | imaging | $180 | $57 | $12,239 | 13 |
| Hand/Wrist X-Ray | imaging | $182 | $49 | $493 | 14 |
| Chest X-Ray 1 View | imaging | $183 | $70 | $296 | 2 |
| Blood Draw (Venipuncture) | lab | $184 | $140 | $263 | 4 |
| Psychotherapy Session (45 min) | therapy | $186 | $59 | $312 | 2 |
| Asthma Management | other | $192 | $77 | $576 | 12 |
| Knee X-Ray | imaging | $192 | $191 | $193 | 2 |
| Shoulder X-Ray | imaging | $197 | $85 | $476 | 12 |
| Bone Density Scan | imaging | $198 | $134 | $393 | 7 |
| Foot X-Ray | imaging | $200 | $59 | $440 | 12 |
| Therapeutic Injection | preventive | $201 | $53 | $8,715 | 10 |
| Abdominal Ultrasound | imaging | $205 | $88 | $1,034 | 14 |
| Pelvic Ultrasound | imaging | $217 | $108 | $638 | 13 |
| Laceration Repair | emergency | $217 | $27 | $3,555 | 13 |
| DEXA Bone Density Scan | imaging | $219 | $29 | $393 | 3 |
| Toenail Removal | surgery | $225 | $103 | $1,476 | 12 |
| Intermediate Joint Injection | surgery | $227 | $54 | $802 | 10 |
| Comprehensive Metabolic Panel | lab | $228 | $88 | $648 | 3 |
| Obstetric Ultrasound | imaging | $234 | $98 | $593 | 13 |
| Cardiac Stress Test | cardiac | $241 | $167 | $314 | 2 |
| Ultrasound of the Abdomen | imaging | $252 | $212 | $291 | 2 |
| Cortisone Shot (Joint Injection) | surgery | $256 | $68 | $2,224 | 13 |
| Chemotherapy Administration | other | $260 | $54 | $505 | 5 |
| Dental Cleaning | other | $263 | $263 | $263 | 1 |
| Newborn Care | obstetric | $263 | $263 | $263 | 1 |
| Trigger Point Injection | therapy | $272 | $37 | $802 | 12 |
| ERCP (Gallstone Removal) | other | $295 | $59 | $7,757 | 11 |
| IUD Insertion | other | $314 | $55 | $1,658 | 7 |
| Dialysis | other | $336 | $200 | $73,843 | 8 |
| Emergency Room Visit | emergency | $348 | $30 | $6,637 | 14 |
| Mammogram | preventive | $352 | $56 | $1,198 | 3 |
| Upper GI Endoscopy (EGD) | diagnostic | $386 | $383 | $1,432 | 3 |
| Skin Tag Removal | other | $399 | $69 | $1,544 | 9 |
| Skin Lesion Destruction | other | $405 | $69 | $2,098 | 7 |
| Stress Test | cardiac | $410 | $180 | $1,299 | 9 |
| Carotid Ultrasound | imaging | $456 | $168 | $1,614 | 13 |
| Skin Biopsy | other | $469 | $280 | $815 | 4 |
| Tubal Ligation | surgery | $484 | $216 | $6,482 | 4 |
| Carotid Duplex Ultrasound | imaging | $524 | $411 | $637 | 2 |
| Abscess Drainage (I&D) | emergency | $537 | $201 | $2,008 | 13 |
| Epidural Steroid Injection | other | $567 | $125 | $2,094 | 11 |
| Carpal Tunnel Release | surgery | $603 | $87 | $3,981 | 10 |
| Paracentesis | diagnostic | $610 | $75 | $3,167 | 14 |
| CT Chest | imaging | $615 | $259 | $4,867 | 14 |
| Laryngoscopy | other | $618 | $115 | $2,154 | 9 |
| Lumbar Puncture (Spinal Tap) | other | $635 | $54 | $2,124 | 13 |
| Critical Care | emergency | $682 | $182 | $1,718 | 11 |
| Thoracentesis | other | $690 | $100 | $2,452 | 12 |
| MRI of the Abdomen | imaging | $708 | $74 | $3,835 | 11 |
| MRI Spine | imaging | $723 | $74 | $4,020 | 11 |
| Endoscopy | preventive | $725 | $299 | $2,890 | 13 |
| MRI of the Knee | imaging | $728 | $74 | $3,902 | 11 |
| MRI of the Shoulder | imaging | $728 | $74 | $3,774 | 11 |
| CT Spine | imaging | $740 | $270 | $3,460 | 13 |
| CT Head | imaging | $795 | $203 | $2,647 | 15 |
| Mole Removal | other | $815 | $154 | $3,472 | 9 |
| CT Scan of the Chest | imaging | $837 | $661 | $1,012 | 2 |
| MRI of the Brain | imaging | $852 | $74 | $8,887 | 11 |
| Sleep Study (Polysomnography) | diagnostic | $922 | $423 | $1,988 | 12 |
| CT Abdomen and Pelvis with and without Contrast | imaging | $977 | $875 | $1,078 | 2 |
| Central Line Insertion | other | $999 | $616 | $6,417 | 13 |
| Echocardiogram | imaging | $1,051 | $436 | $3,118 | 14 |
| CT Abdomen and Pelvis | imaging | $1,078 | $484 | $5,839 | 13 |
| PET Scan | imaging | $1,110 | $175 | $5,402 | 8 |
| LASIK Eye Surgery | other | $1,118 | $1,118 | $1,118 | 1 |
| Colonoscopy with Polypectomy | other | $1,169 | $672 | $11,124 | 7 |
| Vasectomy | surgery | $1,192 | $70 | $4,177 | 6 |
| MRI of the Lower Back (Lumbar) | imaging | $1,195 | $751 | $1,638 | 2 |
| Colonoscopy | preventive | $1,225 | $75 | $6,866 | 11 |
| Breast Biopsy | other | $1,312 | $165 | $5,101 | 9 |
| C-Section (Cesarean Delivery) | obstetric | $1,494 | $364 | $17,018 | 6 |
| Prostate Biopsy | other | $1,802 | $867 | $5,362 | 6 |
| Circumcision | surgery | $1,994 | $579 | $4,177 | 8 |
| Hysteroscopy | other | $2,020 | $301 | $8,273 | 7 |
| Cystoscopy | diagnostic | $2,177 | $1,636 | $5,604 | 8 |
| ACL Reconstruction | surgery | $2,182 | $489 | $14,565 | 9 |
| Hernia Repair (Umbilical) | surgery | $2,264 | $1,099 | $2,264 | 3 |
| Deb Musc/fascia 20 SQ Cm/< | other | $2,276 | $506 | $4,045 | 2 |
| Wound Debridement | surgery | $2,293 | $172 | $25,471 | 10 |
| Cataract Surgery | surgery | $2,296 | $1,823 | $5,028 | 5 |
| Hernia Repair (Inguinal) | surgery | $2,535 | $1,302 | $3,767 | 2 |
| Lumpectomy (Breast) | surgery | $2,573 | $2,089 | $7,807 | 5 |
| Bunionectomy | other | $2,704 | $1,933 | $6,615 | 4 |
| Laminectomy (Back Decompression) | other | $2,785 | $509 | $14,565 | 7 |
| Septoplasty | surgery | $2,815 | $1,732 | $6,612 | 4 |
| Vaginal Delivery | obstetric | $3,599 | $501 | $11,000 | 7 |
| Hernia Repair | surgery | $3,767 | $1,146 | $9,545 | 8 |
| Endometrial Ablation | other | $4,349 | $1,198 | $10,064 | 4 |
| Bronchoscopy | diagnostic | $4,352 | $2,281 | $5,466 | 6 |
| Ankle Surgery | other | $4,488 | $2,361 | $6,615 | 2 |
| Knee Arthroscopy | other | $4,549 | $1,202 | $6,615 | 6 |
| Appendectomy (Laparoscopic) | surgery | $5,145 | $1,686 | $15,040 | 7 |
| Tonsillectomy | surgery | $5,150 | $2,511 | $6,612 | 5 |
| Kidney Stone Removal | other | $5,841 | $875 | $24,292 | 8 |
| Cardiac Catheterization | cardiac | $6,015 | $170 | $33,495 | 10 |
| COPD Management | other | $7,008 | $35 | $1,345,746 | 9 |
| Total Knee Replacement | surgery | $7,634 | $515 | $39,311 | 6 |
| Hysterectomy (Laparoscopic) | surgery | $7,684 | $2,454 | $29,200 | 6 |
| Pacemaker Insertion | cardiac | $7,701 | $1,358 | $28,722 | 7 |
| Heart Valve Replacement | other | $9,132 | $5,665 | $75,404 | 6 |
| Thyroidectomy | surgery | $9,405 | $3,105 | $11,895 | 6 |
| Spinal Fusion | surgery | $10,986 | $820 | $57,672 | 5 |
| Gallbladder Removal (Laparoscopic) | surgery | $11,523 | $4,361 | $26,395 | 7 |
| Radiation Therapy | other | $11,754 | $914 | $23,394 | 4 |
| Prostatectomy | other | $12,002 | $12,002 | $15,061 | 3 |
| Gastric Sleeve (Weight Loss Surgery) | other | $12,561 | $1,122 | $21,226 | 4 |
| Hip Arthroscopy | other | $13,178 | $2,221 | $14,565 | 5 |
| Angioplasty with Stent (PCI) | other | $14,081 | $3,698 | $36,610 | 8 |
| Shoulder Surgery | surgery | $14,565 | $2,166 | $19,810 | 5 |
| Total Hip Replacement | surgery | $15,623 | $1,235 | $30,010 | 2 |
| Rotator Cuff Repair | surgery | $19,810 | $19,810 | $19,810 | 1 |
| CABG (Heart Bypass Surgery) | other | $23,121 | $23,121 | $23,121 | 1 |
| Cardiac Ablation | other | $25,460 | $7,115 | $74,584 | 6 |
Every shoppable procedure with real Oklahoma City pricing data across 28 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Oklahoma City metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Oklahoma City hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: