131 procedures with published pricing. Cash pay ranges from $257 to $148,139.
Cedars Sinai Medical Center in Los Angeles publishes cash-pay pricing for 131 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $3,965, with individual procedure prices ranging from $257 to $148,139 as of 2026-09-01. Source: Cedars Sinai Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Cedars Sinai Medical Center's cash pay prices range from $257 (Flu Vaccination) to $148,139 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Flu Vaccination | preventive | $257 | $15 to $396 | High |
| Weight Management Program | preventive | $292 | $292 to $449 | Low |
| Pap Smear | preventive | $316 | $31 to $14,761 | High |
| Complete Blood Count (CBC) | lab | $323 | $16 to $14,761 | High |
| Prostate Cancer Screening | other | $327 | $15 to $14,761 | High |
| Hypertension Management | cardiac | $382 | $127 to $14,761 | High |
| ERCP (Gallstone Removal) | other | $472 | $472 to $18,056 | High |
| Therapeutic Injection | preventive | $496 | $89 to $14,761 | High |
| Pathology (Surgical Specimen) | lab | $565 | $20 to $14,761 | High |
| Diabetes Management | other | $623 | $127 to $14,761 | High |
| Liver Function Panel | lab | $625 | $20 to $14,761 | High |
| Blood Test | lab | $629 | $26 to $14,761 | High |
| Allergy Testing Panel | diagnostic | $674 | $41 to $1,457 | High |
| Occupational Therapy | therapy | $677 | $200 to $14,761 | Moderate |
| Basic Metabolic Panel (BMP) | lab | $690 | $21 to $14,761 | High |
| Chemotherapy Administration | other | $741 | $1 to $14,761 | High |
| IV Drug Infusion | therapy | $741 | $57 to $14,761 | High |
| IV Hydration | therapy | $741 | $57 to $14,761 | High |
| Moderate Sedation | other | $756 | $658 to $14,761 | Moderate |
| Mental Health Evaluation | therapy | $795 | $200 to $1,223 | High |
| Postpartum Care | obstetric | $937 | $937 to $4,167 | High |
| Prenatal Care | obstetric | $937 | $937 to $4,167 | High |
| Skin Tag Removal | other | $937 | $247 to $9,828 | High |
| Mammogram | preventive | $988 | $60 to $1,520 | High |
| Bone Density Scan | imaging | $1,005 | $23 to $14,761 | High |
| Foot X-Ray | imaging | $1,005 | $52 to $14,761 | High |
| Hand/Wrist X-Ray | imaging | $1,005 | $58 to $14,761 | High |
| Shoulder X-Ray | imaging | $1,005 | $35 to $14,761 | High |
| Skin Lesion Destruction | other | $1,016 | $247 to $9,828 | High |
| Chest X-Ray | imaging | $1,044 | $58 to $14,761 | High |
| Vision Exam | other | $1,085 | $40 to $1,670 | High |
| Stress Test | cardiac | $1,142 | $250 to $14,761 | High |
| Laceration Repair | emergency | $1,168 | $247 to $15,354 | High |
| Physical Therapy | therapy | $1,267 | $200 to $14,761 | Moderate |
| Ankle X-Ray | imaging | $1,316 | $71 to $14,761 | High |
| Lumbar Spine X-Ray | imaging | $1,316 | $97 to $14,761 | High |
| X-Ray of the Knee | imaging | $1,316 | $89 to $14,761 | High |
| Abscess Drainage (I&D) | emergency | $1,333 | $247 to $14,916 | High |
| Mole Removal | other | $1,341 | $497 to $15,354 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,360 | $195 to $2,754 | High |
| Toenail Removal | surgery | $1,380 | $247 to $14,761 | High |
| Obstetric Ultrasound | imaging | $1,453 | $132 to $14,761 | High |
| Pelvic Ultrasound | imaging | $1,453 | $63 to $14,761 | High |
| Blood Draw (Venipuncture) | lab | $1,500 | $12 to $14,761 | Moderate |
| Small Joint Injection | surgery | $1,570 | $368 to $14,761 | High |
| Trigger Point Injection | therapy | $1,570 | $368 to $14,761 | High |
| Laryngoscopy | other | $1,577 | $1,353 to $18,282 | High |
| Intermediate Joint Injection | surgery | $1,884 | $368 to $15,354 | High |
| Blood Pressure Monitoring | other | $2,134 | $266 to $3,283 | Moderate |
| Cortisone Shot (Joint Injection) | surgery | $2,168 | $29 to $22,787 | High |
| Abdominal Ultrasound | imaging | $2,283 | $132 to $14,761 | High |
| Asthma Management | other | $2,580 | $138 to $14,761 | High |
| COPD Management | other | $2,653 | $127 to $19,830 | High |
| Wound Debridement | surgery | $3,017 | $762 to $45,035 | High |
| Endoscopy | preventive | $3,397 | $3,397 to $18,056 | High |
| Radiation Therapy | other | $3,484 | $299 to $63,736 | High |
| Carotid Ultrasound | imaging | $3,486 | $301 to $14,761 | High |
| Hip/Pelvis X-Ray | imaging | $3,511 | $60 to $14,761 | High |
| LASIK Eye Surgery | other | $3,540 | $683 to $18,056 | High |
| Paracentesis | diagnostic | $3,907 | $1,167 to $15,354 | High |
| Vasectomy | surgery | $3,965 | $220 to $18,056 | High |
| ACL Reconstruction | surgery | $3,965 | $3,965 to $42,988 | High |
| Ankle Surgery | other | $3,965 | $3,965 to $21,398 | High |
| Appendectomy (Laparoscopic) | surgery | $3,965 | $3,965 to $34,210 | High |
| Bunionectomy | other | $3,965 | $3,965 to $21,398 | High |
| CABG (Heart Bypass Surgery) | other | $3,965 | $3,965 to $42,988 | High |
| Circumcision | surgery | $3,965 | $2,551 to $15,559 | High |
| Colonoscopy | preventive | $3,965 | $3,965 to $14,143 | High |
| Colonoscopy with Polypectomy | other | $3,965 | $3,965 to $18,056 | High |
| Endometrial Ablation | other | $3,965 | $3,965 to $28,144 | High |
| Hip Arthroscopy | other | $3,965 | $3,965 to $39,001 | High |
| Laminectomy (Back Decompression) | other | $3,965 | $3,965 to $40,280 | High |
| Lumpectomy (Breast) | surgery | $3,965 | $3,965 to $40,280 | High |
| Spinal Fusion | surgery | $3,965 | $3,965 to $155,120 | High |
| Tonsillectomy | surgery | $3,965 | $3,965 to $28,144 | High |
| Total Hip Replacement | surgery | $3,965 | $2,041 to $35,745 | High |
| Total Knee Replacement | surgery | $3,965 | $3,965 to $77,347 | High |
| Lumbar Puncture (Spinal Tap) | other | $4,110 | $862 to $14,761 | High |
| Thoracentesis | other | $4,270 | $770 to $14,761 | High |
| Carpal Tunnel Release | surgery | $4,303 | $78 to $18,056 | High |
| Echocardiogram | imaging | $4,720 | $32 to $62,690 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $4,878 | $4,878 to $50,753 | High |
| Knee Arthroscopy | other | $4,878 | $4,878 to $34,883 | High |
| Prostatectomy | other | $4,878 | $4,878 to $35,549 | High |
| Shoulder Surgery | surgery | $4,878 | $4,878 to $39,001 | High |
| Thyroidectomy | surgery | $4,878 | $4,878 to $40,280 | High |
| CT Head | imaging | $5,481 | $132 to $14,761 | High |
| IUD Insertion | other | $5,627 | $350 to $16,182 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $5,643 | $5,643 to $60,558 | High |
| Septoplasty | surgery | $5,643 | $5,643 to $39,001 | High |
| MRI of the Abdomen | imaging | $5,915 | $301 to $14,761 | High |
| CT Chest | imaging | $6,018 | $222 to $14,761 | High |
| CT Spine | imaging | $6,018 | $132 to $14,761 | High |
| Cystoscopy | diagnostic | $6,617 | $831 to $16,712 | High |
| Hernia Repair | surgery | $6,652 | $6,652 to $28,144 | High |
| MRI Spine | imaging | $6,827 | $301 to $14,761 | High |
| Dialysis | other | $6,947 | $307 to $22,619 | High |
| MRI of the Shoulder | imaging | $7,032 | $301 to $14,761 | High |
| Emergency Room Visit | emergency | $7,348 | $232 to $133,026 | High |
| MRI of the Knee | imaging | $7,488 | $301 to $14,761 | High |
| Epidural Steroid Injection | other | $8,174 | $862 to $14,761 | High |
| Breast Biopsy | other | $8,577 | $2,018 to $45,378 | High |
| PET Scan | imaging | $9,048 | $132 to $21,200 | High |
| MRI of the Brain | imaging | $9,562 | $445 to $16,630 | High |
| Prostate Biopsy | other | $9,609 | $2,551 to $18,056 | High |
| Central Line Insertion | other | $9,691 | $3,919 to $29,009 | High |
| Hysterectomy (Laparoscopic) | surgery | $10,893 | $3,965 to $42,988 | High |
| Tubal Ligation | surgery | $10,924 | $5,643 to $29,009 | High |
| Critical Care | emergency | $10,946 | $1 to $56,768 | High |
| Bronchoscopy | diagnostic | $11,884 | $2,147 to $18,282 | High |
| CT Abdomen and Pelvis | imaging | $12,751 | $445 to $22,175 | High |
| Vaginal Delivery | obstetric | $14,087 | $1,350 to $35,549 | High |
| Hysteroscopy | other | $14,087 | $3,959 to $21,672 | High |
| Cardiac Catheterization | cardiac | $15,547 | $82 to $171,620 | High |
| C-Section (Cesarean Delivery) | obstetric | $18,607 | $89 to $51,436 | High |
| Kidney Stone Removal | other | $24,185 | $3,965 to $53,135 | High |
| Cataract Surgery | surgery | $24,185 | $14,342 to $39,248 | High |
| Angioplasty with Stent (PCI) | other | $48,732 | $2,295 to $150,579 | High |
| Pacemaker Insertion | cardiac | $50,499 | $46 to $77,690 | High |
| Cardiac Ablation | other | $109,479 | $8,550 to $168,429 | High |
| Heart Valve Replacement | other | $148,139 | $3,965 to $380,650 | High |
| Cholesterol Management | cardiac | N/A | $4 to $14,761 | High |
| Thyroid Test (TSH) | lab | N/A | $13 to $14,761 | High |
| EKG (Electrocardiogram) | cardiac | N/A | $74 to $14,761 | High |
| Urinalysis | lab | N/A | $7 to $14,761 | High |
| Hemoglobin A1C | lab | N/A | $24 to $14,761 | High |
| Vitamin D Test | lab | N/A | $72 to $14,761 | High |
| Urgent Care Visit | other | N/A | $127 to $25,000 | High |
| COVID-19 Vaccination | preventive | N/A | $52 to $77 | High |
| Hernia Repair (Umbilical) | surgery | N/A | $26,623 to $28,144 | Moderate |
| Hospital Observation | other | N/A | $476 to $1,702 | Moderate |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: