131 procedures with published pricing. Cash pay ranges from $36 to $20,234.
Sentara Obici Hospital in Virginia Beach publishes cash-pay pricing for 131 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $491, with individual procedure prices ranging from $36 to $20,234 as of 2026-09-01. Source: Sentara Obici Hospital Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Sentara Obici Hospital's cash pay prices range from $36 (Pap Smear) to $20,234 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Pap Smear | preventive | $36 | $11 to $145 | High |
| Flu Vaccination | preventive | $48 | $48 to $96 | Moderate |
| Cholesterol Management | cardiac | $57 | $4 to $113 | High |
| Blood Draw (Venipuncture) | lab | $101 | $4 to $202 | High |
| Urinalysis | lab | $101 | $3 to $202 | High |
| Pathology (Surgical Specimen) | lab | $105 | $43 to $210 | High |
| Hemoglobin A1C | lab | $110 | $10 to $219 | High |
| Prostate Cancer Screening | other | $123 | $18 to $321 | High |
| Weight Management Program | preventive | $123 | $123 to $246 | Low |
| Basic Metabolic Panel (BMP) | lab | $124 | $8 to $408 | High |
| Skin Lesion Destruction | other | $145 | $145 to $5,220 | High |
| Liver Function Panel | lab | $155 | $8 to $310 | High |
| IV Hydration | therapy | $162 | $47 to $1,078 | High |
| Toenail Removal | surgery | $164 | $164 to $3,408 | High |
| IV Drug Infusion | therapy | $202 | $72 to $404 | High |
| Physical Therapy | therapy | $206 | $18 to $527 | High |
| Mental Health Evaluation | therapy | $207 | $207 to $414 | Low |
| Occupational Therapy | therapy | $216 | $101 to $432 | High |
| Therapeutic Injection | preventive | $221 | $72 to $441 | High |
| Shoulder X-Ray | imaging | $223 | $31 to $445 | High |
| Skin Tag Removal | other | $223 | $200 to $5,220 | High |
| EKG (Electrocardiogram) | cardiac | $227 | $59 to $488 | High |
| Bone Density Scan | imaging | $246 | $45 to $1,172 | High |
| Blood Test | lab | $247 | $11 to $493 | High |
| Hip/Pelvis X-Ray | imaging | $251 | $53 to $501 | High |
| Hand/Wrist X-Ray | imaging | $255 | $46 to $509 | High |
| Ankle X-Ray | imaging | $269 | $44 to $538 | High |
| Foot X-Ray | imaging | $296 | $38 to $592 | High |
| Carpal Tunnel Release | surgery | $303 | $303 to $14,111 | High |
| Moderate Sedation | other | $323 | $323 to $646 | Low |
| X-Ray of the Knee | imaging | $335 | $54 to $670 | High |
| ERCP (Gallstone Removal) | other | $345 | $345 to $15,235 | High |
| Lumbar Spine X-Ray | imaging | $367 | $49 to $733 | High |
| Chemotherapy Administration | other | $378 | $72 to $1,305 | High |
| Chest X-Ray | imaging | $388 | $40 to $6,220 | High |
| Laryngoscopy | other | $393 | $105 to $7,034 | High |
| Skin Biopsy | other | $394 | $394 to $5,220 | Low |
| Asthma Management | other | $401 | $128 to $1,475 | High |
| Mammogram | preventive | $415 | $23 to $830 | High |
| Intermediate Joint Injection | surgery | $422 | $305 to $3,408 | High |
| Stress Test | cardiac | $428 | $201 to $5,220 | High |
| Trigger Point Injection | therapy | $454 | $305 to $3,408 | High |
| Small Joint Injection | surgery | $460 | $305 to $3,408 | High |
| Obstetric Ultrasound | imaging | $475 | $104 to $949 | High |
| Critical Care | emergency | $485 | $443 to $19,385 | High |
| Emergency Room Visit | emergency | $491 | $151 to $3,170 | High |
| Cortisone Shot (Joint Injection) | surgery | $523 | $305 to $3,408 | High |
| Pelvic Ultrasound | imaging | $584 | $104 to $1,167 | High |
| Carotid Ultrasound | imaging | $694 | $237 to $1,707 | High |
| Mole Removal | other | $716 | $405 to $3,408 | High |
| Abdominal Ultrasound | imaging | $723 | $104 to $1,445 | High |
| Sleep Study (Polysomnography) | diagnostic | $741 | $204 to $3,393 | High |
| Laceration Repair | emergency | $771 | $200 to $5,220 | High |
| Echocardiogram | imaging | $783 | $104 to $3,098 | High |
| Colonoscopy | preventive | $855 | $307 to $5,790 | High |
| Allergy Testing Panel | diagnostic | $991 | $37 to $1,981 | High |
| Hospital Observation | other | $1,056 | $13 to $2,112 | High |
| LASIK Eye Surgery | other | $1,078 | $547 to $5,220 | High |
| Paracentesis | diagnostic | $1,141 | $901 to $5,790 | High |
| Colonoscopy with Polypectomy | other | $1,165 | $1,165 to $5,790 | High |
| Wound Debridement | surgery | $1,300 | $736 to $48,406 | High |
| Abscess Drainage (I&D) | emergency | $1,394 | $200 to $29,398 | High |
| CT Chest | imaging | $1,466 | $104 to $5,225 | High |
| C-Section (Cesarean Delivery) | obstetric | $1,480 | $1,006 to $26,804 | High |
| Lumbar Puncture (Spinal Tap) | other | $1,485 | $702 to $3,880 | High |
| Circumcision | surgery | $1,511 | $157 to $14,111 | High |
| CT Head | imaging | $1,542 | $104 to $5,790 | High |
| Thoracentesis | other | $1,595 | $49 to $6,220 | High |
| Epidural Steroid Injection | other | $1,685 | $702 to $5,220 | High |
| CT Abdomen and Pelvis | imaging | $1,775 | $216 to $7,656 | High |
| CT Spine | imaging | $1,862 | $175 to $4,714 | High |
| MRI of the Brain | imaging | $1,972 | $237 to $7,211 | High |
| Bronchoscopy | diagnostic | $2,033 | $1,771 to $7,034 | High |
| Vaginal Delivery | obstetric | $2,101 | $319 to $24,199 | High |
| MRI of the Abdomen | imaging | $2,150 | $347 to $7,211 | High |
| IUD Insertion | other | $2,283 | $192 to $8,747 | High |
| MRI Spine | imaging | $2,318 | $237 to $8,717 | High |
| Prostate Biopsy | other | $2,419 | $357 to $13,929 | High |
| Central Line Insertion | other | $2,494 | $2,032 to $19,040 | High |
| MRI of the Knee | imaging | $2,556 | $347 to $7,211 | High |
| MRI of the Shoulder | imaging | $2,556 | $347 to $7,211 | High |
| Breast Biopsy | other | $3,120 | $610 to $48,775 | High |
| PET Scan | imaging | $3,470 | $1,423 to $8,818 | High |
| Cystoscopy | diagnostic | $3,504 | $2,080 to $14,111 | High |
| Radiation Therapy | other | $4,340 | $67 to $68,507 | High |
| Hysteroscopy | other | $4,494 | $3,222 to $19,768 | High |
| Angioplasty with Stent (PCI) | other | $7,925 | $196 to $153,287 | High |
| Pacemaker Insertion | cardiac | $10,109 | $5,220 to $53,878 | High |
| Cardiac Catheterization | cardiac | $12,858 | $90 to $148,382 | High |
| Cardiac Ablation | other | $16,896 | $15,654 to $169,061 | High |
| Heart Valve Replacement | other | $20,234 | $5,169 to $120,372 | High |
| Complete Blood Count (CBC) | lab | N/A | $6 to $48 | High |
| Vitamin D Test | lab | N/A | $15 to $220 | High |
| Thyroid Test (TSH) | lab | N/A | $17 to $126 | High |
| Kidney Stone Removal | other | N/A | $116 to $85,680 | High |
| Vision Exam | other | N/A | $133 to $14,111 | High |
| Total Hip Replacement | surgery | N/A | $191 to $53,544 | High |
| Tubal Ligation | surgery | N/A | $277 to $14,111 | High |
| Dialysis | other | N/A | $421 to $118,870 | High |
| Ankle Surgery | other | N/A | $245 to $28,674 | High |
| ACL Reconstruction | surgery | N/A | $5,220 to $29,398 | High |
| Appendectomy (Laparoscopic) | surgery | N/A | $2,350 to $36,743 | High |
| Bunionectomy | other | N/A | $3,256 to $19,040 | High |
| CABG (Heart Bypass Surgery) | other | N/A | $5,169 to $45,618 | High |
| Cataract Surgery | surgery | N/A | $2,297 to $14,111 | High |
| COPD Management | other | N/A | $4,552 to $25,626 | High |
| COVID-19 Vaccination | preventive | N/A | $417 to $464 | Moderate |
| Dental Cleaning | other | N/A | $133 to $526 | High |
| Diabetes Management | other | N/A | $102 to $102 | Moderate |
| Endometrial Ablation | other | N/A | $4,978 to $19,768 | High |
| Endoscopy | preventive | N/A | $903 to $7,583 | High |
| Gallbladder Removal (Laparoscopic) | surgery | N/A | $5,220 to $52,254 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | N/A | $5,169 to $42,005 | High |
| Hernia Repair | surgery | N/A | $3,563 to $29,398 | High |
| Hernia Repair (Umbilical) | surgery | N/A | $6,448 to $6,448 | Low |
| Hip Arthroscopy | other | N/A | $6,448 to $29,398 | High |
| Hypertension Management | cardiac | N/A | $66 to $66 | Moderate |
| Hysterectomy (Laparoscopic) | surgery | N/A | $5,169 to $42,005 | High |
| Knee Arthroscopy | other | N/A | $3,256 to $19,040 | High |
| Laminectomy (Back Decompression) | other | N/A | $5,220 to $29,398 | High |
| Lumpectomy (Breast) | surgery | N/A | $3,897 to $15,472 | High |
| Newborn Care | obstetric | N/A | $133 to $526 | High |
| Prostatectomy | other | N/A | $5,169 to $42,005 | High |
| Septoplasty | surgery | N/A | $3,300 to $14,111 | High |
| Shoulder Surgery | surgery | N/A | $3,256 to $29,398 | High |
| Spinal Fusion | surgery | N/A | $5,220 to $116,448 | High |
| Thyroidectomy | surgery | N/A | $5,169 to $29,398 | High |
| Tonsillectomy | surgery | N/A | $3,300 to $14,111 | High |
| Total Knee Replacement | surgery | N/A | $2,729 to $76,691 | High |
| Urgent Care Visit | other | N/A | $65 to $65 | Moderate |
| Vasectomy | surgery | N/A | $2,080 to $14,111 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: